公司简介
ALPHALAS公司成立于 1997年,坐落在德国著名大学城哥廷根其创始人兼总裁 年,坐落在德国著名大学城哥廷根其创始人兼总裁 年,坐落在德国著名大学城哥廷根其创始人兼总裁 Krassimir Stankov是在锁模激光器中产生短脉 冲 的基本方法和设备发明者。其产品短脉(亚纳秒 ,皮和飞)和
产品列表
Picosecond Pulse Diode Lasers with Driver: PICOPOWER™-LD Series |
|
Ultrafast Photodetectors - New Models Available |
New: Greatly improved HF performance of ultrafast photodetectors in the wavelength range 800 to 2600 nm (Press Release, PDF) |
CCD Line Cameras - New Advanced Model Available |
|
Our Products: Lasers, Optics, Electronics |
Our company offers you a wide range of products in the fields of lasers, optics and laser-related electronics - from complex laser systems to simple components. In our Products Section you will find:
|
Picosecond Diode Laser Heads: Typical Performance for STANDARD MODELS
Models with Free-Space Beam 1) | Wavelength (nm) 2) | Spectral Width (nm) 3) | Pulse Width (ps)@50 MHz | Peak Power (mW) | Average Power (mW)@50 MHz 4) | Maximum Repetition Rate (MHz) 5) |
FABRY-PÉROT LASER TYPE | ||||||
PICOPOWER-LD-375 | 375±5 | < 1.5 | 30 | 1000 | 1.5 | 50 |
PICOPOWER-LD-405-L | 405±5 | < 3 | 25 | > 1000 | 1.3 | 100 |
PICOPOWER-LD-405-H | 405 ±5 | < 3 | 25 | > 2000 | 2.5 | 100 |
PICOPOWER-LD-450 | 450 ±10 | < 4 | 50 | 750 | 1.9 | 100 |
PICOPOWER-LD-488 | 488 ±10 | < 6 | 70 | 350 | 1.3 | 70 |
PICOPOWER-LD-510 | 510 ±10 | < 5 | 75 | 300 | 1.1 | 50 |
PICOPOWER-LD-635 | 635 ±5 | < 2 | 65 | 1300 | 4.3 | 80 |
PICOPOWER-LD-660 | 660 ±5 | < 2 | 60 | 600 | 1.9 | 50 |
PICOPOWER-LD-670 | 670 ±10 | < 5 | 40 | 400 | 0.8 | 100 |
PICOPOWER-LD-785 | 785 ±10 | < 4 | 60 | 220 | 0.7 | 90 |
PICOPOWER-LD-810 | 810 ±5
| < 8 | 50 | 400 | 1 | 100 |
PICOPOWER-LD-850 | 850 ±10 | < 4 | 80 | 350 | 1.4 | 100 |
PICOPOWER-LD-900 | 900 ±10 | < 7 | 45 | 100 | 0.3 | 100 |
PICOPOWER-LD-976 | 976 ±10 | < 10 | 45 | 1100 | 2.5 | 50 |
PICOPOWER-LD-1053 6) | 1053 ±5 | < 25 | 25 | 1200 | 1.5 | 70 |
PICOPOWER-LD-1550 6) | 1550 ±20 | < 2 | 25 | 80 | 0.1 | 100 |
DFB LASER TYPE (Narrow Linewidth) 7) | ||||||
PICOPOWER-LD-532 | 532 ±2 | < 0.2 | 40 | 20 | 0.04 | 50 |
PICOPOWER-LD-561 | 561 ±2 | < 0.2 | 40 | 20 | 0.04 | 50 |
PICOPOWER-LD-594 | 594 ±2 | < 0.2 | 40 | 20 | 0.04 | 50 |
PICOPOWER-LD-1030 6) | 1030 ±2 | < 0.2 | 30 | 350 | 0.5 | 100 |
PICOPOWER-LD-1047 6) | 1047 ±2 | 0.1 | 40 | 100 | 0.2 | 50 |
PICOPOWER-LD-1053 6) | 1053 ±2 | 0.1 | 40 | 100 | 0.2 | 50 |
COPOWER-LD-1064 6) | 1064 ±2 | < 0.2 | 30 | 350 | 0.5 | 100 |
PICOPOWER-LD-1310 6) | 1310 ±2 | < 1.5 | 20 | 150 | 0.15 | 100 |
PICOPOWER-LD-1550 6) | 1550 ±2 | < 0.3 | 12 | 130 | 0.08 | 100 |
New Models Available: Faster Rise Times & Wider Wavelength Ranges
• UPD-15-IR2-FC
• UPD-35-IR2-P, UPD-35-IR2-D
• UPD-35-IR2-P, UPD-35-IR2-D
• UPD-50-SP, UPD-50-SD, UPD-50-UD, UPD-50-UP
• UPD-100-IR1-P
• UPD-3N-IR2-P
• UPD-5N-IR2-P
LASKIT®-500 • Optional Upgrades* DPSS Laser Kit
Upgrade | Description | Average Power | Output Energy | Pulse Duration | Peak Power | Comments |
-EOD | Actively Q-Switched @ 1064 nm (Nd3+:YAG) | typ. 20 mW @ 1 kHz typ. 100 mW @ 10 kHz | typ. 20 µJ @ 1 kHz typ. 10 µJ @ 10 kHz | typ. 25 ns @ 1 kHz typ. 50 ns @ 10 kHz | typ. 1 kW @ 1 kHz typ. 0.2 kW @ 10 kHz | Electro-Optic Deflector (EOD) as the active Q-switch. Operating voltage: max. 1 kV,HV pulse duration <1 µs. |
-PC | Actively Q-Switched @ 1064 nm (Nd3+:YAG) | typ. 35 mW @ 1 kHz typ. 100 mW @ 10 kHz | typ. 35 µJ @ 1 kHz typ. 10 µJ @ 10 kHz | typ. 35 ns @ 1 kHz typ. 50 ns @ 10 kHz | typ. 1 kW @ 1 kHz typ. 0.2 kW @ 10 kHz | Pockels Cell as the active Q-switch. Operating voltage: max. 1 kV,HV pulse duration <1 µs. |
-MC | Monolithic MICROCHIP Laser (Cr4+:Nd3+:YAG) | min. 120 mW typ. 140 mW | min. 5 µJ typ. 10 µJ | typ. 800 ps | typ. 10 kW | External frequency doubling, min. 40% efficiency with optional 8 mm KTP crystal and a lens. |
-E-SHG | External Frequency Doubling @ 532 nm | |||||
-THG | External Frequency Tripling @ 355 nm | |||||
-FHG | External Frequency Quadrupling @ 266 nm |
LPS1-2T Series: Electrical Specifications
Laser Diode Current (model dependent, other hardware current limit may be factory preset)
LPS1-2T-L LPS1-2T-E LPS1-2T-HP
0 - 2.5 A 0 - 4.0 A 0 - 8.0 A
High-Voltage Nanosecond Pulse Generator • Available Models
HVS-PG-1000-V-N HVS-PG-1500-V-N HVS-PG-200-F-N HVS-PG-8000-F-DIF