公司简介
Spectrogon公司提供基于光的干涉或衍射光线控制的最先进光学部件和子系统,主要应用于测量,产品很有有竞争力。其产品市场包括:医疗诊断仪器、工业过程控制、机器人、环境测量、光通信和其他各种相关分析仪器。
技术能力
产品列表
Service stock filters, Wavelength range UV, VIS, NIR & IR
· Bandpass Filters, HW > 3 % of CWL
· Narrow Bandpass Filters, HW < 3 % of CWL
HOLOGRAPHIC GRATINGS
Art no | Description | Optimised | Optimised | Min efficiency | Qty in stock |
715.706.570 | G 0600 14x76x16 VIS (Z) | 633 | 82 | 8 | |
715.702.360 | G 0800 10x15x10 NIR | 1550 | 57 | >10 | |
715.702.280 | G 0900 10x15x10 NIR | 1550 | 60 | 92 | >10 |
715.000036 | G 0900 10x15x10 1400 nm | 1400 | 85 | 60 | >10 |
715.702.270 | G 0900 13x29x10 NIR | 1550 | 75 | 8 | |
715.702.300 | G 0900 15x15x10 1550 nm | 1550 | 70 | 1 | |
715.702.290 | G 0900 15x15x10 NIR | 1550 | 75 | 10 | |
715.702.340 | G 0900 15x20x10 NIR | 1550 | 75 | >10 | |
715.705.020 | G 0900 30x30x6 NIR | 1065 | 75 | 43 | 7 |
715.702.390 | G 0930 10x15x10 NIR | 1550 | 75 | 0 | |
715.702.380 | G 0955 10x15x10 NIR | 1500 | 75 | >10 | |
715.702.230 | G 0990 10x15x10 NIR | 1400 | 60 | 90 | 11 |
715.702.930 | G 1050 10x15x10 NIR | 1310 | 75 | 0 | |
715.704.820 | G 1200 15x60x10 NIR | 1240 | 85 | 60 | 3 |
715.705.700 | G 1200 20x20x6 NIR | 980 | 1 | ||
715.703.290 | G 1200 20x90x16 NIR | 1050 | 80 | 2 | |
715.704.040 | G 1350 15x60x10 NIR | 1240 | 85 | 3 | |
715.706.230 | L 1600 10x15x6 NIR | 900 | Dev 0-10° | >10 | |
715.705.060 | G 1600 10x25x10 NIR | 780 | 75 | 2 | |
715.705.720 | G 1630 10x25x10 NIR | 830 | 66 | 6 | |
715.702.780 | G 1700 10x25x10 NIR | 780 | 85 | 5 | |
715.000038 | G 1800 10x20x6 NIR | 633 | 85 | 62 | >10 |
715.705.500 | G 1800 10x25x6 NIR | 975 | 75 | 8 | |
715.704.950 | G 1800 20x70x15 VIS | 650 | 80 | 70 | 1 |
715.703.900 | G 1800 20x90x16 VIS-NIR | 800 | 74 | 2 | |
715.703.650 | G 1800 20x90x16 VIS-NIR | 800 | 85 | 1 | |
715.700.790 | G 2400 10x25x10 VIS-NIR | 633 | 75 | >10 | |
715.705.100 | G 2400 10x30x6 VIS | 550 | 80 | 3 | |
715.705.430 | G 2400 12.5x62.5x10 VIS-NIR | 575 | 80 | 6 | |
715.702.880 | G 2400 15x60x10 VIS-NIR | 590 | 81 | 50 | 3 |
715.704.960 | G 2400 20x70x15 VIS | 500 | 80 | 4 | |
715.703.660 | G 2400 20x90x16 VIS | 514 | 85 | 1 | |
715.704.970 | G 3000 20x70x15 VIS | 500 | 86 | 2 | |
715.702.760 | G 3000 20x90x16 VIS | 470 | 85 | 1 | |
715.704.980 | G 3600 20x70x15 VIS | 400 | 80 | 60 | 1 |
Art no | Description, (Z) Zerodur | Optimised for | Deviation | Min Efficiency |
715.704.400 | PC 0300 50x50x10 NIR | 800 | 8 | 25 |
715.704.550 | PC 0600 30x30x6 NIR | 29 | ||
715.703.080 | PC 0600 30x30x6 1550 nm | 8 | 90 | |
715.701.890 | PC 0600 50x50x10 NIR | 90 | ||
715.703.560 | PC 0600 50x50x10 1550 nm | 8 | 90 | |
715.701.910 | PC 0600 50x110x16 NIR | 90 | ||
715.706.430 | PC 0600 110x110x16 NIR | 10 | 90 | |
715.706.880 | PC 0600 120x140x20 NIR | 10 | 90 | |
715.703.070 | PC 0900 30x30x6 NIR | 50 | ||
715.703.060 | PC 0900 30x30x6 NIR | 90 | ||
715.704.600 | PC 0900 30x30x6 NIR | 90 | ||
715.703.450 | PC 0900 30x30x6 1350 nm | 90 | ||
715.703.130 | PC 0900 30x30x6 1550 nm | 90 | ||
715.703.210 | PC 0900 30x64x10 1550 nm | 90 | ||
715.703.440 | PC 0900 30x110x16 1350 nm | 90 | ||
715.703.090 | PC 0900 30x110x16 1550 nm | 90 | ||
715.706.550 | PC 0900 30x110x16 1950 nm | 10 | 90 | |
715.704.340 | PC 0900 50x50x10 NIR | 90 | ||
715.703.550 | PC 0900 50x50x10 1550 nm | 90 | ||
715.707.030 | PC 0900 50x50x10 1950 nm (Z) | 10 | 90 | |
715.707.020 | PC 0900 50x110x16 NIR | 50 | ||
715.707.040 | PC 0900 50x110x16 1950 nm (Z) | 10 | 90 | |
715.706.440 | PC 0900 120x140x20 1550 nm | 90 | ||
715.704.140 | PC 1100 25x25x6 NIR | 90 | ||
715.706.390 | PC 1100 30x75x16 NIR | 88 | ||
715.706.390 | PC 1100 30x75x16 NIR (Z) | 88 | ||
715.702.240 | PC 1100 30x110x16 NIR | 88 | ||
715.706.580 | PC 1100 30x110x16 NIR (Z) | 88 | ||
715.706.900 | PC 1100 30x110x16 NIR | 90 | ||
715.705.180 | PC 1100 50x50x10 NIR | 88 | ||
715.703.200 | PC 1100 50x50x10 NIR | 90 | ||
715.703.500 | PC 1100 110x110x16 NIR | 88 | ||
715.704.160 | PC 1200 25x25x6 NIR | 90 | ||
715.702.200 | PC 1200 25x25x6 NIR | 90 | ||
715.701.120 | PC 1200 30x30x6 NIR | 90 | ||
715.703.770 | PC 1200 30x30x6 NIR | 90 | ||
715.702.940 | PC 1200 30x30x6 1550 nm | 90 | ||
715.701.200 | PC 1200 30x64x10 NIR | 90 | ||
715.703.410 | PC 1200 30x64x10 1035 nm | 8 | 90 | |
715.705.810 | PC 1200 30x64x10 1550 nm | 90 | ||
715.700.550 | PC 1200 30x110x16 NIR | 90 | ||
715.702.950 | PC 1200 30x110x16 NIR (Z) | 90 | ||
715.702.740 | PC 1200 30x110x16 NIR | 90 | ||
715.700.640 | PC 1200 50x50x10 NIR | 90 | ||
715.705.050 | PC 1200 50x50x10 NIR (Z) | 90 | ||
715.704.690 | PC 1200 50x50x10 NIR | 90 | ||
715.704.250 | PC 1200 50x50x10 NIR | 90 | ||
715.702.150 | PC 1200 58x58x10 NIR | 90 | ||
715.703.930 | PC 1200 58x58x10 NIR (Z) | 90 | ||
715.703.700 | PC 1200 58x58x10 NIR | 90 | ||
715.703.880 | PC 1200 58x58x10 NIR (Z) | 90 | ||
715.700.620 | PC 1200 64x64x10 NIR | 90 | ||
715.700.630 | PC 1200 50x110x16 NIR | 90 | ||
715.701.320 | PC 1200 50x110x16 NIR | 800 | 14 | 90 |
715.702.910 | PC 1200 50x110x16 NIR (Z) | 90 | ||
715.705.600 | PC 1200 50x110x16 NIR | 90 | ||
715.705.030 | PC 1200 50x140x20 NIR | 90 | ||
715.700.460 | PC 1200 90x90x16 NIR | 90 | ||
715.703.280 | PC 1200 100x140x20 NIR | 90 | ||
715.700.580 | PC 1200 110x110x16 NIR | 90 | ||
715.703.960 | PC 1200 110x110x16 NIR (Z) | 90 | ||
715.701.220 | PC 1200 120x140x20 NIR | 90 | ||
715.704.670 | PC 1200 120x140x20 NIR (Z) | 90 | ||
715.705.400 | PC 1200 120x140x20 NIR | 90 | ||
715.704.680 | PC 1250 30x64x10 1040 nm | 8 | 90 | |
715.703.190 | PC 1400 25x25x6 NIR | 90 | ||
715.702.620 | PC 1400 30x30x6 NIR | 800 | 90 | |
715.700.720 | PC 1400 30x110x16 NIR | 90 | ||
715.701.760 | PC 1400 30x110x16 NIR | 90 | ||
715.707.010 | PC 1400 40x140x20 NIR (Z) | 90 | ||
715.702.840 | PC 1400 50x50x10 NIR | 90 | ||
715.703.990 | PC 1400 50x50x10 NIR (Z) | 90 | ||
715.704.510 | PC 1400 50x110x16 NIR | 90 | ||
715.704.010 | PC 1400 50x110x16 NIR (Z) | 90 | ||
715.704.610 | PC 1400 60x120x20 NIR | 800 | 90 | |
715.703.260 | PC 1400 64x64x10 NIR | 90 | ||
715.703.620 | PC 1400 90x90x16 NIR | 90 | ||
715.703.240 | PC 1400 110x110x16 NIR | 90 | ||
715.704.990 | PC 1400 110x110x16 NIR (Z) | 90 | ||
715.704.080 | PC 1400 100x140x20 NIR | 90 | ||
715.704.190 | PC 1400 120x140x20 NIR | 800 | 90 | |
715.704.660 | PC 1400 120x140x20 NIR (Z) | 90 | ||
715.705.730 | PC 1480 25x25x6 NIR | 10 | 90 | |
715.704.030 | PC 1480 50x50x10 NIR | 765 | 20 | 89 |
715.705.780 | PC 1480 50x110x16 NIR | 10 | 90 | |
715.706.150 | PC 1480 58x58x10 NIR | 90 | ||
715.703.750 | PC 1480 60x140x20 NIR | 8 | 90 | |
715.705.740 | PC 1480 110x110x16 NIR | 90 | ||
715.705.750 | PC 1480 120x140x20 NIR | 90 | ||
715.706.110 | PC 1480 120x140x20 NIR (Z) | 90 | ||
715.706.780 | PC 1480 140x120x20 NIR (Z) | 90 | ||
715.705.990 | PC 1480 140x120x20 NIR | 18 | 90 | |
715.703.640 | PC 1500 25x25x6 NIR | 90 | ||
715.702.590 | PC 1500 30x30x6 NIR | 800 | 55 | 90 |
715.704.050 | PC 1500 30x30x6 NIR | 90 | ||
715.703.860 | PC 1500 30x64x10 NIR | 90 | ||
715.705.070 | PC 1500 30x75x16 1030 nm |
l Concave gratings, Rowland type
Size [mm] | Thk [mm] | RoC [mm] | Material |
40 x 45 | 7 | -225 | Pyrex |
50 x 50 | 7 | -225 | Pyrex |
Ø50.8 | 6 | -100 | BK7 |
Ø63.5 | 12.5 | -400 | Pyrex |
Ø63.5 | 12.5 | -750 | Fused Silica |
Ø63.5 | 12.5 | -999 | Quartz |