公司简介
RMI Laser is a full service marking laser company, with nearly 20 years of experience as an industry pioneer. With a deep investment in our own proprietary marking laser designs, laser marking systems and laser etchers, we are able to find the best solutions for your particular application.
We offer end-to-end design, manufacturing, and service capabilities, proudly housed in the US at our Lafayette, CO facilities.
产品列表
Laser Marking Systems
Fiber/Fiber Laser Series
Fiber Laser Marking Machine/Fibre Laser Marker Head
EF-20 | UF-20 | UF-30 | EF-30 | UF-50 | |
Laser Source Built-in | Yb-doped Fiber Laser | Yb-doped Fiber Laser | Yb-doped Fiber Laser | Yb-doped Fiber Laser | Yb-doped Fiber Laser |
Wavelength | 1064 nm | 1064 nm | 1064 nm | 1064 nm | 1064 nm |
Laser Source Output | 20 W equivalent CW Power | 20 W equivalent CW Power | 30 W equivalent CW Power | 30 W equivalent CW Power | 50 W equivalent CW Power |
Peak Power | 1 mJ | 1 mJ | 1 mJ | 1 mJ | 1 mJ |
Pulse width | 120 ns, 20 ~ 60 kHz | 100 ns, 2 ~ 200 kHz | 100 ns, 2 ~ 200 kHz | 120 ns, 30 ~ 60kHz | 120 ns, 2 ~ 200 kHz |
Warranty | 2 years | 3 years | 2 years | 3 years | 3 years |
100mm F-Theta Lens: Beam Spot Diameter Max Marking Area | ~15 µm 65 x 65 mm 2.56 x 2.56 in | ~15 µm 65 x 65 mm 2.56 x 2.56 in. | ~15 µm 65 x 65 mm 2.56 x 2.56 in. | ~15 µm 65 x 65 mm 2.56 x 2.56 in | ~15 µm 65 x 65 mm 2.56 x 2.56 in. |
163mm F-Theta Lens: Beam Spot Diameter Max Marking Area | ~20 µm 105 x 105 mm 4.13 x 4.13 in. | ~20 µm 105 x 105 mm 4.13 x 4.13 in. | ~20 µm 105 x 105 mm 4.13 x 4.13 in. | ~20 µm 105 x 105 mm 4.13 x 4.13 in. | ~20 µm 105 x 105 mm 4.13 x 4.13 in. |
254mm F-Theta Lens: Beam Spot Diameter Max Marking Area | ~30 µm 160 x 160 mm 6.3 x 6.3 in. | ~30 µm 160 x 160 mm 6.3 x 6.3 in. | ~30 µm 160 x 160 mm 6.3 x 6.3 in. | ~30 µm 160 x 160 mm 6.3 x 6.3 in. | ~30 µm 160 x 160 mm 6.3 x 6.3 in. |
330 mm F-Theta Lens: Beam Spot Diameter Max Marking Area | ~50 µm 200 x 200 mm 7.7 x 7.7 in. | ~50 µm 200 x 200 mm 7.7 x 7.7 in. | ~50 µm 200 x 200 mm 7.7 x 7.7 in. | ~50 µm 200 x 200 mm 7.7 x 7.7 in. | ~50 µm 200 x 200 mm 7.7 x 7.7 in. |
420 mm F-Theta Lens: Beam Spot Diameter Max Marking Area | ~60 µm 254 x 254 mm 10 x 10 in. | ~60 µm 254 x 254 mm 10 x 10 in. | ~60 µm 254 x 254 mm 10 x 10 in. | ~60 µm 254 x 254 mm 10 x 10 in. | ~60 µm 254 x 254 mm 10 x 10 in. |
Lenses available (focal length) | 100, 163, 254, 330, 420 mm | 100, 163, 254, 330, 420 mm | 100, 163, 254, 330, 420 mm | 100, 163, 254, 330, 420 mm | 100, 163, 254, 330, 420 mm |
Cooling System | Air-cooled | ||||
Operational Temp Range* | ~10 - 40 ˚C (~50 – 104 ˚F) | ||||
Operational Humidity Range* | 80% non-condensing | ||||
Weight | 5.0 kg (11 lbs) | ||||
Dimensions LxWxH** | 260 x 149 x 141 mm (10.2 x 5.9 x 5.6 in.) |
Fiber Laser Marking Machine/ Fibre Laser Controller
Operational Temp Range* | ~10 - 40˚ C (~ 50 – 104˚ F) |
Operational Humidity Range* | 80% non-condensing |
Power Source | AC 100 - 240 V 5 A, 50/60 Hz |
Consumption Power | |
Weight (with set of cables) | 13 kg (29 lbs) |
Dimensions LxWxH** | 430 x 440 x 132 mm (16.9 x 17.4 x 5.2 in.) |
YVO4 Laser Series
YV04 Marker Head
A-10 | A-20 | |
Laser Source Built-in | Diode Pumped Nd:YVO4 | Diode Pumped Nd:YVO4 |
Wavelength | 1064 nm | 1064 nm |
Laser Source Output | 10 W | 20 W |
Peak Power | ≤ 75 kW | ≤ 150 kW |
Q-switch pulse width | ~10 ns @ 10 kHz | ~10 ns @ 10 kHz |
100mm F-Theta Lens: Beam Spot Diameter Max Marking Area | 30 µm - 50 µm 2.55 x 2.55 in. 65 x 65mm | |
163mm F-Theta Lens: Beam Spot Diameter Max Marking Area | 40 µm - 60 µm 4.13 x 4.13 in. 105 x 105 mm | |
254mm F-Theta Lens: Beam Spot Diameter Max Marking Area | 60 µm - 80 µm 6 x 6 in. 150 x 150 mm | |
330mm F-Theta Lens: Beam Spot Diameter Max Marking Area | 7.9 x 7.9 in. 200 x 200 mm | |
420mm F-Theta Lens: Beam Spot Diameter Max Marking Area | 100 µm -120 µm 11.8 x 11.8 in. 300 x 300 mm | |
Lenses available (focal length) | 100, 163, 254 mm | 100, 163, 254, 330, 420 mm |
Cooling System | Thermoelectric / Air | |
Operational Temp Range* | ~10 - 40 ˚C (~50 – 104 ˚F) | ~10 - 35 ˚C (~50 – 95 ˚F) |
Operational Humidity Range* | 80% non-condensing | |
Weight | 12.8 lbs 5.8 kg† | 16.2 lbs 7.4 kg† |
Dimensions LxWxH** | 229 x 142 x 163 mm (9.0 x 5.6 x 6.41) | 279 x 142 x 163 mm (11.0 x 5.6 x 6.41) |
YV04 Controller
Operational Temp Range* | 50 – 104 ˚F 10 - 40 ˚C | 50 – 104 ˚F 10 - 40 ˚C |
Operational Humidity Range* | 80% non-condensing | 80% non-condensing |
Power Source | AC 100 - 240 V 6A, 50/60 Hz | AC 100 - 240 V 6A, 50/60 Hz |
Consumption Power | ||
Weight (with set of cables) | 11.6 kg (25.57 lbs) | 11.6 kg (25.57 lbs) |
Dimensions LxWxH** | 455 x 445 x 135 mm (17.91 x 17.52 x 5.31 in.) | 455 x 445 x 135 mm (17.91 x 17.52 x 5.31 in.) |
Green Laser Series
Green Laser Marker Series Marker Head
U-5G | |
Laser Source Built-in | Diode Pumped Nd:YVO4 |
Wavelength | 532 nm |
Laser Source Output@ 40 kHz, average power | 6 W |
Peak Power | 30 kW |
Q-switch pulse width | ~14 ns @ 10 kHz |
100mm F-Theta Lens: Beam Spot Diameter Max Marking Area | ~20 µm 2.56 x 2.56” 65 x 65 mm |
165mm F-Theta Lens: Beam Spot Diameter Max Marking Area | ~30 µm 4.13 x 4.13” 105 x 105 mm |
254mm F-Theta Lens: Beam Spot Diameter Max Marking Area | ~40 µm 5.91 x 5.91” 150 x 150 mm |
Optional Lenses (focal length) | 100, 165, 254 mm |
Cooling System | Air-cooled |
Operational Temp Range* | ~10 - 40 ˚C (~ 50 – 104 ˚F) |
Operational Humidity Range* | 80% non-condensing |
Weight | 6.5 kg (14.33 lbs) |
Dimensions LxWxH** | 229 x 142 x 163 mm (9.0 x 5.6 x 6.41 in.) |
Green Laser Marker Series Marker Controller
Operational Temp Range* | ~10 - 40 ˚C (~ 50 – 104 ˚F) |
Operational Humidity Range* | 80% non-condensing |
Power Source | AC 100 - 240 V 6A, 50/60 Hz |
Consumption Power | |
Weight (with set of cables) | 11.6 kg (25.57 lb) |
Dimensions LxWxH** | 455 x 445 x 135 mm (17.91 x 17.52 x 5.31 in.) |
Micro Laser Series
UM-1 Micro Laser (Mini Laser) Marker Head
Laser Source Built-in | Built-In, Diode Pumped Nd:YAG |
Wavelength | 1064 nm |
Laser Source Output | 1 W @ 5 kHz |
Peak Power | Up to 30 kW |
Q-switch pulse width | ~8 ns @ 5 kHz |
100mm F-Theta Lens: Beam Spot Diameter Max Marking Area | ~50 µm 2.5 x 2.5” 65 x 65 mm |
163mm F-Theta Lens: Beam Spot Diameter Max Marking Area | ~80 µm 4.1 x 4.1” 105 x 105 mm |
Lenses available(back focal length) | 100 & 163 mm |
Dimensions** | 9.64 X 5.16 X 6.85" 245 X 131 X 174 mm (without F-theta lens) |
UM-1 Micro Laser (Mini Laser) Power Supply
Operational Temp Range* | ~50 – 95 ˚F ~10 - 35 ˚C |
Operational Humidity Range* | 85% non-condensing |
Weight | 7.0 lbs 3.2 kg (w/ cables) |
Dimensions LxWxH** | 6.0 x 9.0 x 3.0" L152 x W229 x H75 mm |
Power Source | AC 100 - 240 V 2A, 50/60Hz |
Consumption Power | 200 W max |
—————————————————————————————————————————————————————
Laser Marking Work Stations
Class I Portable Enclosure
| Class I Sliding Door Enclosure
| Class I Large/Extra Large Enclosure
| Class I Rotary Table Enclosure
| |||
Class I Zen Programmable Z-Axis Enclosure
| Class IV Mini Stand/Standard Stand
| Class IV Z-Axis Linear Stand
|
Rotary Chuck Lite
Rotary Chuck Heavy Duty
F-Theta (f-theta) Focusing Lens
Laser Safety Eyewear
应用领域