公司简介
成立于1969年,理波光电集团是激光与光电子器件供应商,具备全球公认的先进技术,产品和解决方案,其产品针对于生命健康科学,微电子技术,航天国防及国家安全,工业制造等市场领域。
产品列表
A1: UV / Vis Gratings
Catalog | Grooves | Nominal Blaze | Nominal Blaze | Maximum Ruled Area |
53-*-058H† | 4320 | 350 nm | high | 102 x 128 |
53-*-551H | 4320 | 275 nm | high | 84 x 84 |
53-*-510H | 3600 | 200 nm | low | 102 x 128 |
53-*-520H† | 3600 | 250 nm | medium | 102 x 128 |
53-*-530H† | 3600 | 300 nm | high | 84 x 84 |
53-*-021R | 2700 | 259 nm | 20° | 102 x 102 |
53-*-150R† | 2400 | 240 nm | 16.8° | 102 x 102 |
53-*-240R† | 2400 | 300 nm | 21° | 102 x 102 |
53-*-400H† | 2400 | 250 nm | blazed | 102 x 102 |
53-*-410H | 2400 | 200 nm | low | 102 x 102 |
53-*-420H† | 2400 | 270 nm | medium | 102 x 102 |
53-*-430H† | 2400 | 400 nm | high | 102 x 102 |
53-*-300R† | 2160 | 500 nm | 32.7° | 128 x 154 |
53-*-059H† | 2000 | 475 nm | high | 102 x 128 |
53-*-061R† | 1800 | 250 nm | 13° | 52 x 52 |
53-*-310H† | 1800 | 300 nm | low | 102 x 102 |
53-*-289R† | 1800 | 400 nm | 21.1° | 102 x 102 |
53-*-290R† | 1800 | 500 nm | 26.7° | 102 x 102 |
53-*-300H† | 1800 | 250 nm | blazed | 102 x 102 |
53-*-320H† | 1800 | 450 nm | medium | 102 x 102 |
53-*-330H† | 1800 | 500 nm | high | 102 x 128 |
53-*-233H† | 1760 | 550 nm | high | 102 x 102 |
53-*-128R | 1714.3 | 650 nm | 34° | 102 x 102 |
53-*-136H† | 1714 | 550 nm | high | 102 x 102 |
53-*-285R† | 1700 | 530 nm | 22.49° | 102 x 102 |
53-*-331H | 1700 | 550 nm | high | 84 x 84 |
53-*-070R | 1500 | 250 nm | 10.8° | 52 x 52 |
53-*-188R | 1201.6 | 250 nm | 8.6º | 102 x 102 |
53-*-200H† | 1201.6 | 250 nm | blazed | 102 x 102 |
53-*-210H | 1200 | 450 nm | low | 64 x 64 |
53-*-060R† | 1200 | 250 nm | 8.6° | 154 x 206 |
53-*-047R† | 1200 | 450 nm | 15.7° | 102 x 102 |
53-*-340R† | 1200 | 600 nm | 21° | 204 x 306 |
53-*-280R† | 1200 | 500 nm | 17.5° | 154 x 206 |
53-*-330R† | 1200 | 400 nm | 14° | 102 x 128 |
53-*-105R | 1000 | 250 nm | 7.2° | 102 x 102 |
53-*-112H† | 1000 | 230 nm | blazed | 110 x 110 |
53-*-462R† | 964 | 520 nm | 14.6° | 64 x 64 |
53-*-262H† | 950 | 1 μm | high | 102 x 102 |
53-*-266R† | 900 | 550 nm | 14.3° | 154 x 206 |
53-*-455R† | 700 | 530 nm | 10.5° | 50 x 50 |
53-*-267R† | 600 | 650 nm | 11.3° | 154 x 206 |
53-*-260R† | 600 | 500 nm | 8.6° | 154 x 206 |
53-*-010R† | 600 | 300 nm | 5.2° | 154 x 206 |
53-*-080R† | 600 | 400 nm | 7° | 154 x 206 |
53-*-264R | 588 | 561 nm | 9.5° | 52 x 52 |
53-*-246R† | 500 | 560 nm | 8° | 154 x 206 |
53-*-230R† | 500 | 330 nm | 4.7° | 102 x 102 |
53-*-183R† | 400 | 250 nm | 2.9 | 104 x 102 |
53-*-581R† | 400 | 550 nm | 6.3° | 102 x 128 |
53-*-586R† | 400 | 400 nm | 4.5° | 154 x 206 |
53-*-222R | 384.6 | 605 nm | 6.7° | 102 x 102 |
53-*-321R† | 333 | 600 nm | 5.7° | 64 x 64 |
53-*-225R | 316 | 550 nm | 5° | 154 x 206 |
53-*-204R | 300 | 550 nm | 4.7° | 102 x 102 |
53-*-090R† | 300 | 300 nm | 2.5° | 154 x 206 |
53-*-091R† | 300 | 422 nm | 3.6° | 154 x 206 |
53-*-172R† | 300 | 280 nm | 2.4 | 104 x 102 |
53-*-327R | 300 | 325 nm | 2.8° | 102 x 102 |
53-*-270R† | 300 | 500 nm | 4.3° | 154 x 206 |
53-*-126R† | 258 | 315 nm | 2.4° | 64 x 76 |
53-*-346R† | 200 | 730 nm | 4.2° | 102 x 102 |
53-*-201R† | 150 | 500 nm | 2.2° | 128 x 154 |
53-*-202R† | 150 | 300 nm | 1.2° | 102 x 102 |
53-*-616R | 121.6 | 410 nm | 1.44° | 52 x 52 |
53-*-065R | 120 | 330 nm | 1.1° | 102 x 102 |
53-*-666R | 110 | 253.8 nm | 0.8° | 102 x 102 |
53-*-310R† | 50 | 600 nm | 0.8° | 128 x 206 |
A2: Fiber Optic Telecommunication Gratings
Catalog | Grooves | Working | Equivalent | Telecom | Characteristics |
53-*-230H† | 1200 | 1 | 1200 | S and C | High S-Plane diffraction efficiencies |
53-*-544H† | 1100 | 1 | 1100 | S, C and L | High S-Plane diffraction efficiencies |
53-*-245H† | 1050 | 1 | 1050 | S, C and L | High S-Plane diffraction efficiencies |
53-*-248H | 1033 | 1 | 1033 | 1250-1450 nm | High S-Plane diffraction efficiencies |
53-*-253H | 1033 | 1 | 1033 | 1250-1450 nm | High diffraction efficiencies for S&P |
53-*-148R† | 1000 | 1 | 1000 | S, C and L | High S-Plane diffraction efficiencies |
53-*-262H† | 950 | 1 | 950 | S, C and L | High S-Plane diffraction efficiencies |
53-*-269H† | 900 | 1 | 900 | S, C and L | High S-Plane diffraction efficiencies |
53-*-024R | 600 | 2 | 1200 | C | High diffraction efficiencies for S&P |
53-*-660R† | 600 | 1 | 600 | C | High diffraction efficiencies for S&P |
53-*-013R† | 300 | 3 | 900 | C | High diffraction efficiencies for S&P |
53-*-154R | 286.52 | 3 | 859.5 | L | High diffraction efficiencies for S&P |
53-*-415E | 52.67 | 22 | 1158.7 | C | High diffraction efficiencies for S&P |
A3: Dye Laser Tuning Gratings
Catalog | Grooves | Maximum | Nominal |
53-*-530H† | 3600 | 84 x 84 | holographic |
53-*-430H† | 2400 | 102 x 102 | holographic |
53-*-059H† | 2000 | 102 x 102 | holographic |
53-*-290R† | 1800 | 102 x 102 | 26.7° |
53-*-330H† | 1800 | 102 x 102 | holographic |
53-*-466R† | 600 | 102 x 102 | 54.1° |
A4: Molecular Laser Tuning Gratings
Type | Wavelength | Catalog | Grooves | Nominal | Diffraction | Maximum |
F2 | 157.1 nm | 53-*-141E | 154.51 | 76 | 76.1 | 128 x 260 |
ArF | 193.3 nm | 53-*-071E | 112.96 | 79 | 79 | 128 x 258 |
53-*-406E | 85.837 | 76 | 76.1 | 128 x 254 | ||
53-*-141E | 154.51 | 76 | 76.1 | 128 x 260 | ||
53-*-084E | 117.94 | 79 | 79 | 128 x 258 | ||
KrF | 248.3 nm | 53-*-402E | 79.01 | 74 | 74 | 128 x 254 |
53-*-071E | 112.96 | 79 | 79 | 128 x 258 | ||
Parametric | 1.4-2.1 μm | 53-*-525R† | 830.8 | 30 | 39 | 154 x 206 |
53-*-550R† | 600 | 28.7 | 29 | 154 x 206 | ||
HF | 2.8-3 μm | 53-*-676R | 420 | 26.7 | 37.5 | 52 x 52 |
53-*-736R† | 300 | 22 | 26 | 102 x 102 | ||
DF | 3.5-4.1 μm | 53-*-440R† | 300 | 36.8 | 31.7 | 154 x 206 |
53-*-820R† | 240 | 26.7 | 24.8 | 90 x 102 | ||
53-*-676R | 420 | 26.7 | 47 | 52 x 52 | ||
HBr | 4.1-4.8 μm | 53-*-820R† | 240 | 28.7 | 32.3 | 90 x 102 |
53-*-440R† | 300 | 36.8 | 41.9 | 154 x 206 | ||
CO, NO | 4.8-6.2 μm | 53-*-440R† | 300 | 36.8 | 51.1 | 154 x 206 |
53-*-820R† | 240 | 26.7 | 42.2 | 90 x 102 | ||
53-*-880R† | 150 | 26.7 | 24.8 | 154 x 206 | ||
CO2, N2O | 9.6-11.3 μm | 53-*-005R† | 79.35 | 35 | 24.8 | 64 x 58 |
53-*-885R† | 135 | 30 | 45.7 | 64 x 64 | ||
53-*-960R | 75 | 26.7 | 23.4 | 154 x 206 | ||
53-*-036R | 90 | 26.7 | 28.5 | 102 x 102 | ||
53-*-831R | 120 | 26.7 | 39.5 | 65 x 76 | ||
53-*-830R | 100 | 22 | 32 | 102 x 128 | ||
53-*-880R† | 150 | 26.7 | 52.6 | 154 x 206 | ||
CO2 Isotope | 16 nm | 53-*-005R† | 79.35 | 35 | 39.4 | 64 x 58 |
53-*-910R | 50 | 26.7 | 23.5 | 154 x 206 | ||
53-*-920R | 60 | 28.7 | 28.7 | 154 x 206 |
A5: Large Astronomical Gratings
Catalog | Grooves | Nominal Blaze | Nominal Blaze | Maximum Ruled Area |
53-*-109R | 1000 | 460 nm | 13.5° | 230 x 260 |
53-*-147R | 1000 | 330 nm | 10.3° | 230 x 260 |
53-*-461R | 632 | 800 nm | 14.7° | 306 x 408 |
53-*-561R | 632 | 1.2 μm | 22.3° | 306 x 408 |
53-*-571R | 632 | 2.65 μm | 57° | 306 x 408 |
53-*-068R | 600 | 620 nm | 10.7° | 308 x 408 |
53-*-083R | 600 | 510 nm | 9.5° | 230 x 210 |
53-*-601R | 452 | 1.14 μm | 15° | 209 x 310 |
53-*-584R | 400 | 415 nm | 4.76° | 306 x 408 |
53-*-505R | 316 | 1.2 μm | 11° | 300 x 370 |
53-*-137R | 316 | 870 nm | 7.6° | 308 x 414 |
53-*-181R | 316 | 750 nm | 6.8° | 160 x 218 |
53-*-273R | 270 | 533 nm | 4.13° | 306 x 408 |
53-*-271R | 250 | 600 nm | 4.5° | 306 x 408 |
53-*-179R | 245 | 4.85 μm | 36.5° | 158 x 208 |
53-*-187E | 124.93 | 770 nm | 66° | 154 x 206 |
53-*-232R† | 115 | 10.4 μm | 36.8° | 154 x 206 |
53-*-291E | 91.7 | All | 58.9° | 154 x 208 |
53-*-215R† | 80 | 4.25 μm | 9.8° | 204 x 408 |
53-*-856R | 75 | 4.6 μm | 10° | 210 x 260 |
53-*-275E | 50.7 | All | 64.2° | 154 x 306 |
A6: Pulse Compression Gratings
Catalog | Grooves | Nominal | Nominal Blaze Angle (R) | Maximum |
53-*-430H† | 2400 | 300 nm | high | 102 x 102 |
53-*-059H† | 2000 | 750 nm | high | 102 x 128 |
53-*-330H† | 1800 | 500 nm | high | 102 x 128 |
53-*-233H† | 1760 | 550 nm | high | 102 x 102 |
53-*-239H† | 1500 | 750 nm | high | 102 x 102 |
53-*-230H† | 1200 | 800 nm | high | 110 x 110 |
53-*-340R† | 1200 | 600 nm | 21.1° | 204 x 306 |
53-*-360R† | 1200 | 750 nm | 26.7° | 156 x 206 |
53-*-727R† | 672 | 832 nm | 16.4° | 64 x 64 |
53-*-351R† | 600 | 800 nm | 13.9° | 154 x 206 |