公司简介
Luna Innovations Incorporated (NASDAQ: LUNA) was founded in 1990 and has been successful in taking innovative technologies from the applied research stage to product development and ultimately to the commercial market. In some cases, the successes led to the creation of independent businesses. We have created companies in our area of focus, sold some of them to industry leaders in their fields, raised private capital, formed joint ventures and entered into a number of licensing agreements.
产品列表
Transmission
Model | Bandwidth (GHz) | Wavelength (nm) | Sensitivity (dBm) | Responsivity (A/W) | Capacitance (fF) |
---|
APD2.5A | 3.3 | 1200-1600 | -36 | 1.9 | 375 |
APD10B | 12 | 1250-1650 | -28.5 | 0.8 | 140 |
APD28A | 21 | 1250-1650 | -20 | 0.8 | 100 |
BSP28A | 30 | 1200-1650 | n/a | 0.88 | 60 |
BSP28QA | 30 | 1200-1650 | n/a | 0.88 | 80 |
FSP28QA | 30 | 1200-1650 | n/a | 0.6 | 60 |
Model | Bandwidth (GHz) | Wavelength (nm) | Sensitivity (dBm) | Responsivity (A/W) | Gain (V/W) |
---|
CR-40A | 7.5 | XC or XL | n/a | 0.07 | 88 |
CR-100A | 18 | XC or XL | n/a | 0.07 | 80 |
CR-100D | 20 | XC or XL | n/a | 0.07 | 350 |
CR-100D/VOA | 20 | XC or XL | n/a | 0.07 | 350 |
CR-100E (Gen 1.2) | 20 | XC or XL | n/a | 0.07 | 350 |
CR-100F (Gen 2.0) | 20 | XC or XL | n/a | 0.07 | 350 |
Model | Bandwidth (GHz) | Wavelength (nm) | Sensitivity (dBm) | Responsivity (A/W) | Gain (V/W) |
---|
PT-28B | 35 | 800-1650 | n/a | 0.50 @ 850 nm | 145 |
PT-28D | 21 | 1200-1650 | n/a | 0.80 @ 1550 nm | 1600 |
PT-28E | 30 | 1200-1650 | n/a | 0.78 @ 1550 nm | 1900 |
Model | Bandwidth (GHz) | Wavelength (nm) | Sensitivity (dBm) | Responsivity (A/W) | Gain (V/W) |
---|
PT-40G | 35 | 1200-1650 | -11 | 0.65 | 4200 |
Model | Bandwidth (GHz) | Wavelength (nm) | Sensitivity (dBm) | Responsivity (A/W) | Gain (V/W) |
---|
BR-40D | 35 | 1200-1650 | -13 | 0.65 | 2600 |
BR-20D | 17 | 1200-1650 | -11 | 0.92 | 3500 |
Model | Bandwidth (GHz) | Wavelength (nm) | Sensitivity (dBm) | Responsivity (A/W) | Gain (A/W) |
---|
AT-10SFA | 8.5 | 1250-1650 | -28 | 0.8 | 1240 |
AT-10SFE | 9 | 1250-1650 | -28 | 0.8 | 1100 |
AT-10SFH | 10 | 1250-1650 | -28 | 0.8 | 670 |
AT-12A | 10 | 1250-1650 | -27 | 0.8 | 380 |
Model | Bandwidth (GHz) | Wavelength (nm) | Sensitivity (dBm) | Responsivity (A/W) | Gain (V/W) |
---|
PT-10SFA | 8.5 | 1200-1650 | -20 | 1.0 | 700 |
PT-10SFE | 8.5 | 1200-1650 | -21 | 1.0 | 1400 |
PT-12A | 10 | 1200-1650 | -20 | 1.0 | 475 |
PT-12B | 9.5 | 750-1650 | -20 | 0.55 | 450 |
PT-15SFA | 12.5 | 1200-1650 | -16.5 | 0.75 | 700 |
Model | Bandwidth (GHz) | Wavelength (nm) | Sensitivity (dBm) | Responsivity (A/W) | Gain (V/W) |
---|
P-15B | 12 | 1200-1650 | n/a | 1.0 | n/a |
P-15C | 12 | 1200-1650 | n/a | 1.0 | n/a |
P-18A | 19 | 1200-1650 | n/a | 0.9 | n/a |
P-20A | 14 | 1200-1650 | n/a | 1.0 | n/a |
P-40A | 40 | 1200-1650 | n/a | 0.65 | n/a |
P-40HPA | 40 | 1200-1650 | n/a | 0.65 | n/a |
P-50A | 50 | 1200-1650 | n/a | 0.5 | na/ |
Test & Measurement Product Data
Model | Bandwidth (GHz) | Wavelength (nm) | Sensitivity (dBm) | Responsivity (A/W) |
---|
PX-D7 | 60 | 400-900 | n/a | 0.3 |
D-15 | 29 | 400-1700 | n/a | 0.2 |
D-30 | 15 | 400-1700 | n/a | 0.2 |
D-100 | 4 | 400-1700 | n/a | 0.2 |
AD-200 | 2.5 | 400-1700 | n/a | 0.2 |
AD-300 | 1.5 | 400-1700 | n/a | 0.2 |
Model | Bandwidth (GHz) | Wavelength (nm) | Sensitivity (dBm) | Responsivity (A/W) |
---|
D-8ir | 8 | 950-1650 | n/a | 0.7 |
D-15ir | 15 | 950-1650 | n/a | 0.6 |
DG-15ir | 20 | 950-1650 | n/A | 0.6 |
D-30ir | 30 | 950-1650 | n/a | 0.8 |
D-50ir | 50 | 950-1650 | n/a | 0.9 |
D-100ir | 100 | 950-1650 | n/a | 0.9 |
AD-200ir | 2.5 | 950-1650 | -23 | n/a |
AD-50APDir | 10 | 1200-1650 | -29 | n/a |
AD-40ir | 12 | 950-1650 | -20 | n/a |
AD-40APDir | 12 | 1200-1650 | -27 | n/a |
Model | Bandwidth (GHz) | Wavelength (nm) | Sensitivity (dBm) | Responsivity (A/W |
---|
DG-15xr | 20 | 700-1650 | n/a | 0.8 |
D-25xr | 25 | 700-1650 | n/a | 0.8 |
D-32xr | 28 | 800-1650 | n/a | 0.77 |
DG-32xr | 28 | 800-1650 | n/a | 0.77 |
D-70xr | 6 | 700-1650 | n/a | 0.8 |
AD-200xr | 2.5 | 700-1650 | -23 | n/a |
AD-40xr | 12 | 700-1650 | -19 | n/a |
应用领域
As a vertically integrated technology leader Picometrix has a history of being first to market with leading edge products that enable its customers to develop next generation optical communication equipment. This strategy has also allowed the company to achieve economies of scale enabling it to meet customer delivery, quality and value requirements as their volume increases.