公司简介
法国AA公司成立于1979年,密切合作于大学和研究机构,是全球高品质声光调制器、射频器件制造商的领导者。公司产品包括各类声光调制器,光滤波器,移频器,光调制器,脉冲选择器,可调滤波器等。
产品列表
MODULATORS & FIXED FREQUENCY SHIFTERS
Model | Material | Wavelength (nm) | Aperture (mmxmm) | Freq (Shift) (MHz) | Polarisation | Rise Time (ns)* | Modul. BW MHz (AM) | Diffraction Efficiency (%)** |
MQ200-A1.5-244.266-B | Fused silica | 244-266 | 1,5 x 2 | 200 | Linear | 60 | 8 | 85 |
MQ200-A1.5-266.300 | Fused silica | 266-300 | 1,5 x 2 | 200 | Linear | 60 | 8 | 85 |
MQ180-A0.2-266.300 | Fused silica | 266-300 | 0,2 x 1 | 180 | Linear | 10 | 48 | 85 |
MQ180-A0.2-UV | Fused silica | 325-425 | 0,2 x 1 | 180 | Linear | 10 | 48 | 80 |
MQ110-A3-UV | Fused silica | 325-425 | 3 x 3 | 110 | Linear | 50 | 10 | 90 |
MQ240-A0.2-UV | Fused silica | 325-425 | 0,2 x 1 | 240 | Linear | 6 | 80 | 70 |
MQ180-A0,25-VIS | Fused silica | 440-650 | 0,25 x 1 | 180 | Linear | 10 | 48 | 70 |
MCQ110-A2-VIS | Quartz | 488-633 | 2 x 2 | 110 | Linear | 50 | 8 | 85 |
MT350-A0.12-VIS | TeO2 | 450-700 | 0,12 x 1 | 350 | Linear | 5 | 96 | 80 |
MT250-A0,5-VIS | TeO2 | 450-700 | 0,5 x 2 | 250 | Linear | 6 | 80 | 85 |
MT200-A0,5-VIS | TeO2 | 450-700 | 0,5 x 2 | 200 | Linear | 8 | 60 | 85 |
MT110-A1-VIS | TeO2 | 450-700 | 1 x 2 | 110 | Linear | 15 | 32 | 85 |
MT110-A1.5-VIS | TeO2 | 450-700 | 1,5 x 2 | 110 | Linear | 50 | 9 | 85 |
MT80-A1-VIS | TeO2 | 450-700 | 1 x 2 | 80 | Linear | 23 | 21 | 85 |
MT80-A1.5-VIS | TeO2 | 450-700 | 1,5 x 2 | 80 | Linear | 50 | 9 | 85 |
MTS110-A3-VIS | TeO2 | 458-633 | 3 x 3 | 110 | Linear | 1000 | 0,4 | 85 |
MTS40-A2-532.700 | TeO2 | 532-700 | 2 x 2 | 40 | Linear | 1000 | 0,4 | 85 |
MTS40-A3-750.850 | TeO2 | 750-850 | 3 x 3 | 40 | Linear | 1000 | 0,4 | 85 |
MT110-B50A1.5-IR-Hk (Ti:sa) | TeO2 | 690-1064 | 1,5 x 2 | 110 | Linear | 50 | 9 | 80 |
MT350-A0.12-800 | TeO2 | 700-950 (1100) | 0,2 x 1 | 350 | Linear | 5 | 96 | 80 |
MT250-A0,5-800 | TeO2 | 700-950 (1100) | 0,2 x 2 | 250 | Linear | 6 | 80 | 80 |
MT200-A0,5-800 | TeO2 | 700-950 (1100) | 0,5 x 2 | 200 | Linear | 8 | 60 | 85 |
MT110-A1-IR | TeO2 | 700-950 (1100) | 1 x 2 | 110 | Linear | 15 | 32 | 85 |
MT110-A1.5-IR | TeO2 | 700-950 (1100) | 1,5 x 2 | 110 | Linear | 50 | 9 | 85 |
MT80-A1-IR | TeO2 | 700-950 (1100) | 1 x 2 | 80 | Linear | 23 | 21 | 85 |
MT80-A1.5-IR | TeO2 | 700-950 (1100) | 1,5 x 2 | 80 | Linear | 50 | 9 | 85 |
MT200-A0,4-1064 | TeO2 | 980-1100 | 0,4 x 2 | 200 | Linear | 8 | 60 | 80 |
MT200-A0.2-1064 | TeO2 | 980-1100 | 0,2 x 1 | 200 | Linear | 8 | 60 | 80 |
MT110-A1-1064 | TeO2 | 980-1100 | 1 x 2 | 110 | Linear | 15 | 32 | 85 |
MT80-A1-1064 | TeO2 | 980-1100 | 1 x 2 | 80 | Linear | 23 | 21 | 85 |
MT80-A1.5-1064 | TeO2 | 1000-1100 | 1,5 x 2 | 80 | Linear | 50 | 9 | 85 |
MTS80-A3-1064AC | TeO2 | 1030-1080 | 3 x 3 | 80 | Linear | 500 | 1 | 85 |
MQ80-A0.7-L1030.1080 | SiO2 | 1030-1080 | 0.7 x 1 | 80 | Linear | 120 | 14 | 85 |
MQ40-A3-L1064-W | SiO2 | 1030-1080 | 3 x 3 | 40 | Linear | 120 | 4 | 85 |
MCQ40-A1.5-L1064-Z32 | Quartz | 1030-1080 | 1.5 x 1.5 | 40 | Linear | 60 | 8 | 85 |
MCQ40-A2.5-L1064-Z42 | Quartz | 1030-1080 | 2.5 x 2.5 | 40 | Linear | 170 | 3 | 85 |
MGAS40-A1 | Dopped Glass | 1300-1600 | 1 x 2 | 40 | Random | 50 | 10 | 85 |
MGAS80-A1 | Dopped Glass | 1300-1600 | 1 x 2 | 80 | Random | 50 | 10 | 85 |
MGAS110-A1 | Dopped Glass | 1300-1600 | 1 x 2 | 110 | Random | 25 | 20 | 85 |
MT80-A0.7-1300.1600 | TeO2 | 1300-1600 | 0.7 x 3 | 80 | Linear | 80 | 6 | 65 |
MT80-A0.4-2000 | TeO2 | 1900-2100 | 0.4 x 1 | 80 | Linear | 25 | 20 | 65 |
MG40-A6-9300 | Germanium | 9300 | 6 x 10 | 40 | Linear | 120 | 4 | 75 |
MG40-A8-9300 | Germanium | 9300 | 8 x 10 | 40 | Linear | 120 | 4 | 75 |
MG40-A6-10600 | Germanium | 10600 | 6 x 10 | 40 | Linear | 120 | 4 | 75 |
MG40-A8-10600 | Germanium | 10600 | 8 x 10 | 40 | Linear | 120 | 4 | 75 |
* Rise time is beam diameter dependent
** Diffraction efficiency is wavelength dependent
PULSES PICKERS
TEO2 GENERAL PURPOSE PULSE PICKERS
Model | Wavelength nm | Aperture mmxmm | Polarisation | Beam diameter mm | Rise Time ns | Max Repetition rate with Duty cycle < 1/10 MHz | Separation angle (0-1) mrd | Efficiency % |
MT200-A0.5-800 | 700-950 | 0.5 x 1 | Linear | 0.06 - 0.3 | 10 - 48 | 3.3 - 0.69 | 38 @800nm | 75 - 85 |
MT200-A0.2-1064 | 980-1100 | 0.2 x 1 | Linear | 0.09 - 0.3 | 15 - 48 | 2.2 - 0.69 | 50.6 @1064nm | 75 - 85 |
MT250-A0.12-800 | 700-950 | 0.12 x 1 | Linear | 0.04 - 0.1 | 6 - 16 | 5.5 - 2 | 47.6 @800nm | 70 - 85 |
MT250-A0.12-1064 | 980-1100 | 0.12 x 1 | Linear | 0.05 - 0.1 | 8 - 16 | 4.1 - 2 | 63.3 @1064nm | 70 - 85 |
SIO2 HIGH DAMAGE THRESHOLD PULSE PICKERS
Model | Wavelength nm | Aperture mmxmm | Polarisation | Beam diameter mm | Rise Time ns | Max Repetition rate with Duty cycle < 1/100 KHz | Separation angle (0-1) | Efficiency % |
MQ80-A0.7-1030-1064 | 1000-1100 | 0.7 x 1 | Linear | 0.3 - 0.5 | 33 - 55 | 100 - 60 | 14.3 @1064nm | 75 - 85 |
MQ80-A0.3-1030.1080 | 1000-1100 | 0.3 x 1 | Linear | 0.15 - 0.3 | 15 - 30 | 370 - 150 | 26.8 @1064nm | 50 - 70 |
FIBER PIGTAILED PULSE PICKERS
Compact Model | Wavelength(nm)* | Fiber Type | Configuration** | Frequency Shift (MHz)*** | Rise Time (ns) | Max Laser Power (W) | Insertion Losses (nom dB) |
MT80-IIR30-FIO-PM | 1300-1550 | PM | 2 Ports | 80 | 30 | 1 | 2.5 |
MT200-IR10-FIO-PM | 1030-1080 | PM | 2 Ports | 200 | 10 | 1 | 3 |
MT250-IR6-FIO-PM | 1030-1080 | PM | 2 Ports | 250 | 6 | 0.5 | 3.5 |
Model | Wavelength nm*** | Fiber Type | Configuration | Freq (Shift) MHz | Rise time ns | Max Laser Power W | Losses nom dB |
MT200-BG(9-18)-Fio | 480-630 | SM, PM | 2 ports* | 200 | 9, 18 | 0.1 | 3 |
MT200-R(9-18)-Fio | 630-700 | SM, PM | 2 ports* | 200 | 9, 18 | 0.5 | 3 |
MQ180-G9-Fio | 532 | PM | 2 ports* | 180 | 9 | 1 | 3 |
MT200-NIR10-Fio | 780-870 | SM, PM | 2 ports* | 200 | 10 | 0.5 | 3.5 |
MT200-IR10-Fio | 1000-1100 | SM, PM | 2 ports* | 200 | 10 | 0.5, 1 | 3 |
MT250-IR6-Fio | 1000-1100 | SM, PM | 2 ports* | 250 | 6 | 0.5 | 3.5 |
MT160-IIR10-Fio | 1300, 1550 | SM, PM | 2 ports* | 160 | 10 | 0.5, 1 | 4 |
MT80-IIR40-2000-Fio | 1900-2100 | PM | 2 ports | 80 | 40 | 0.5 | 6 |
DEFLECTORS & VARIABLE FREQUENCY SHIFTERS
Model | Material | Wavelength (nm) | Aperture (mmxmm) | Freq (Shift) (MHz) | Polarisation | Rise Time (ns)* | Modul. BW MHz (AM) | Diffraction Efficiency (%)** |
MQ200-A1.5-244.266-B | Fused silica | 244-266 | 1,5 x 2 | 200 | Linear | 60 | 8 | 85 |
MQ200-A1.5-266.300 | Fused silica | 266-300 | 1,5 x 2 | 200 | Linear | 60 | 8 | 85 |
MQ180-A0.2-266.300 | Fused silica | 266-300 | 0,2 x 1 | 180 | Linear | 10 | 48 | 85 |
MQ180-A0.2-UV | Fused silica | 325-425 | 0,2 x 1 | 180 | Linear | 10 | 48 | 80 |
MQ110-A3-UV | Fused silica | 325-425 | 3 x 3 | 110 | Linear | 50 | 10 | 90 |
MQ240-A0.2-UV | Fused silica | 325-425 | 0,2 x 1 | 240 | Linear | 6 | 80 | 70 |
MQ180-A0,25-VIS | Fused silica | 440-650 | 0,25 x 1 | 180 | Linear | 10 | 48 | 70 |
MCQ110-A2-VIS | Quartz | 488-633 | 2 x 2 | 110 | Linear | 50 | 8 | 85 |
MT350-A0.12-VIS | TeO2 | 450-700 | 0,12 x 1 | 350 | Linear | 5 | 96 | 80 |
MT250-A0,5-VIS | TeO2 | 450-700 | 0,5 x 2 | 250 | Linear | 6 | 80 | 85 |
MT200-A0,5-VIS | TeO2 | 450-700 | 0,5 x 2 | 200 | Linear | 8 | 60 | 85 |
MT110-A1-VIS | TeO2 | 450-700 | 1 x 2 | 110 | Linear | 15 | 32 | 85 |
MT110-A1.5-VIS | TeO2 | 450-700 | 1,5 x 2 | 110 | Linear | 50 | 9 | 85 |
MT80-A1-VIS | TeO2 | 450-700 | 1 x 2 | 80 | Linear | 23 | 21 | 85 |
MT80-A1.5-VIS | TeO2 | 450-700 | 1,5 x 2 | 80 | Linear | 50 | 9 | 85 |
MTS110-A3-VIS | TeO2 | 458-633 | 3 x 3 | 110 | Linear | 1000 | 0,4 | 85 |
MTS40-A2-532.700 | TeO2 | 532-700 | 2 x 2 | 40 | Linear | 1000 | 0,4 | 85 |
MTS40-A3-750.850 | TeO2 | 750-850 | 3 x 3 | 40 | Linear | 1000 | 0,4 | 85 |
MT110-B50A1.5-IR-Hk (Ti:sa) | TeO2 | 690-1064 | 1,5 x 2 | 110 | Linear | 50 | 9 | 80 |
MT350-A0.12-800 | TeO2 | 700-950 (1100) | 0,2 x 1 | 350 | Linear | 5 | 96 | 80 |
MT250-A0,5-800 | TeO2 | 700-950 (1100) | 0,2 x 2 | 250 | Linear | 6 | 80 | 80 |
MT200-A0,5-800 | TeO2 | 700-950 (1100) | 0,5 x 2 | 200 | Linear | 8 | 60 | 85 |
MT110-A1-IR | TeO2 | 700-950 (1100) | 1 x 2 | 110 | Linear | 15 | 32 | 85 |
MT110-A1.5-IR | TeO2 | 700-950 (1100) | 1,5 x 2 | 110 | Linear | 50 | 9 | 85 |
MT80-A1-IR | TeO2 | 700-950 (1100) | 1 x 2 | 80 | Linear | 23 | 21 | 85 |
MT80-A1.5-IR | TeO2 | 700-950 (1100) | 1,5 x 2 | 80 | Linear | 50 | 9 | 85 |
MT200-A0,4-1064 | TeO2 | 980-1100 | 0,4 x 2 | 200 | Linear | 8 | 60 | 80 |
MT200-A0.2-1064 | TeO2 | 980-1100 | 0,2 x 1 | 200 | Linear | 8 | 60 | 80 |
MT110-A1-1064 | TeO2 | 980-1100 | 1 x 2 | 110 | Linear | 15 | 32 | 85 |
MT80-A1-1064 | TeO2 | 980-1100 | 1 x 2 | 80 | Linear | 23 | 21 | 85 |
MT80-A1.5-1064 | TeO2 | 1000-1100 | 1,5 x 2 | 80 | Linear | 50 | 9 | 85 |
MTS80-A3-1064AC | TeO2 | 1030-1080 | 3 x 3 | 80 | Linear | 500 | 1 | 85 |
MQ80-A0.7-L1030.1080 | SiO2 | 1030-1080 | 0.7 x 1 | 80 | Linear | 120 | 14 | 85 |
MQ40-A3-L1064-W | SiO2 | 1030-1080 | 3 x 3 | 40 | Linear | 120 | 4 | 85 |
MCQ40-A1.5-L1064-Z32 | Quartz | 1030-1080 | 1.5 x 1.5 | 40 | Linear | 60 | 8 | 85 |
MCQ40-A2.5-L1064-Z42 | Quartz | 1030-1080 | 2.5 x 2.5 | 40 | Linear | 170 | 3 | 85 |
MGAS40-A1 | Dopped Glass | 1300-1600 | 1 x 2 | 40 | Random | 50 | 10 | 85 |
MGAS80-A1 | Dopped Glass | 1300-1600 | 1 x 2 | 80 | Random | 50 | 10 | 85 |
MGAS110-A1 | Dopped Glass | 1300-1600 | 1 x 2 | 110 | Random | 25 | 20 | 85 |
MT80-A0.7-1300.1600 | TeO2 | 1300-1600 | 0.7 x 3 | 80 | Linear | 80 | 6 | 65 |
MT80-A0.4-2000 | TeO2 | 1900-2100 | 0.4 x 1 | 80 | Linear | 25 | 20 | 65 |
MG40-A6-9300 | Germanium | 9300 | 6 x 10 | 40 | Linear | 120 | 4 | 75 |
MG40-A8-9300 | Germanium | 9300 | 8 x 10 | 40 | Linear | 120 | 4 | 75 |
MG40-A6-10600 | Germanium | 10600 | 6 x 10 | 40 | Linear | 120 | 4 | 75 |
MG40-A8-10600 | Germanium | 10600 | 8 x 10 | 40 | Linear | 120 | 4 | 75 |
* Rise time is beam diameter dependent
** Diffraction efficiency is wavelength dependent
POLYCHROMATIC MODULATORS & ASSOCIATED RF DRIVERS
AOTFnC* | HR7 | MR7 | LR7 | VIS | CPCh | IR |
Number of channels / Lines | 8 | 4 | 2 | 8 | 8 | 1 |
Acoustic velocity (nom) | 660 m/s | 660 m/s | 660 m/s | 675 m/s | 640 m/s | |
Optical wavelength range | 400-650 nm | 400-650 nm | 400-650 nm | 450-700 nm | 400-650 nm | 700-1000 nm |
Transmission | > 90 % | > 90 % | > 90 % | > 95 % | > 90 % | > 95 % |
AO interaction type | Birefringent | Birefringent | Birefringent | Birefringent | Birefringent | Birefringent |
Selected order | -1 | -1 | -1 | -1 | -1 | +1 |
Input Light polarization | Linear orthogonal | Linear orthogonal | Linear orthogonal | Linear orthogonal | Linear orthogonal | Linear parallel |
Output Light polarization | Linear parallel | Linear parallel | Linear parallel | Linear parallel | Linear parallel | Linear orthogonal |
Drive frequency range | 74-158 MHz | 74-158 MHz | 74-158 MHz | 80-153 MHz | 52-111 MHz | 37-62 MHz |
Active aperture | 3 x 3 mm² | 3.5 x 3.5 mm² | 3 x 3 mm² | 3 x 3 mm² | 2.5 x 2.5 mm² | 2.5 x 2.5 mm² |
Spectral resolution (FWHM) | nom 1-4 nm | nom 2-8 nm | nom 4-16 nm | < 1.5 nm | nom 1.6-7.6 nm | nom 5-11 nm |
Separation angle (orders 0-1) | > 4° | > 4° | > 4° | > 4.6° | > 3° | > 3.5° |
Chromatic colinearity (order 1) | < 0,3 mrd | < 0,3 mrd | < 0,3 mrd | < 0,2 mrd | < 0.3 mrd | < 0.2 mrd |
Temperature stabilization | TN | TN | TN | TN | TN | TN |
AO Efficiency | >=90% /line | >= 90 % /line | >= 90 % /line | >= 90 % /line | >= 90% /line | >= 85% /line |
Rise time | 1 µs / mm | 1 µs / mm | 1 µs / mm | 1 µs / mm | 1 µs / mm | 1 µs / mm |
Max accepted RF power | < 0.15 W /line | < 0.3 W /line | < 0.5 W /line | < 0.1 W /line | < 0.15 W /line | < 1 W /line |
Electrical impedance | 50 Ohms | 50 ohms | 50 ohms | 50 ohms | 50 ohms | 50 ohms |
VSWR | < 2/1 | < 2/1 | < 2/1 | < 2/1 | < 2/1 | < 2/1 |
Size | 70 x 36,6 x 35,8 mm3 | 70 x 36,6 x 35,8 mm3 | 70 x 36,6 x 35,8 mm3 | 70 x 36,6 x 35,8 mm3 | 70 x 36,6 x 35,8 mm3 | 70 x 36,6 x 35,8 mm3 |
Operating temperature | 10 to 40 °C | 10 to 40 °C | 10 to 40 °C | 10 to 40 °C | 10 to 40 °C | 10 to 40 °C |
Download data sheets
AOTFnC-VIS-TN
AOTFnC-400.650-HR7-TN
AOTFnC-400.650-CPCh-TN
AOTF-A3-400.650-LR7-TN
AOTF-A3.5-400.650-MR7-TN
Associated Driver 1, 4, 8 Channels based on DDS
AO TUNABLE FILTERS & FIBER PIGTAILED AOTF
Model | Source | Wavelength nm | Aperture mmxmm | Field of View degrees | Tuning Time μs | Polarization | Resolution nm -3dB | Efficiency % |
AOTFnC-UV | Laser | 350-430 | 2 x 2 | 1 | <2 | Linear | 1-2 | 85 |
AOTFnC-400.650 | Laser | 400-650 | 3 x 3 | 1 | <4 | Linear | 1-4 | 85 |
AOTFnC-VIS | Laser | 450-700 | 3 x 3 | 1 | <4 | Linear | 1-2 | 85 |
AOTF3-LR | Laser/Lamp | 400-700 | 6 x 6 | 4 | <9 | Linear/Random | 5-25 | 85 |
AOTF3-MR | Lamp | 400-700 | 4 x 4 | 4 | <6 | Linear/Random | 3,5-17 | 85 |
AOTF3-HR | Lamp | 400-700 | 3,5 x 3,5 | 3 | <5 | Linear/Random | 2,5-12 | 85 |
AOTF-A2-500.850 | laser/Lamp | 500-850 | 3 x 3 | 4 | <4 | Linear | 5-15 | 85 |
AOTFnC-IR | Laser/Lamp | 700-1100 | 2.5 x 2.5 | 4 | <3 | Linear | 3-9 | 85 |
AOTF-A3-700.1200 | Laser/lamp | 700-1200 | 3 x 3 | 3 | <4 | Linear | 11-35 | 85 |
AOTF10 | Lamp | 1250-2500 | 3 x 3 | 20 | <4,5 | Linear/Random | 2-10 | 70-30 |
FIBER PIGTAILED DEVICES - AOMS, QST, SHIFTERS
COMPACT FIBRE AOMS FOR INDUSTRY
Compact Model | Wavelength(nm)* | Fiber Type | Configuration** | Frequency Shift (MHz)*** | Rise Time (ns) | Max Laser Power (W) | Insertion Losses (nom dB) |
MT80-IIR30-FIO-PM | 1300-1550 | PM | 2 Ports | 80 | 30 | 1 | 2.5 |
MT200-IR10-FIO-PM | 1030-1080 | PM | 2 Ports | 200 | 10 | 1 | 3 |
MT250-IR6-FIO-PM | 1030-1080 | PM | 2 Ports | 250 | 6 | 0.5 | 3.5 |
VIS range (400-700 nm)
Model | Wavelength(nm)* | Fiber Type | Configuration** | Frequency Shift (MHz)*** | Rise Time (ns) | Max Laser Power (W) | Insertion Losses (dB) |
MT180-G430-Fio-MM | 488-532 | MM | 2 ports | 180 | <430 | 0.5 | 3 |
MQ180-G9-Fio | 488-532 | PM | 2 ports | 180 | 9 | 0.1 | 3 |
MT80-G60-Fio | 488-532 | SM, PM | 2 ports | 80 | 60 | 0.1 | 3 |
MT200-BG9-Fio | 488-561 | SM, PM | 2 ports | 200 | 9 | 0.005 | 3 |
MT200-BG18-Fio | 488-561 | SM, PM | 2 ports | 200 | 18 | 0.02 | 2 |
MT200-R9-Fio | 630-700 | SM, PM | 2 ports | 200 | 9 | 0.1 | 3 |
MT200-R18-Fio | 630-700 | SM, PM | 2 ports | 200 | 18 | 0.4 | 2 |
NIR range (780-870 nm)
Model | Wavelength(nm)* | Fiber Type | Configuration** | Frequency Shift (MHz)*** | Rise Time (ns) | Max Laser Power (W) | Insertion Losses (dB) |
MT80-NIR60-Fio | 780-870 | SM, PM | 2 ports | 80 | 60 | 0.5 or 2 | 2 |
MT110-NIR20-Fio | 780-870 | SM, PM | 2 ports | 110 | 20 | 0.5 or 2 | 2.5 |
MT200-NIR10-Fio | 780-870 | SM, PM | 2 ports | 200 | 10 | 0.5 | 3 |
MT250-NIR6-Fio | 780-870 | SM, PM | 2 ports | 250 | 6 | 0.5 | 4 |
IR range (980-1100 nm)
Model | Wavelength(nm)* | Fiber Type | Configuration** | Frequency Shift (MHz)*** | Rise Time (ns) | Max Laser Power (W) | Insertion Losses (dB) |
MT80-IR60-Fio | 980-1100 | SM, PM | 2 ports | 80 | 60 | 0.5 or 5W | 1.5 |
MT110-IR20-Fio | 980-1100 | SM, PM | 2 ports | 110 | 20 | 0.5 or 5W | 2 |
MT200-IR10-Fio | 980-1100 | SM, PM | 2 ports | 200 | 10 | 0.5 or 1W | 2.5 |
MT250-IR6-Fio | 980-1100 | SM, PM | 2 ports | 250 | 6 | 0.5 | 4 |
MT110-IR25-Fio-HP | 980-1100 | SM, PM | 2 ports + 0 order absorber | 110 | 25 | 5 to 8 | 2.5 |
MT110-IR25-3Fio | 980-1100 | SM, PM | 3 ports | 110 | 25 | 0.5, 5 | 2.5 |
IIR range (1250-1650 nm)
Model | Wavelength(nm)* | Fiber Type | Configuration** | Frequency Shift (MHz)*** | Rise Time (ns) | Max Laser Power (W) | Insertion Losses (dB) |
MA40-IIR120-Fio | 1250-1650 | SM, PM | 2 ports | 40 | 120 | 0.5 | 2 |
MT40-IIR80-Fio | 1250-1650 | SM, PM | 2 ports | 40 | 80 | 0.5 or 5 | 2 |
MT80-IIR30-Fio | 1250-1650 | SM, PM | 2 ports | 80 | 30 | 0.5 or 5 | 2 |
MT110-IIR20-Fio | 1250-1650 | SM, PM | 2 ports | 110 | 20 | 0.5 or 5 | 3.5 |
MT160-IIR10-Fio | 1250-1650 | SM, PM | 2 ports | 160 | 10 | 0.5 or 1 | 5 |
M200-IIR30-Fio | 1250-1650 | SM, PM | 2 ports | 200 | 30 | 0.5 or 5 | 5 |
MT110-IIR25-3Fio | 1250-1650 | SM, PM | 3 ports | 110 | 25 | 0.5, 5 | 3 |
FIR range (1850-2100 nm)
Model | Wavelength(nm)* | Fiber Type | Configuration** | Frequency Shift (MHz)*** | Rise Time (ns) | Max Laser Power (W) | Insertion Losses (dB) |
MT80-FIR40-Fio | 1850-2100 | SM, PM | 2 ports | 80 | <40 | 0.5 or 0.5 | 4 |
* All fiber pigtailed devices are optimized at factory for a single wavelength
** 2
Q-SWITCHES
Ports: INPUT -pigtailed + 1st Order OUTPUT pigtailed, 3 Ports: INPUT + 0 order + 1st order pigtailed, On request: INPUT -pigtailed + 0 Order OUTPUT pigtailed
*** Down shift available on request
Air-cooled Q-Switches
Compact solutions for short cavities, or low gain cavities.
Model | Material | Polarization | Carrier Freq. MHz | Aperture mm x mm | Losses % | Optional Length mm |
QCQ40-A1.5-L1064 | QUARTZ | Linear | 40.68 | 1.5 x 2 | > 80 | 32 |
QCQ80-A1.2-L1064 | QUARTZ | Linear | 80 | 1.2 x 2 | > 80 | 32 |
Water-cooled Q-Switches
Solutions for high gain cavities. Water cooling for heat dissipation.
Model | Material | Polarization | Carrier Freq. MHz | Aperture mm x mm | Losses % | Optional Length mm |
On Request | ||||||
MICROWAVE PRODUCTS
Passive Components from DC up to 40 GHz
Power Loads, Attenuators, Bias Tees
Couplers
Dividers
Filters
Active Components from DC up to 20 GHz, Up to 1 KW
Power Amplifiers
Other Amplifiers
Free space AO components
MQ200-A1,5-244.266.Br 244-266
MQ200-A1,5-266.300 266-300
MQ180-A0,2-266.300 266-300
MQ180-A0,2-UV 325-425
MQ110-A3-UV 325-425
MQ240-A0,2-UV 325-425
MQ180-A0,25-VIS 440-650
MCQ110-A2-VIS 488-633
MT350-A0.12-VIS 450-700
MT250-A0.5-VIS 450-700
MT200-A0.5-VIS 450-700
MT110-A1-VIS 450-700
MT110-A1.5-VIS 450-700
MT80-A1-VIS 450-700
MT80-A1.5-VIS 450-700
MTS110-A3-VIS 458-633
MTS40-A2-532.700-M002 532-700
MTS40-A3-750.850 750-850
MT110-B50A1.5-IR-Hk 690-1064
MT110-B69A1.5-680.1300-Lfv-Hk 680-1300
MT350-A0.12-800 700-950 (1100)
MT250-A0.5-VIS 700-950 (1100)
MT200-A0.5-800 700-950 (1100)
MT110-A1-IR 700-950 (1100)
MT110-A1.5-IR 700-950 (1100)
MT80-A1-IR 700-950 (1100)
MT80-A1.5-IR 700-950 (1100)
MT200-A0.5-1064 980-1100
MT200-A0.2-1064 980-1100
MT110-A1-1064 980-1100
MT80-A1-1064 980-1100
MT80-A1.5-1064 980-1100
MQ80-A0.7-L1030.1064-Z20 1030-1080
MQ40-A3-L1064-W 1030-1080
MCQ40-A1.5-L1064-Z32-Cxxx 1030-1080
MCQ80-A2-L1064-Z32-Cxxx 1030-1080
MGAS40-A1 1300-1600
MGAS80-A1 1300-1600
MGAS110-A1 1300-1600
MT80-A0,7-1300.1600 1300-1600
MT80-A0,4-2000 1900-2100
MG40-A6-9300 9300
MG40-A8-9300 9300
MG40-A6-10600 10600
MG40-A8-10600 10600
Pulses Pickers
MT200-A0.5-800 700-950
MT200-A0.2-1064 980-1100
MT250-A0.12-800 700-950
MT250-A0.12-1030.1064 1030-1064
MQ80-A0.7-L1030.1064-Z20 1000-1100
MQ80-A0.3-L1030.1064-Z20 1000-1100
Deflectors & Variable Frequency Shifters
DTSX-250 405-1550*
DTSX-400 405-1550*
DTSXY-250 405-1550*
DTSXY-400 405-1550*
DT230-B120A0,5-UV 400-450
DT230-B120A0,5-VIS 450-670
MQ200-B30A1,5-244.266.Br 244-266
MQ110-B30A1-UV 325-425
MT200-B50A0,5-400.442 400-442
MT200-B100A0,5-VIS 450-700
MT110-B50A1-VIS 450-700
MT110-B50A1,5-VIS 450-700
MT80-B30A1-VIS 450-700
MT80-B30A1,5-VIS 450-700
MT200-B100A0,5-800 750-950
MT200-B40A1-800 750-950
MT350-B120A0.12-800 750-950
MT250-B100A0,5-800 750-950
MT200-B100A0,5-800 750-950
MT110-B50A1-IR 700-1100
MT110-B50A1,5-IR 700-1100
MT80-B30A1-IR 700-1100
MT80-B30A1,5-IR 700-1100
MT200-B100A0,5-1064 980-1100
MT200-B100A0,2-1064 980-1100
MT110-B50A1-1064 980-1100
MT80-B30A1-1064 980-1100
MT80-B30A1,5-1064 980-1100
AO Tunable Filters
AOTFnC-UV 350-430
AOTFnC-400.650 400-650
AOTFnC-VIS 450-700
AOTF3-LR 400-700
AOTF3-MR Lamp 400-700
AOTF3-HR Lamp 400-700
AOTF-A2-500.850 500-850
AOTFnC-IR 700-1100
AOTF-A3-700.1200 700-1200
AOTF10 1250-2500
Q-Switches
QCQ40-A1,5-L1064-Z32 QCQ80-A1,2-L1064-Z32
Fiber pigtailed AO components
MT200-IR10-Fio-10PLM-J1-A-Ic2 1030-1064
MT200-IR10-Fio-PM-J1-A-Ic 1030-1064
MT250-IR6-Fio-PM0,5-J1-A-Ic 1030-1064
MT160-IIR10-Fio-xx 1250-1650
MT80-FIR40-Fio-xx 1850-2100
MT200-IR10-Fio-PM-J1-A-Ic 1030-1064
MT250-IR6-Fio-PM0,5-J1-A-Ic 1030-1064
MA40-IIR55-Fio-SM-J1-A-Ic2 1500-1600
MT80-IIR30-Fio-PM0.5-J1-A-Ic2 1500-1600
MT180-G430-Fio-MM-xx 488-532
MQ180-G9-Fio-xx 488-532
MT80-G60-Fio-xx 488-532
MT200-BG9-Fio-xx 488-561
MT200-BG18-Fio-xx 488-561
MT200-BG40-Fio-xx 488-561
MT200-R9-Fio-xx 630-700
MT200-R18-Fio-xx 630-700
MT80-NIR60-Fio-xx 780-870
MT110-NIR20-Fio-xx 780-870
MT200-NIR10-Fio-xx 780-870
MT250-NIR6-Fio-xx 780-870
MT80-IR60-Fio-xx 980-1100
MT110-IR20-Fio-xx 980-1100
