公司简介
作为IXblue集团的一员,IXfiber公司是全球领先的有源及无源特种光纤制造商,为各行业提供基于光栅技术的组件及模块,产品用于传感器、光纤激光、电信、军事航天等领域.
产品列表
SPECIALTY FIBERS
ACTIVE FIBERS The iXBlue Photonics family of active fibers includes Er, Yb, Tm, Ho, Nd, Er/Yb and Tm/Ho Doped Fibers. Single Clad or Double Clad configuration are dedicated for your laser or amplifier design. Our fibers cover a comprehensive wavelengths range from 0.94 µm to 2 µm. Our active fibers can be used in different applications such as communication, CATV, lidar, laser processing, medical, Defense, space or harsh environment. |
|
ERBIUM / YTTERBIUM DOUBLE CLAD DOPED FIBERS | ||
NEODYMIUM DOUBLE CLAD DOPED FIBERS | RADIATION HARDENED LOW POWER DOPED FIBERS | YTTERBIUM SINGLE CLAD DOPED FIBERS |
THULIUM, HOLMIUM & TM/HO DOUBLE CLAD DOPED FIBERS | RADIATION HARDENED MEDIUM POWER DOPED FIBERS |
POLARIZATION MAINTAINING FIBERS The IXF-PMG family of fibers consists of advanced performances Polarization Maintaining Fibers specially designed for Fiber Optic Gyroscopes for terrestrial and space environment. The glass chemical composition and the proper choice of raw materials guarantee an extremely low sensitivity to temperature variation. Fiber diameter control is critical during coil winding; our fibers exhibit high stability coating diameter not only along each batch, but also from batch to batch. |
|
Product Name | Operating Wavelength | Beat Length @ <633 nm (mm) | Cross Talk (dB) | h Parameter (m-1) | Optical Losses (dB/km) | Cutoff (nm) | Core NA (+/-0.02) | MFD (µm) | Cladding Diameter (µm) | Coating Diameter (µm) | PM structure |
---|---|---|---|---|---|---|---|---|---|---|---|
IXF-PMG-820-40 | 820 | < 2.3 | < -20dB (100 m) | < 1 E-4 | < 10 | < 770 | 0.18 | 4+/-0.5 | 40+/-1 | 105 +/-5 | Tiger |
IXF-PMG-820-80 | 820 | < 1.8 | < -25dB (100 m) | < 3 E-5 | < 5 | < 770 | 0.16 | 4.5 +/ -0.5 | 80+/-1 | 170 or 120 (LS) +/-2 | Tiger |
IXF-PMG-820-80-P | 820 | < 1.8 | < -25dB (100 m) | < 3 E-5 | < 5 | < 770 | 0.16 | 4.5+/-0.5 | 80+/-1 | 170 or 120 (LS) +/-2 | Panda |
IXF-PMG-1310-80 | 1310 | < 1.6 | < -25dB (100 m) | < 3 E-5 | < 2 | < 1270 | 0.16 | 6 +/- 1 | 80+/-1 | 170 or 120 (LS) +/-2 | Tiger |
IXF-PMG-1310-80-P | 1310 | < 1.6 | < -25dB (100 m) | < 3 E-5 | < 2 | < 1270 | 0.16 | 6 +/- 1 | 80+/-1 | 170 or 120 (LS) +/-2 | Panda |
IXF-PMG-1550-80 | 1550 | < 1.6 | < -25dB (100 m) | < 3 E-5 | < 2 | < 1450 | 0.16 | 8 +/- 1 | 80+/-1 | 170 or 120 (LS) +/-2 | Tiger |
IXF-PMG-1550-80-P | 1550 | < 1.6 | < -25dB (100 m) | < 3 E-5 | < 2 | < 1450 | 0.19 | 6.6 +/- 1 | 80+/-1 | 170 or 120 (LS) +/-2 | Panda |
PASSIVE FIBERS For pump and signal delivery iXFiber passive fibers find their application in standard to harsh environment, from biotechnology to oil & gas or nuclear applications. Our passive fiber product line includes a range of polarization maintaining fibers, single and multi modes fibers, photosensitive fibers and double clad fibers. iXBlue Photonics single mode fibers have been designed to offer low-loss transmission with minimal degradation in challenging application from short wavelength to near IR and with dedicated coating and core glass composition for high temperatures or harsh environments. |
|
Product Name | Core diam. (µm) | Core NA (+/- 0.02) | Cladding Diameter (µm) | Coating Diameter (µm) | PM available | Single Clad available |
---|---|---|---|---|---|---|
IXF-2CF-PAS-6-130-0.14 | 6 +/- 0.5 | 0.14 | 125 +/-2 | 245 +/-15 | x | x |
IXF-2CF-PAS-6-130-0.17 | 6 +/- 0.5 | 0.17 | 125 +/-2 | 245 +/-15 | x | x |
IXF-2CF-PAS-6-130-0.21 | 6 +/- 0.5 | 0.21 | 125 +/-2 | 245 +/-15 | x | x |
IXF-2CF-PAS-8-130-0.13 | 8 +/- 0.5 | 0.13 | 125 +/-2 | 245 +/-15 | x | x |
IXF-2CF-PAS-10-130-0.10 | 10 +/- 1 | 0.10 | 125 +/-2 | 245 +/-15 | x | x |
IXF-2CF-PAS-12-130-0.17 | 12 +/- 1 | 0.17 | 125 +/-2 | 245 +/-15 | x | x |
IXF-2CF-PAS-15-130-0.10 | 15 +/- 1 | 0.10 | 125 +/-2 | 245 +/-15 | - | x |
IXF-2CF-PAS-17-130-0.17 | 17 +/- 2 | 0.17 | 125+/-2 | 245 +/-15 | - | x |
IXF-2CF-PAS-17-200-0.21 | 17 +/- 2 | 0.21 | 200+/-2 | 320 +/-15 | - | x |
IXF-2CF-PAS-20-130-0.08 (*) | 20 +/- 2 | 0.08 | 125 +/-2 | 245 +/-15 | - | x |
IXF-2CF-PAS-20-250-0.08 (*) | 20 +/- 2 | 0.08 | 250 +/-5 | 340 +/-20 | x | x |
IXF-2CF-PAS-20-400-0.065 (*) | 20 +/- 2 | 0.065 | 400 +/-15 | 550 +/-20 | - | x |
IXF-2CF-PAS-25-130-0.08 (*) | 25 +/- 2 | 0.08 | 125 +/- 2 | 245 +/- 15 | - | x |
IXF-2CF-PAS-25-250-0.08 (*) | 25 +/- 2 | 0.08 | 250 +/-5 | 340 +/-20 | x | x |
IXF-2CF-PAS-20-400-0.065 (*) | 25 +/- 2 | 0.08 | 400 +/- 10 | 550 +/- 20 | - | x |
POLARIZING FIBERS iXFiber Polarizing (PZ) fiber is designed such that only one state of polarization is guided along the fiber; any other state of polarization will be lost rapidly thus yielding a high built-in polarization extinction ratio. This particular mechanism is obtained through a specific waveguide design and a careful optimization of the glass composition resulting in both high birefringence and leakage behavior. PZ fibers are available at different wavelengths with a broad polarizing window (typically larger than 100 nm), low attenuation and high extinction ratio (≥30 dB), that can be tuned by coiling the proper fiber length at the appropriate coil diameter. Contrary to in-line polarizers, the PZ fiber based polarizer is an All-Fiber solution offering superior polarization extinction ratio, low loss and excellent stability over temperature. iXBlue Photonics is also offering customized solutions including connectors, patch-cords and cables. |
|
Product Name | Operating Wavelength (nm) | 20 dB Fast Edge (nm) | 3dB Slow Edge (nm) | Extinction Ratio (dB) | Attenuation (dB/km) | MFD (µm) | Cladding Diameter (µm) | Coating Diameter (µm) |
---|---|---|---|---|---|---|---|---|
IXS-POL-1550-80 | 1550 | < 1500 | > 1600 | > 30 | < 2 | 11 +/- 2.5 | 80 +/- 2 | 170 +/- 5 |
IXS-POL-1550-125 | 1550 | < 1500 | > 1600 | > 30 | < 2 | 11 +/- 2.5 | 125 +/- 2 | 245 +/- 15 |
IXS-POL-1310-80 | 1310 | < 1260 | > 1360 | > 30 | < 2 | 9 +/- 2.5 | 80 +/- 2 | 170 +/- 5 |
IXS-POL-1060-125 | 1060 | < 1010 | > 1110 | > 30 | < 5 | 7 +/- 2 | 125 +/- 2 | 245 +/- 15 |
IXS-POL-840-80 | 840 | < 790 | > 890 | > 30 | < 5 | 6 +/- 2 | 80 +/- 2 | 170 +/- 5 |
IXS-POL-780-80 | 780 | < 730 | > 830 | > 30 | < 5 | 6 +/- 2 | 80 +/- 2 | 170 +/- 5 |
IXS-POL-780-125 | 780 | < 730 | > 830 | > 30 | < 5 | 6 +/- 2 | 125 +/- 2 | 245 +/- 15 |
SPUN FIBERS By spinning the preform during the fiber drawing, it is possible to preserve linear and circular polarization on Polarization Miaataining Optical Fibers that are originally highly birefringent. iXBlue Photonics is offering fibers for 1310 and 1550 nm with an optimized spinning rate to minimize the thermal and vibrational dependence of the output polarization. Due to this low thermal polarization dependence, our spun fibers make them ideal for high-sensitivity Fiber Optic Current Sensors (FOCS) with limited noise effect when measuring polarization axis changes caused by the Faraday effect. |
|
Product Name | Operating Wavelength (nm) | Design | Cut-off Wavelength (nm) | Beat Length (mm) | Spin Period (mm) | Attenuation (dB/km) | MFD (µm) | Cladding Diameter (µm) | Coating Diameter (µm) |
---|---|---|---|---|---|---|---|---|---|
IXF-SPUN-1550-80 | 1550 | Tiger | < 1450 | < 8 | ≥ 2,5 | < 3 | 9 +/- 2 | 80 +/- 2 | 170 +/- 5 |
IXF-SPUN-1550-125-EC | 1550 | Elliptical Core | < 1450 | < 8 | ≥ 2,5 | < 3 | 9 +/- 2 | 125 +/- 2 | 245+/- 15 |
IXF-SPUN-1310-80 | 1310 | Tiger | < 1250 | < 8 | ≥ 2,5 | < 5 | 7 +/- 2 | 80 +/- 2 | 170 +/- 5 |
IXF-SPUN-1310-125-EC | 1310 | Elliptical Core | < 1250 | < 8 | ≥ 2,5 | < 5 | 7 +/- 2 | 125 +/- 2 | 245 +/- 15 |
PHOTOSENSITIVE FIBERS For Bragg Grating iXFiber Photosensitive Single Mode Fibers have been designed to suppress the cladding modes losses (CMF Cladding Mode Free) or to adapt the cladding mode offset (CMS Cladding Mode Shifted) in order to optimize the channel spacing. Photosensitive fibers exhibit uniform and controlled photosensitivity to conventional UV radiation techniques and are available in a wide range of photo-sensitivity levels. |
|
Product Name | Cut-off Wavelength (nm) | Core Diameter (µm) | Numerical Aperture | MFD (µm) | Attenuation @ 1550 nm (dB/km) | Slice loss to SMF (dB) | Cladding Modes | Outside Cladding Diameter (µm) | Coating Diameter (µm) | Core Non-Circularity (%) | Core/Coat Conc Error (µm) | Proof Test Level (kpsi) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IXF-PHO-CMF | < 1400 | 8.2 +/-0.5 | 0.13 +/- 0.01 | 10.5 +/-1 | < 0.5 | < 0.07 | < 0.2 dB for FBG>30 dB | 125 +/- 2 | 245 +/- 15 | < 5 | < 15 | 100 |
IXF-PHO-CMS+ | < 1450 | 5 +/-1 | 0.21 +/- 0.02 | 6 +/-1 | < 2 | < 0.12 | shift up to 4 nm | 125 +/- 2 | 245 +/- 15 | < 5 | < 15 | 100 |
IXF-PHO-CMS | < 1450 | 2,8 +/-1 | 0.37 +/- 0.02 | 4 +/-1 | < 10 | < 0.25 | shift up to 9 nm | 125 +/- 2 | 245 +/- 15 | < 5 | < 15 | 100 |
HARSH ENVIRONMENT FIBERS : POLYIMIDE FIBERS Coatings & buffering for harsh environment For more than 10 years, iXblue Photonics has developed large experience in the use of optical fibers in extreme conditions from undersea to space environment, oil and gas, nuclear, medical, and aerospace applications. iXblue Photonics in now offering a large variety of most adapted coating and buffer options, beyond standard acrylate coating to optimize the product lifetime in those difficult operating environment. |
|
Product Name | Core diameter (µm) | Attenuation @1310 nm (dB/km) | Attenuation @1550 nm (dB/km) | MFD (µm) | Cutoff wavelength | Core NA (µm) | Cladding diameter (µm) | Coating diameter (µm) |
---|---|---|---|---|---|---|---|---|
IXF-SM-1550-125-PI-0.14 | 7 +/- 0.5 | < 1 | < 0.8 | 9 +/- 1 | < 1310 | 0.14 +/- 0.01 | 125 +/- 2 80 +/-2 on request* | 155 +/- 5 |
IXF-SM-1550-125-PI-0.17 | 6.5 +/- 0.5 | < 1.2 | < 1 | 8 +/- 1 | < 1310 | 0.17 +/- 0.02 | 125 +/- 2 80 +/-2 on request ** | 155 +/- 5 |
MICROSTRUCTURED & PHOTONIC CRYSTAL FIBERS iXBlue is also involved in the development of new types of specialty optical fibre that are offering wide range of novel optical properties depending of the function needed in the fiber. With a close collaboration with Photonics Bretagne and its technical Platform PERFOS, iXBlue can also promote custom design of microstructured and photonics crystal fibers. From Holey fibers with solide silica core, to photonic bandgap strucutres, many varieties of microstructured fibres can be design, fabricate and characterize by Photonics Bretagne. |
|
FIBER BRAGG GRATINGS
FBG LASER MIRRORS Fiber Bragg Grating mirror is a critical component ideal for high power fiber laser. |
Parameter | Unit | Value |
---|---|---|
Product series | - | IXF-MIR |
Fiber type | - | Hi 1060, PM 980, double clad |
Center Wavelength | nm | 600 to 2100 |
Wavelength matching | nm | ±0.2 |
Reflectivity HR | % | >99 or >99.9 |
Bandwidth FWHM (HR) | nm | 0.5 to 1.5 |
Reflectivity LR | % | 3 to 20 |
Bandwidth FWHM (LR) | nm | 0.1 to 1 |
Recoatin | - | acrylate 180 to 150 μm |
GAIN FLATTENING FILTERS iXFiber Gain Flattening Filter restores all wavelengths to approximately the same intensity. The high flexible process allows a fast prototype delivery time. Fiber Bragg Grating technology achieves low systematic errors. Chirped and Slanted (iXTra) FBG are performed on internal specialty fiber to achieve High Return Loss and High Frequency Ripple. Furthermore, iXBlue Photonics GFF can be delivered with Polarization Maintaining Fiber (PMF). |
Parameter | Unit | Value |
---|---|---|
Product series | - | IXC-GFF |
Operating Band | - | C, L or C+L |
Excess Loss | dB | ≤ 0.5 |
Typical error function | dB | ± 0.2 |
PDL | dB | < 0.1 |
PMD | ps | < 0.05 |
Thermal stability | pm/°C | < 2 |
Fiber type | - | SMF 28, Cladding Mode Free (CMF), PM15... |
Download Gain Flattening Filters
FBG FOR SENSORS AND OTHER APPLICATIONS iXBlue Photonics proposes a wide range of Fiber Bragg Gratings (FBG) products for the following applications :
This in-fiber core component is designed and manufactured flexibly to match your specific filter response. Fast turn-around can help you in determining the best solution with assurance of reliability based on over 15 years experience. We propose a wide wavelength range (800 to 2100 nm) and various grating protection. |
|
Application | Unit | Sensing | Laser diode stabilizer | Broadand filter | Custom |
---|---|---|---|---|---|
Product series | - | IXC-SEN | IXC-LDS | IXC-BBF | IXC-LDS |
Fiber type | - | SM, PM or special | Hi1060, PM980, special | SM, PM, CMF, special | SM, PM, CMF,… |
Center wavelength | nm | 600 to 2100 | 980 / 1480 range | C-band, L-band | 600 to 2100 |
Bandwidth FWHM | nm | 0.2 to 1 | 0.1 to 3 | 2 to 45 | 0.05 to > 50 |
Reflectivity | % | 10 to > 90 | 3 to 10 | > 95 | 1 to 99.9 |
Thermal stability | pm/°C | bare fiber, C band : 10 | N/A | 1 to 2 (ath. package) | 1 to 2 (ath. package) |
Coating / Recoating | - | bare fiber, acrylate, polyimide | acrylate, hytrel tube | acrylate, athermal pack., custom | acrylate, athermal pack., custom |
Download FBG for Sensors and other applications
FBG SENSOR ARRAYS iXBlue Photonics offers the possibility to have one or multiple High Reflectivity FBGs with customized central wavelengths on a single optical fiber without any splice. FBGs are suitable to detect strain, temperature, pressure change in various applications. |
Parmeter | Unit | Value |
---|---|---|
Product series | - | IXC-SEN |
Fiber type | - | SMF, PM, CMF, other |
Center wavelength | nm | 600 to 2100 |
Number of FBGs | - | 1 to 100 |
Bandwidth FWHM | nm | 0.2 to 1 typ. |
Reflectivity | % | 10 to > 90 |
Profile | - | uniform, apodized, chirped |
Coating / Recoating | - | standard acrylate, polyimide |
FBG ASSEMBLY FOR SINGLE-FREQUENCY DFB LASER iXFiber single-frequency fiber lasers are based on UV Bragg grating technology applied to active rare-earth photosensitive fibers. Ultra short cavity length and pi phase-shifted design permit ultra-narrow linewidth and robust mode-hop-free laser source properties, ideal for various sensor applications (acoustic, interferometry, spectroscopy). |
Application | Unit | Low Noise DFB Fiber Laser | High power DFB Fiber Laser |
---|---|---|---|
Product | - | IXS-CLFO-LN | IXS-CLFO-HP |
FBG series | - | IXC-FBL | IXC-FBL |
Fiber type | - | Hi1060 Flex | Hi1060 Flex, custom PM |
Signal wavelength | nm | 1530 - 1565 | 1535 - 1565 |
Pump wavelength | nm | 980 or 1480 | 976 |
Laser power | mW | 0.05 | 10 |
Linewidth | kHz | 1 | 30 |