公司简介
美国Isowave公司成立于1986年,是美国光电市场先进光学材料和组件的主要供应商。其产品主要有法拉第隔离器、旋转器,非线性晶体材料,周期极化非线性晶体等。
产品列表
Deltronic Crystal Products
Isowave Products
Free-Space Optical Isolators
Optical Isolators for 390-450nm |
Model Number | Clear Aperature | Isolation Min/Typ | Ins Loss Typ/Max | Transmission Min/Typ | Diameter | Length | Power Handling | Tunable | Broadband |
| mm | dB | dB | % | inch/mm | inch/mm | W/cm2 | Yes/No | Yes/No |
I-40-2-FR | 2 | 30/35 | 0.5 | 89 | 1.0/25.4 | 1.0/25.4 | 300 | N | N |
I-40-2M | 2 | 35/40 | 0.6/0.8 | 83/86 | 1.0/25.4 | 3.54/90 | 100 | N | N |
I-40-2H | 2 | 35/40 | 0.6/0.8 | 83/86 | 1.0/25.4 | 4.13/105 | 250 | N | N |
I-40-5-FR | 5 | 30/35 | 0.5 | 89 | 1.375/34.9 | 3.07/78 | 300 | N | N |
I-40T-5M | 5 | 35/40 | 0.6/0.8 | 83/86 | 1.375/34.9 | 4.12/105 | 100 | Y | N |
I-40T-5H | 5 | 35/40 | 0.6/0.8 | 83/86 | 1.375/34.9 | 5.01/127 | 250 | Y | N |
I-40SD-5M | 5 | 53/55 | 1.5/2.0 | 63/79 | 1.375/34.9 | 4.12/105 | 100 | Y | N |
Back to Top
Optical Isolators for 500-600nm |
Model Number | Clear Aperature | Isolation Min/Typ | Ins Loss Typ/Max | Transmission Min/Typ | Diameter | Length | Power Handling | Tunable | Broadband |
| mm | dB | dB | % | inch/mm | inch/mm | W/cm2 | Yes/No | Yes/No |
I-56-2-FR | 2 | 30/35 | 0.2 | 95 | 1.0/25.4 | 1.0/25.4 | 300 | N | N |
I-56-2L | 2 | 38/40 | 3 | 50 | 1.0/25.4 | 2.40/61 | 10 | N | N |
I-56-2M | 2 | 38/40 | 0.5/0.7 | 85/89 | 1.0/25.4 | 3.54/90 | 100 | N | N |
I-56-2H | 2 | 38/40 | 0.5/0.7 | 85/89 | 1.0/25.4 | 4.13/105 | 250 | N | N |
I-5060C-2L | 2 | 35/38 | 3 | 50 | 1.0/25.4 | 2.40/61 | 10 | N | N |
I-5060C-2M | 2 | 35/38 | 0.5/0.7 | 85/89 | 1.0/25.4 | 3.54/90 | 100 | N | N |
I-5060C-2H | 2 | 35/38 | 3 | 50 | 1.0/25.4 | 4.13/105 | 250 | N | N |
I-56-5-FR | 5 | 30/35 | 0.2 | 95 | 1.375/34.9 | 3.07/78 | 300 | N | N |
I-56T-5L | 5 | 38/40 | 3 | 50 | 1.375/34.9 | 4.12/105 | 10 | Y | N |
I-56T-5M | 5 | 38/40 | 0.5/0.7 | 85/89 | 1.375/34.9 | 4.12/105 | 100 | Y | N |
I-56T-5H | 5 | 38/40 | 0.5/0.7 | 85/89 | 1.375/34.9 | 5.01/127 | 250 | Y | N |
I-5060C-L | 5 | 38/40 | 3 | 50 | 1.375/34.9 | 4.12/105 | 10 | Y | Y |
I-5060C-M | 5 | 38/40 | 0.6/0.75 | 84/86 | 1.375/34.9 | 4.12/105 | 100 | Y | Y |
I-5060C-H | 5 | 38/40 | 0.6/0.75 | 84/86 | 1.375/34.9 | 5.01/127 | 250 | Y | Y |
I-56-SD-M | 5 | 55/60 | 1.0/1.5 | 70/79 | 1.375/34.9 | 4.12/105 | 100 | Y | N |
I-56-SD-H | 5 | 55/60 | 1.0/1.5 | 70/79 | 1.375/34.9 | 5.01/127 | 250 | Y | N |
Back to Top
Optical Isolators for 600-700nm |
Model Number | Clear Aperature | Isolation Min/Typ | Ins Loss Typ/Max | Transmission Min/Typ | Diameter | Length | Power Handling | Tunable | Broadband |
| mm | dB | dB | % | inch/mm | inch/mm | W/cm2 | Yes/No | Yes/No |
I-633-2-FR | 2 | 30/35 | 0.2 | 95 | 1.0/25.4 | 1.0/25.4 | 300 | N | N |
I-633-2L | 2 | 38/40 | 1.4/1.6 | 69/72 | 1.0/25.4 | 2.40/61 | 10 | N | N |
I-633-2M | 2 | 38/40 | 0.5/0.7 | 85/89 | 1.0/25.4 | 3.54/90 | 100 | N | N |
I-633-2H | 2 | 38/40 | 0.5/0.7 | 85/89 | 1.0/25.4 | 4.13/105 | 250 | N | N |
I-6070C-2L | 2 | 35/38 | 1.4/1.6 | 69/72 | 1.0/25.4 | 2.40/61 | 10 | N | N |
I-6070C-2M | 2 | 35/38 | 0.5/0.75 | 84/89 | 1.0/25.4 | 3.54/90 | 100 | N | N |
I-6070C-2H | 2 | 35/38 | 0.5/0.75 | 84/89 | 1.0/25.4 | 4.13/105 | 250 | N | N |
I-633-5-FR | 5 | 30/35 | 0.2 | 95 | 1.375/34.9 | 3.07/78 | 300 | N | N |
I-67T-5L | 5 | 38/40 | 1.4/1.6 | 69/72 | 1.375/34.9 | 4.12/105 | 10 | Y | N |
I-67T-5M | 5 | 38/40 | 0.5/0.7 | 85/89 | 1.375/34.9 | 4.12/105 | 100 | Y | N |
I-67T-5H | 5 | 38/40 | 0.5/0.7 | 85/89 | 1.375/34.9 | 5.01/127 | 250 | Y | N |
I-6070C-L | 5 | 38/40 | 1.4/1.6 | 69/72 | 1.375/34.9 | 4.12/105 | 10 | Y | Y |
I-6070C-M | 5 | 38/40 | 0.5/0.75 | 84/89 | 1.375/34.9 | 4.12/105 | 100 | Y | Y |
I-6070C-H | 5 | 38/40 | 0.5/0.75 | 84/89 | 1.375/34.9 | 5.01/127 | 250 | Y | Y |
I-67-SD-L | 5 | 50/55 | 1.8/2.3 | 56/66 | 1.375/34.9 | 4.12/105 | 10 | Y | N |
I-67-SD-M | 5 | 55/60 | 1.0/1.5 | 70/79 | 1.375/34.9 | 4.12/105 | 100 | Y | N |
I-67-SD-H | 5 | 55/60 | 1.0/1.5 | 70/79 | 1.375/34.9 | 5.01/127 | 250 | Y | N |
Back to Top
Optical Isolators for 700-900nm |
Model Number | Clear Aperature | Isolation Min/Typ | Ins Loss Typ/Max | Transmission Min/Typ | Diameter | Length | Power Handling | Tunable | Broadband |
| mm | dB | dB | % | inch/mm | inch/mm | W/cm2 | Yes/No | Yes/No |
I-80-2-FR | 2 | 30/35 | 0.2 | 95 | 1.0/25.4 | 2.40/61 | 300 | N | N |
I-80-2L | 2 | 38/40 | 0.5/0.8 | 83/89 | 1.0/25.4 | 2.40/61 | 50 | N | N |
I-80-2M | 2 | 38/40 | 0.4/0.7 | 85/91 | 1.0/25.4 | 3.54/90 | 100 | N | N |
I-80-2H | 2 | 38/40 | 0.4/0.7 | 85/91 | 1.0/25.4 | 4.13/105 | 250 | N | N |
I-7090C-2L | 2 | 35/38 | 0.5/0.8 | 83/89 | 1.0/25.4 | 2.40/61 | 50 | N | N |
I-7090C-2M | 2 | 38/40 | 0.5/0.75 | 84/89 | 1.0/25.4 | 3.54/90 | 100 | N | N |
I-7090C-2H | 2 | 38/40 | 0.5/0.75 | 84/89 | 1.0/25.4 | 4.13/105 | 250 | N | N |
I-80U-2 | 2 | 60/63 | 0.9/1.4 | 72/81 | 1.0/25.4 | 3.31/84 | 50 | N | N |
I-80-3-FR | 3 | 30/35 | 0.2 | 95 | 1.0/25.4 | 2.40/61 | 300 | N | N |
I-80-3L | 3 | 38/40 | 0.5/0.8 | 83/89 | 1.0/25.4 | 2.40/61 | 50 | N | N |
I-80-3M | 3 | 38/40 | 0.4/0.7 | 85/91 | 1.0/25.4 | 3.54/90 | 100 | N | N |
I-80-3H | 3 | 38/40 | 0.4/0.7 | 85/91 | 1.0/25.4 | 4.13/105 | 250 | N | N |
I-80-4-FR | 4 | 30/35 | 0.2 | 95 | 1.375/34.9 | 3.07/78 | 300 | N | N |
I-80T-4L | 4 | 38/40 | 0.5/0.8 | 83/89 | 1.375/34.9 | 3.03/77 | 50 | Y | N |
I-80T-4M | 4 | 38/40 | 0.4/0.7 | 85/91 | 1.375/34.9 | 4.12/105 | 100 | Y | N |
I-80T-4H | 4 | 38/40 | 0.4/0.7 | 85/91 | 1.375/34.9 | 5.01/127 | 250 | Y | N |
I-80U-4 | 4 | 60/63 | 0.9/1.4 | 72/81 | 1.375/34.9 | 3.9/99 | 50 | Y | N |
I-80-5-FR | 5 | 30/35 | 0.2 | 95 | 1.375/34.9 | 3.07/78 | 300 | N | N |
I-80T-5L | 5 | 38/40 | 0.5/0.8 | 83/89 | 1.375/34.9 | 4.12/105 | 50 | Y | N |
I-80T-5M | 5 | 38/40 | 0.4/0.7 | 85/91 | 1.375/34.9 | 4.12/105 | 100 | Y | N |
I-80T-5H | 5 | 38/40 | 0.4/0.7 | 85/91 | 1.375/34.9 | 5.01/127 | 250 | Y | N |
I-7090C-L | 5 | 38/40 | 0.5/0.8 | 83/89 | 1.375/34.9 | 4.12/105 | 50 | Y | Y |
I-7090C-M | 5 | 38/40 | 0.5/0.75 | 84/89 | 1.375/34.9 | 4.12/105 | 100 | Y | Y |
I-7090C-H | 5 | 38/40 | 0.5/0.75 | 84/89 | 1.375/34.9 | 5.01/127 | 250 | Y | Y |
I-80-SD-4M | 4 | 55/60 | 1.0/1.5 | 70/79 | 1.375/34.9 | 4.69/119 | 100 | Y | N |
I-80-SD-4MHM | 4 | 55/60 | 1.0/1.5 | 70/79 | 1.375/34.9 | 4.69/119 | 100 | Y | N |
I-80-SD-L | 5 | 55/60 | 1.0/1.5 | 70/79 | 1.375/34.9 | 4.69/119 | 50 | Y | N |
I-80-SD-M | 5 | 55/60 | 1.0/1.5 | 70/79 | 1.375/34.9 | 4.69/119 | 100 | Y | N |
I-80-SD-MHM | 5 | 55/60 | 1.0/1.5 | 70/79 | 1.375/34.9 | 4.69/119 | 100 | Y | N |
I-80-SD-H | 5 | 55/60 | 1.0/1.5 | 70/79 | 1.375/34.9 | 4.97/127 | 250 | Y | N |
Back to Top
Optical Isolators for 900-1000nm |
Model Number | Clear Aperature | Isolation Min/Typ | Ins Loss Typ/Max | Transmission Min/Typ | Diameter | Length | Power Handling | Tunable | Broadband |
| mm | dB | dB | % | inch/mm | inch/mm | W/cm2 | Yes/No | Yes/No |
| 2 | 30/35 | 0.2 | 95 | 1.0/25.4 | 2.40/61 | 300 | N | N |
I-98-2L | 2 | 35/38 | 0.3/0.5 | 89/93 | 1.0/25.4 | 2.40/61 | 50 | N | N |
I-98-2M | 2 | 35/38 | 0.4/0.7 | 85/91 | 1.0/25.4 | 3.54/90 | 100 | N | N |
I-98-2H | 2 | 35/38 | 0.4/0.7 | 85/91 | 1.0/25.4 | 4.13/105 | 250 | N | N |
I-9010C-2L | 2 | 35/38 | 0.4/0.7 | 85/91 | 1.0/25.4 | 2.40/61 | 50 | N | N |
I-9010C-2M | 2 | 38/40 | 0.5/0.7 | 85/89 | 1.0/25.4 | 3.54/90 | 100 | N | N |
I-9010C-2H | 2 | 38/40 | 0.5/0.7 | 85/89 | 1.0/25.4 | 4.13/105 | 250 | N | N |
I-98U-2 | 2 | 60/63 | 0.9/1.4 | 72/81 | 1.0/25.4 | 3.31/84 | 50 | N | N |
I-98-4-FR | 4 | 30/35 | 0.2 | 95 | 1.375/34.9 | 3.0/76 | 300 | N | N |
I-92T-4L | 4 | 35/38 | 0.3/0.5 | 89/93 | 1.375/34.9 | 4.0/102 | 50 | Y | N |
I-92T-4M | 4 | 35/38 | 0.4/0.7 | 85/91 | 1.375/34.9 | 4.0/102 | 100 | Y | N |
I-92T-4H | 4 | 35/38 | 0.4/0.7 | 85/91 | 1.375/34.9 | 5.01/127 | 250 | Y | N |
I-92-SD-4 | 4 | 55/60 | 1.0/1.5 | 70/79 | 1.375/34.9 | 4.69/119 | 100 | Y | N |
I-98U-4 | 4 | 60/63 | 0.9/1.4 | 72/81 | 1.375/34.9 | 3.9/99 | 50 | N | N |
I-98-5-FR | 5 | 30/35 | 0.2 | 95 | 1.375/34.9 | 3.0/76 | 300 | N | N |
I-98T-5L | 5 | 35/38 | 0.3/0.5 | 89/93 | 1.375/34.9 | 4.0/102 | 50 | Y | N |
I-98T-5M | 5 | 35/38 | 0.4/0.7 | 85/91 | 1.375/34.9 | 4.0/102 | 100 | Y | N |
I-98T-5H | 5 | 35/38 | 0.4/0.7 | 85/91 | 1.375/34.9 | 5.01/127 | 250 | Y | N |
I-9010C-L | 5 | 35/38 | 0.6/0.75 | 84/86 | 1.375/34.9 | 4.0/102 | 50 | Y | Y |
I-9010C-M | 5 | 35/38 | 0.6/0.75 | 84/86 | 1.375/34.9 | 4.0/102 | 100 | Y | Y |
I-9010C-H | 5 | 35/38 | 0.6/0.75 | 84/86 | 1.375/34.9 | 5.01/127 | 250 | Y | Y |
I-98-SD-L | 5 | 55/60 | 1.0/1.5 | 70/79 | 1.375/34.9 | 4.69/119 | 50 | Y | N |
I-92-SD | 5 | 55/60 | 1.0/1.5 | 70/79 | 1.375/34.9 | 4.69/119 | 100 | Y | N |
I-98-SD-M | 5 | 55/60 | 1.0/1.5 | 70/79 | 1.375/34.9 | 4.69/119 | 100 | Y | N |
I-98-SD-H | 5 | 55/60 | 1.0/1.5 | 70/79 | 1.375/34.9 | 4.97/127 | 100 | Y | N |
Back to Top
Optical Isolators for 1000-1100nm |
Model Number | Clear Aperature | Isolation Min/Typ | Ins Loss Typ/Max | Transmission Min/Typ | Diameter | Length | Power Handling | Tunable | Broadband |
| mm | dB | dB | % | inch/mm | inch/mm | W/cm2 | Yes/No | Yes/No |
I-106-2-FR | 2 | 30/35 | 0.2 | 95 | 1.0/25.4 | 2.40/61 | 300 | N | N |
I-106-2L | 2 | 35/38 | 0.3/0.5 | 89/93 | 1.0/25.4 | 2.40/61 | 50 | N | N |
I-106-2M | 2 | 35/38 | 0.4/0.7 | 85/91 | 1.0/25.4 | 3.54/90 | 100 | N | N |
I-106-2H | 2 | 35/38 | 0.4/0.7 | 85/91 | 1.0/25.4 | 4.13/105 | 250 | N | N |
I-1011C-2L | 2 | 35/38 | 0.4/0.7 | 85/91 | 1.0/25.4 | 2.40/61 | 50 | N | N |
I-1011C-2M | 2 | 38/40 | 0.5/0.7 | 85/89 | 1.0/25.4 | 3.54/90 | 100 | N | N |
I-1011C-2H | 2 | 38/40 | 0.5/0.7 | 85/89 | 1.0/25.4 | 4.13/105 | 250 | N | N |
I-106-3-FR | 3 | 30/35 | 0.2 | 95 | 1.0/25.4 | 2.40/61 | 300 | N | N |
I-106-3L | 3 | 35/38 | 0.3/0.5 | 89/93 | 1.0/25.4 | 2.40/61 | 50 | N | N |
I-106-3M | 3 | 35/38 | 0.4/0.7 | 85/91 | 1.0/25.4 | 3.84/98 | 100 | N | N |
I-106-3H | 3 | 35/38 | 0.4/0.7 | 85/91 | 1.0/25.4 | 4.43/113 | 250 | N | N |
I-106-4-FR | 4 | 30/35 | 0.2 | 95 | 1.375/34.9 | 3.0/76 | 300 | N | N |
I-106T-4L | 4 | 35/38 | 0.3/0.5 | 89/93 | 1.375/34.9 | 4.0/102 | 50 | Y | N |
I-106T-4M | 4 | 35/38 | 0.4/0.7 | 85/91 | 1.375/34.9 | 4.0/102 | 100 | Y | N |
I-106T-4H | 4 | 35/38 | 0.4/0.7 | 85/91 | 1.375/34.9 | 5.01/127 | 250 | Y | N |
I-106-5-FR | 5 | 30/35 | 0.2 | 95 | 1.375/34.9 | 3.0/76 | 300 | N | N |
I-106T-5L | 5 | 35/38 | 0.3/0.5 | 89/93 | 1.375/34.9 | 4.0/102 | 50 | Y | N |
I-106T-5M | 5 | 35/38 | 0.4/0.7 | 85/91 | 1.375/34.9 | 4.0/102 | 100 | Y | N |
I-106T-5H | 5 | 35/38 | 0.4/0.7 | 85/91 | 1.375/34.9 | 5.01/127 | 250 | Y | N |
I-1011C-L | 5 | 35/38 | 0.6/0.75 | 84/86 | 1.375/34.9 | 4.0/102 | 50 | Y | Y |
I-1011C-M | 5 | 35/38 | 0.6/0.75 | 84/86 | 1.375/34.9 | 4.0/102 | 100 | Y | Y |
I-1011C-H | 5 | 35/38 | 0.6/0.75 | 84/86 | 1.375/34.9 | 5.01/127 | 250 | Y | Y |
I-106-SD-L | 5 | 55/60 | 1.0/1.5 | 70/79 | 1.375/34.9 | 5.09/130 | 50 | N | N |
I-106-SD-M | 5 | 55/60 | 1.0/1.5 | 70/79 | 1.375/34.9 | 5.09/130 | 100 | N | N |
I-106-SD-H | 5 | 55/60 | 1.0/1.5 | 70/79 | 1.375/34.9 | 5.39/137 | 250 | N |
|
Optical Isolators for 1100-1200nm |
Model Number | Clear Aperature | Isolation Min/Typ | Ins Loss Typ/Max | Transmission Min/Typ | Diameter | Length | Power Handling | Tunable | Broadband |
| mm | dB | dB | % | inch/mm | inch/mm | W/cm2 | Yes/No | Yes/No |
I-116-5-FR | 5 | 30/35 | 0.3 | 93 | 1.375/34.9 | 3.0/76 | 300 | N | N |
I-116T-5L | 5 | 35/38 | 0.4/0.7 | 85/91 | 1.375/34.9 | 5.12/130 | 50 | Y | N |
I-116T-5M | 5 | 35/38 | 0.5/0.8 | 85/91 | 1.375/34.9 | 5.12/130 | 100 | Y | N |
I-116T-5H | 5 | 35/38 | 0.4/0.7 | 85/91 | 1.375/34.9 | 5.89/147 | 250 | Y | N |
LPE Film Based Optical Isolators |
Model Number | Clear Aperature | Isolation Min/Typ | Ins Loss Typ/Max | Transmission Min/Typ | Diameter | Length | Power Handling | Tunable | Broadband |
| mm | dB | dB | % | inch/mm | inch/mm | W/cm2 | Yes/No | Yes/No |
I-80B-4 | 4 | 30/35 | 3 to 6 | 25 to 50 | 0.75/19 | 1.48/37.6 | 10 | Y | N |
I-106B-4 | 4 | 30/35 | 1.2 | 75 | 0.75/19 | 1.48/37.6 | 10 | Y | N |
I-11B-4-FR | 4 | 30 | 0.3 | 93 | 0.75/19 | 1.48/37.6 | 100 | N | N |
I-11B-4 | 4 | 30/35 | 0.4/0.6 | 87/91 | 0.75/19 | 1.48/37.6 | 100 | Y | N |
I-11B-5 | 5 | 30/35 | 0.4/0.6 | 87/91 | 0.75/19 | 1.48/37.6 | 100 | Y | N |
I-11T-5H | 5 | 30/35 | 0.6/0.75 | 87/84 | 1.375/34.9 | 4.92/125 | 100 | Y | N |
I-12B-4-FR | 4 | 30 | 0.1 | 97 | 0.75/19 | 1.48/37.6 | 100 | N | N |
I-12B-4 | 4 | 35/40 | 0.2/0.4 | 91/95 | 0.75/19 | 1.48/37.6 | 100 | Y | N |
I-12B-5 | 5 | 35/40 | 0.2/0.4 | 91/95 | 0.75/19 | 1.48/37.6 | 100 | Y | N |
I-12T-5H | 5 | 35/40 | 0.5/0.7 | 85/89 | 1.375/34.9 | 4.92/125 | 100 | Y | N |
I-13B-4-FR | 4 | 35 | 0.1 | 97 | 0.75/19 | 1.48/37.6 | 300 | N | N |
I-13B-4 | 4 | 38/43 | 0.2/0.4 | 91/95 | 0.75/19 | 1.48/37.6 | 300 | Y | N |
I-13T-4H | 4 | 35/38 | 0.5/0.7 | 85/89 | 1.375/34.9 | 4.92/125 | 300 | Y | N |
I-13B-5 | 5 | 38/43 | 0.2/0.4 | 91/95 | 0.75/19 | 1.48/37.6 | 300 | Y | N |
I-14B-4-FR | 4 | 35 | 0.1 | 97 | 0.75/19 | 1.48/37.6 | 300 | N | N |
I-14B-4 | 4 | 38/43 | 0.2/0.4 | 91/95 | 0.75/19 | 1.48/37.6 | 300 | Y | N |
I-15B-4-FR | 4 | 35 | 0.1 | 97 | 0.75/19 | 1.48/37.6 | 300 | N | N |
I-15B-4 | 4 | 38/43 | 0.2/0.4 | 91/95 | 0.75/19 | 1.48/37.6 | 300 | Y | N |
I-15B-5 | 5 | 38/43 | 0.2/0.4 | 91/95 | 0.75/19 | 1.48/37.6 | 300 | Y | N |
I-15T-5H | 5 | 35/38 | 0.5/0.7 | 85/89 | 1.375/34.9 | 4.92/125 | 300 | Y | N |
I-16B-4-FR | 4 | 35 | 0.1 | 97 | 0.75/19 | 1.48/37.6 | 300 | N | N |
I-16B-4 | 4 | 38/43 | 0.2/0.4 | 91/95 | 0.75/19 | 1.48/37.6 | 300 | Y | N |
I-17B-4-FR | 4 | 28 | 0.25 | 97 | 0.75/19 | 1.48/37.6 | 50 | N | N |
I-17B-4 | 4 | 30/35 | 0.4/0.6 | 86/91 | 0.75/19 | 1.48/37.6 | 50 | Y | N |
I-21B-4-FR | 4 | 28 | 0.5 | 89 | 0.75/19 | 1.48/37.6 | 25 | N | N |
I-21B-4 | 4 | 30/35 | 1 | 79 | 0.75/19 | 1.48/37.6 | 25 | Y | N |
Back to Top
LPE Film Based - Double Stage Optical Isolators |
Model Number | Clear Aperature | Isolation Min/Typ | Ins Loss Typ/Max | Transmission Min/Typ | Diameter | Length | Power Handling | Tunable | Broadband |
| mm | dB | dB | % | inch/mm | inch/mm | W/cm2 | Yes/No | Yes/No |
I-12UHP-4 or 5 | 4 or 5 | 60/65 | 0.5/1.0 | 79/89 | 0.75/19 | 1.67/42.3 | 300 | N | N |
I-13UHP-4 or 5 | 4 or 5 | 63/75 | 0.4/0.8 | 83/91 | 0.75/19 | 1.67/42.3 | 300 | N | N |
I-14UHP-4 or 5 | 4 or 5 | 63/75 | 0.4/0.8 | 83/91 | 0.75/19 | 1.67/42.3 | 300 | N | N |
I-15UHP-4 or 5 | 4 or 5 | 63/75 | 0.4/0.8 | 83/91 | 0.75/19 | 1.67/42.3 | 300 | N | N |
I-16UHP-4 or 5 | 4 or 5 | 63/75 | 0.4/0.8 | 83/91 | 0.75/19 | 1.67/42.3 | 300 | N | N |
Free-Space Faraday Rotators
Miniature Optical Isolators
Flatpak Optical Isolators
Faraday Rotator Mirror