公司简介
丹麦Ibsen Photonics A/S公司成立于1991年,是业内石英透射光栅的领导者。基于独特的光学设计能力与优越的透射光栅技术,Ibsen可供应应用于紫外、可见光、近红外、拉曼、OCT及光纤传感领域的紧凑的、OEM光谱仪器模块。
技术能力
产品列表
Spectrometer Products
Grating Products
Featured products
应用领域
Telecom
FBG Sensing
Lasers
Absorption Spectroscopy
Optical Coherence Tomograph
Transmission gratings
PING telecom gratings
C-band
Grating | Resolution | AOI | Grating area (mm) | Chip size (mm) | DE(*) | PDL (dB) |
PING-600-052 | 600 l/mm | 29.4° | 41 x 41 | 42 x 42 | >90% | <0.25 |
1-4pieces | 5-9 pieces | 10 &more | ||||
PING-840-165d | 840 l/mm | 45.5° | 15 x 4.5 | 16 x 5.5 | >92% | <0.3 |
1-4pieces | 5-9 pieces | 10 &more | ||||
PING-Sample-003 | 940 l/mm | 46.6° | 19 x 13.5 | 21 x 15 | >90% | <0.25 |
1-4pieces | 5-9 pieces | 10 &more | ||||
PING-966-183d | 966 l/mm | 48.4° | 75 x 16.5 | 77 x18.5 | >94% | <0.25 |
1-4pieces | 5-9 pieces | 10 &more | ||||
PING-966-015 | 966.18 l/mm | 49.9° | 9.5 x 6.5 | 12.3 x7.1 | >85% | <0.8 |
1-4pieces | 5-9 pieces | 10 &more | ||||
PING-Sample-001 | 49.9° | 8 x 4 | 9 x8 | >90% | <0.25 d | |
1-4pieces | 5-9 pieces | 10 &more | ||||
PING-Sample-171 | 49.9° | 6.5 x 5 | 7.5x7 | >90% | <0.25 | |
1-4pieces | 5-9 pieces | 10 &more | ||||
PING-Sample-182 | 49.9° | 12 x 3 | 15.5x 3.5 | >90% | <0.25 | |
1-4pieces | 5-9 pieces | 10 &more | ||||
PING-Sample-007 | 49.9° | 10.2 x 4.0 | 11.2 x 8.0 | >90% | <0.25 | |
1-4pieces | 5-9 pieces | 10 &more | ||||
PING-Sample-121 | 966.2 l/mm | 49.9° | 14.5 x8 | 16 x 10 | >90% | <0.25 |
1-4pieces | 5-9 pieces | 10 &more | ||||
PING-Sample-131 | 49.9° | 14.5 x8 | 16 x 10 | >92% | <0.25 | |
1-4pieces | 5-9 pieces | 10 &more | ||||
PING-Sample-141 | 49.9° | 14.5 x8 | 16 x 10 | >94% | <0.25 | |
1-4pieces | 5-9 pieces | 10 &more | ||||
PING-Sample-142 | 45° | 15 x 9 | 6 x 10 | >94% | ≤ 0.3 | |
1-4pieces | 5-9 pieces | 10 &more | ||||
PING-Sample-002 | 49.9° | 14 x 11.5 | 16 x 13.5 | >90% | <0.25 | |
1-4pieces | 5-9 pieces | 10 &more | ||||
PING-Sample-083 | 1000 l/mm | 49.9° | 19x13.5 | 21 x 15 | >90% | <0.25 |
1-4pieces | 5-9 pieces | 10 &more | ||||
PING-1000-042 | 1000 l/mm | 50° | 40 x 37 | 43.6 x 38 | >90% | <0.25 |
1-4pieces | 5-9 pieces | 10 &more | ||||
SPG-1200-1540-203d | 1200 l/mm | 50° | 3.75x 2.75 | 4.375x3 | >92% | <0.25 |
1-4pieces | 5-9 pieces | 10 &more |
L-band
PING-Sample-072 | 940 l/mm | 48.5° | 14 x 11.5 | 16x 13.5 | >90% | <0.25 dB |
1-4pieces | 5-9 pieces | 10 &more | ||||
PING-Sample-073 | 940 l/mm | 48.5° | 19 x 13.5 | 21 x 15 | >90% | <0.25 dB |
1-4pieces | 5-9 pieces | 10 &more | ||||
PING-966-015 | 966.18 l/mm | 49.9° | 9.5 x 6.5 | 12.3 x 7.1 | >85% | <0.8 dB |
1-4pieces | 5-9 pieces | 10 &more |
O-band
PING-Sample-106 | 1144.16 l/mm | 49.9° | 14 x 11.5 | 16x 13.5 | >90% | <0.25 dB |
1-4pieces | 5-9 pieces | 10 &more |
106nm band
PING-Sample-106 | 1379 l/mm | 45° | 20 x 15 | 22x 17 | >94% | <0.25 dB |
1-4pieces | 5-9 pieces | 10 &more |
940nm band
Grating | Resolution | AOI | Grating area (mm) | Chip size (mm) | Bandwidth (nm) | DE (*) |
PING-1500_915-980 | 1500 l/mm | 45° | 18 x 12 | 20 x 14 | 915 - 980 | >90% |
1-4pieces | 5-9 pieces | 10 &more |
800/850nm band
Grating | Resolution | AOI | Grating area (mm) | Chip size (mm) | Bandwidth (nm) | DE (*) | PDL |
PING-Sample-012 | 1764.7 l/mm | 49.9° | 10.2x 5.2 | 11.2 x 10.2 | 826 - 873 | >85% | <0.25 dB |
1-4pieces | 5-9 pieces | 10 &more | |||||
PING-1765-025 | 1765 l/mm | 49.9° | 25 x 16 | 29.5 x 20 | 795 - 885 | >80% | <0.25 dB |
1-4pieces | 5-9 pieces | 10 &more | |||||
PING-1765-027 | 1765 l/mm | 49.9° | 20.9 x 13 | 26.5x 16.5 | 780 - 910 | >75% | <1 dB |
1-4pieces | 5-9 pieces | 10 &more |
Pulse compression gratings
UV-VIS
Grating | Wavelength (nm) | Resolution | Grating area (mm) | Substrate size (mm) | DE (*) |
PCG-2597/532-811ds | 532 | 2597 | 60 x 48 | 60 x 50 | >90% |
1-4pieces | 5-9 pieces | 10 &more | |||
PCG-2660/532-812ds | 532 | 2660 | 100 x 70 | 105 x 75 | >90% |
1-4pieces | 5-9 pieces | 10 &more | |||
PCG-1908/675-972 | 675 | 1908 | 20 x 10 | 30 x 25 | >90% |
1-4pieces | 5-9 pieces | 10 &more | |||
PCG-1379/600-961 | 725 | 1379 | 20 x 20 | 22 x 25 | >70% |
1-4pieces | 5-9 pieces | 10 &more | |||
PCG-1812/760-971 | 760 | 1812 | 20 x 10 | 30 x 25 | >92% |
1-4pieces | 5-9 pieces | 10 &more | |||
PCG-1300/785-931 | 785 | 1300 | 100 x 30 | 105 x 35 | >94% |
1-4pieces | 5-9 pieces | 10 &more | |||
PCG-1250/785-987 | 785 | 1250 | 20 x 20 | 25 x 25 | >93% |
1-4pieces | 5-9 pieces | 10 &more | |||
PCG-1250/790-988 | 790 | 1250 | 23 x 20 | 35 x 30 | >90% |
1-4pieces | 5-9 pieces | 10 &more |
800nm
Grating | Wavelength (nm) | Resolution | Grating area (mm) | Substrate size (mm) | DE (*) |
PCG-18121760-971 | 760 | 2597 | 60 x 48 | 60 x 50 | >90% |
1-4pieces | 5-9 pieces | 10 &more | |||
PCG-13001785-931 | 532 | 2660 | 100 x 70 | 105 x 75 | >90% |
1-4pieces | 5-9 pieces | 10 &more | |||
PCG-12501785-987 | 675 | 1908 | 20 x 10 | 30 x 25 | >90% |
1-4pieces | 5-9 pieces | 10 &more | |||
PCG-12501790-988 | 725 | 1379 | 20 x 20 | 22 x 25 | >70% |
1-4pieces | 5-9 pieces | 10 &more | |||
PCG-12501800-981 | 760 | 1812 | 20 x 10 | 30 x 25 | >92% |
1-4pieces | 5-9 pieces | 10 &more | |||
PCG-12501800-989 | 785 | 1300 | 100 x 30 | 105 x 35 | >94% |
1-4pieces | 5-9 pieces | 10 &more | |||
PCG-12501800-991 | 785 | 1250 | 20 x 20 | 25 x 25 | >93% |
1-4pieces | 5-9 pieces | 10 &more | |||
PCG-17651808-981 | 790 | 1250 | 23 x 20 | 35 x 30 | >90% |
1-4pieces | 5-9 pieces | 10 &more | |||
PCG-966/800-960 | |||||
1-4pieces | 5-9 pieces | 10 &more |
9xxnm
Grating | Wavelength (nm) | Resolution | Grating area (mm) | Substrate size (mm) | DE (*) |
PING-1500/915-980-030 | 915-980 | 1500 | 18x 12 | 30x 25 | >90% |
1-4pieces | 5-9 pieces | 10 &more | |||
PCG-1500/932-975 | 932 | 1500 | 11 x 6 | 15 x 10 | >93% |
1-4pieces | 5-9 pieces | 10 &more | |||
PCG-1600/970-976 | 970 | 1600 | 38 x 9 | 40 x 10 | >94% |
1-4pieces | 5-9 pieces | 10 &more | |||
PCG-1600/970-977 | 970 | 1600 | 38 x 18 | 40 x20 | >94% |
1-4pieces | 5-9 pieces | 10 &more |
10xxnm
Grating | Wavelength (nm) | Resolution | Grating area (mm) | Substrate size (mm) | DE (*) |
PCG-622/1030-925 | 1030 | 622 | 13.5 x 12.5 | 16 x 15 | >80% |
1-4pieces | 5-9 pieces | 10 &more | |||
PCG-1379/1030-923 | 1030 | 1379 | 26 x 13 | 30x 17 | >93% |
1-4pieces | 5-9 pieces | 10 &more | |||
PCG-1250/10XX-986 | 1030-1064 | 1250 | 10.2 x 5.2 | 30 x 25 | >93% |
1-4pieces | 5-9 pieces | 10 &more | |||
PCG-1250/10XX-984 | 1030-1064 | 1250 | 15 x 9 | 20 x 10 | >93% |
1-4pieces | 5-9 pieces | 10 &more | |||
PCG-1250/10XX-981 | 1030-1064 | 1250 | 20 x 10 | 30 x 25 | >90% |
1-4pieces | 5-9 pieces | 10 &more | |||
PCG-1250/10XX-924 | 1030-1064 | 1250 | 40 x 15 | 44 x 19 | >94% |
1-4pieces | 5-9 pieces | 10 &more | |||
PCG-1379/10XX-926 | 1035 | 1379 | 40 x 15 | 44 x 19 | >90% |
1-4pieces | 5-9 pieces | 10 &more | |||
PCG-1250/1035-983 | 1035 | 1250 | 6.5 x 3.0 | 11 x 5 | >94% |
1-4pieces | 5-9 pieces | 10 &more | |||
PCG-1250/1035-922 | 1035 | 1250 | 26 x 13 | 30 x 17 | >95% |
1-4pieces | 5-9 pieces | 10 &more |
1550nm
Grating | Resolution | AOI | Grating area (mm) | Chip size (mm) | DE(*) | PDL (dB) |
PING-600-052 | 600 l/mm | 29.4° | 41 x 41 | 42 x 42 | >90% | <0.25 |
1-4pieces | 5-9 pieces | 10 &more | ||||
PING-840-165d | 840 l/mm | 45.5° | 15 x 4.5 | 16 x 5.5 | >92% | <0.3 |
1-4pieces | 5-9 pieces | 10 &more | ||||
PING-Sample-003 | 940 l/mm | 46.6° | 19 x 13.5 | 21 x 15 | >90% | <0.25 |
1-4pieces | 5-9 pieces | 10 &more | ||||
PING-966-183d | 966 l/mm | 48.4° | 75 x 16.5 | 77 x18.5 | >94% | <0.25 |
1-4pieces | 5-9 pieces | 10 &more | ||||
PING-966-015 | 966.18 l/mm | 49.9° | 9.5 x 6.5 | 12.3 x7.1 | >85% | <0.8 |
1-4pieces | 5-9 pieces | 10 &more |
2000nm
Grating | Wavelength (nm) | Resolution | Grating area (mm) | Substrate size (mm) | DE (*) |
PCG-560/2000-933 | 2000 | 560 | 80 x 40 | 85 x 45 | >90% |
1-4pieces | 5-9 pieces | 10 &more | |||
PCG-560/2000-934 | 2000 | 560 | 40 x 20 | 45 x 25 | >90% |
1-4pieces | 5-9 pieces | 10 &more |
Spectrometer gratings
UV
Grating | Wavelength range (nm) | Resolution (l/mm) | Grating area (mm x mm) | Substrate size (mm x mm) |
FSTG-UVVIS1250-702 | 190 - 850 | 1250 | 4.0 x 4.0 | 5.0 x 8.0 |
FSTG-UVNIR966-701 | 190 - 1100 | 966.2 | 4 x 4 | 5.0 x 8.0 |
FSTG-UV2847-916 | 200 - 400 | 2847 | 13.5 x 12. 5 | 15 x 15 |
FSTG-XUV2421-906 | 190 - 437 | 2421 | 4 x 4 | 5 x 7 |
FSTG-XUV2421-921 | 190 - 437 | 2421 | 8.1 x 8.1 | 9.1 x 12 |
FSTG-XVIS1274-904 | 360 - 830 | 1274 | 4 x 4 | 5x 7 |
FSTG-XVIS1274-920 | 360 - 830 | 1274 | 8.1 x 8.1 | 9.1 x 12 |
FSTG-XVIS1105-927 | 415 -957 | 1105 | 8.1 x 8.1 | 9.1 x 12 |
VIS
Grating | Wavelength range (nm) | Resolution (l/mm) | Grating area (mm x mm) | Substrate size (mm x mm) |
FSTG-UVVIS1250-702 | 190 - 850 | 1250 | 4.0 x 4.0 | 5.0 x 8.0 |
FSTG-UVNIR966-701 | 190 - 1100 | 966.2 | 4 x 4 | 5.0 x 8.0 |
FSTG-XVIS1105-927 | 415 -957 | 1105 | 8.1 x 8.1 | 9.1 x 12 |
FSTG-XVIS1274-904 | 360 - 830 | 1274 | 4 x 4 | 5 x 7 |
FSTG-XVIS1274-920 | 190 - 437 | 2421 | 8.1 x 8.1 | 9.1 x 12 |
FSTG-VIS1379-911 | 400 – 800 | 1379 | 13.5 x 12.5 | 15 x 15 |
FSTG-XSNIR966-910 | 475 - 1100 | 966 | 4 x 4 | 5 x 7 |
FSTG-XSNIR966-913 | 475 - 1100 | 966 | 8.1 x 8.1 | 9.1 x 12 |
FSTG-SNIR966-915 | 500 - 1100 | 966 | 13.5 x 12.5 | 15 x 15 |
FSTG-VIS2212-354ds | 532 – 732 | 2212 | 28 x 21 | 30 x 24 |
FSTG-NIR1000-360 | 650 - 950 | 1000 | 31 x 29 | 35 x 33 |
NIR
Grating | Wavelength range (nm) | Resolution (l/mm) | Grating area (mm x mm) | Substrate size (mm x mm) |
FSTG-UVNIR966-701 | 190 - 1100 | 966.2 | 4 x 4 | 5.0 x 8.0 |
1-4pieces | 5-9 pieces | 10 &more | ||
FSTG-XSNIR966-910 | 475 - 1100 | 966 | 4 x 4 | 5 x 7 |
1-4pieces | 5-9 pieces | 10 &more | ||
FSTG-XSNIR966-913 | 475 - 1100 | 966 | 8.1 x 8.1 | 9.1 x 12 |
1-4pieces | 5-9 pieces | 10 &more | ||
FSTG-SNIR966-915 | 500 - 1100 | 966 | 13.5 x 12.5 | 15 x 15 |
1-4pieces | 5-9 pieces | 10 &more | ||
Raman FSTG-NIR1500-908 | 785 - 1100 | 1500 | 30 x 15 | 33 x 18 |
1-4pieces | 5-9 pieces | 10 &more | ||
FSTG-NIR1500-903 | 815 - 1065 | 1500 | 16 x 12 | 19 x 15 |
1-4pieces | 5-9 pieces | 10 &more | ||
FSTG-NIR1000-360 | 650 - 950 | 1000 | 31 x 29 | 35 x 33 |
1-4pieces | 5-9 pieces | 10 &more | ||
FSTG-NIR757-905 | 815 - 1065 | 757 | 17.2 x 27.8 | 18.2 x 29.8 |
1-4pieces | 5-9 pieces | 10 &more | ||
FSTG-NIR622-919 | 900 - 1700 | 622 | 13.5 x 12.5 | 15 x 15 |
1-4pieces | 5-9 pieces | 10 &more | ||
FSTG-XNIR410-937 | 1600 - 2500 | 410 | 9.6 x 4.8 | 10 x 7 |
1-4pieces | 5-9 pieces | 10 &more | ||
FSTG-XNIR459-917 | 1100 - 2200 | 459 | 13.5 x 12.5 | 15 x 15 |
1-4pieces | 5-9 pieces | 10 &more |
Broadband
Grating Wavelength range(nm) Resolution(l/mm) Grating area(mm x mm) Substrate size(mm x mm)
FSTG-UVVIS1250-702 190 - 850 1250 4 x 4 5 x 8
FSTG-UVNIR966-701 190 - 1100 966.2 4 x 4 5 x 8
FSTG-XVIS1274-904 360 - 830 1274 4 x 4 5 x 7
Phase masks
+1/-1 order phase masks (FBG) 0/-1 order phase masks (NFH)
Custom fused silica transmission gratings
High power gratings
Wavelength | Operation | Pulse energy | Pulse length | Beam diameter | Peak power | Rep rate | Reference |
248 nm | Pulsed | 55 mJ/cm2 | 500 fs | N/A | 100 GW/cm2 | 10 Hz | FORTH-IESL |
248 nm | Pulsed | 105 mJ/cm2 | 5 ps | N/A | 20 GW/cm2 | 10 Hz | FORTH-IESL |
264 nm | Pulsed | 300 μJ | 220 fs | 3 mm (before 1D focusing) | 19 GW/cm2 | 27 Hz | University College Cork |
500 nm | Pulsed | 150 μJ | 250 fs | 1.28 mm | 88 GW/cm2 | 10 kHz
| Politecnico di Milano |
785 nm | Pulsed | 1.04 J/cm2 | 40 fs | 0.14 mm (FWHM) | 24.4 TW/cm2 | 3 kHz | ICFO - Reported Damage threshold |
800 nm | Pulsed | 2.1 mJ | 70 fs | 5 mm | 150 GW/cm2 | 1 kHz | Temple University, CAPR |
800 nm | Pulsed | 2.0 mJ | 100 fs | 6x8 mm | 40 GW/cm2 | 1 kHz | Sincrotrone Trieste |
808 nm | CW | N/A | N/A | 4 mm | 47 kW/cm2 | N/A | RAM Photonic |
975 nm | CW | N/A | N/A | ~1.4 mm | 65 kW/cm2 | N/A | |
1030 nm | Pulsed | 4.7 μJ | 100 fs | 2 mm | 1.5 GW/cm2 | 10 MHz | ETH/ULP |
1064 nm | Pulsed/CW | 1 μJ | 100 fs | 10-20 mm | 5,6 MW/cm2 | 40 GHz | |
1064 nm | Pulsed, input | 150 nJ | 10 ps | 0.75-1 mm | 2,5 MW/cm2 | 80 MHz | NKT Research |
1064 nm | Pulsed, output | 87 nJ | 500 fs | 0.75-1 mm | 30 MW/cm2 | 80 MHz | NKT Research |
1064 nm | Pulsed | 17.6 J | 4 ns | 0.42 mm | 3.2 TW/cm2 | N/A | Reported Damage threshold |
1064 nm | CW | N/A | N/A | 1.6 mm | 80 kW/cm2 | N/A | |
1064 +/- 20 nm | Pulse | 1.5 μJ | 5 ps | 1-2 mm | 17 MW/cm2 | 100 MHz |
Grating polarizer