公司简介
英国Gooth & Housego PLC公司最早设立于1948年,核心技能集中在科研光学组件和晶体材料的制备上其光学晶体和精密光学部件畅销全球,广泛应用于航空航天、国防、工业和生命科学等领域。
产品列表
ACOUSTO-OPTIC
ACOUSTO-OPTIC MODULATOR
Product | Wavelength | Rise / Fall Time | Active Aperture | Operating Frequency | Optical Material | Type |
---|---|---|---|---|---|---|
I-M0XX-XC11B76-P5-GH105 Datasheet | 5.5µm | 120 ns/mm | up to 9.6 mm | 40.68 - 60 MHz | Germanium | N/A |
37027-5 AOM/AOFS Datasheet | 9.3 - 10.6 um | 120 ns/mm | 5 mm | 27.12 MHz | Germanium | IR |
I-M050-10C11V41-P3-GH75 Datasheet | 9.4µm | 120 ns/mm | up to 9.6 mm | 40/60 MHz | Germanium | Mid-IR |
I-M041-XXC11XXX-P5-GH77 Datasheet | 10.6 µm,9.4 µm | 120 ns/mm | up to 9.6 mm | 40.68 MHz | Germanium | Mid-IR |
35110-3-244-BR-KRF AOM/AOFS CADDatasheet | 244 - 260 nm | 110 ns/mm | 2 mm | 110 MHz | KrF Grade Fused Silica | UV |
AOMO 3200-1220 Datasheet | 257 nm | 10 ns | 0.25 mm | 200 MHz | Crystalline Quartz | UV |
I-M110-3C10BB-3-GH27 AOM DatasheetProduct image | 300 - 400 nm | 113 ns/mm | 3 mm | 110 MHz | Crystalline Quartz | UV |
35210-BR AOM/AOFS CAD CADDatasheet | 300 - 700 nm | 15 ns | 0.13 mm | 210 MHz | Fused Silica | UV |
I-M110-2C10B6-3-GH26 AOM Datasheet | 400 - 540 nm | 113 ns/mm | 2 mm | 110 MHz | Crystalline Quartz | Visible |
AOMO 3080-125 Datasheet | 415 - 900 nm | 25 ns | 2 mm | 80 MHz | Tellurium Dioxide | Visible |
15210 AOM/AOFS CAD CADDatasheet | 440 - 850 nm | 10 ns | 0.2 mm | 210 MHz | Tellurium Dioxide | Visible |
17440-FOA AOM CAD CADDatasheet Datasheet | 440 - 850 nm | 4 ns | 90 um | 440 MHz | Tellurium Dioxide | Visible |
15260 AOM/AOFS CADDatasheet | 440 - 850 nm | 10 ns | 0.2 mm | 260 MHz | Tellurium Dioxide | Visible |
23080-1-LTD AOM/AOFS CADDatasheet | 440 - 850 nm | 150 ns/mm | 1 mm | 80 MHz | Tellurium Dioxide | Visible |
AOMO 3100-125 Datasheet | 440 - 850 nm | 160 ns | 1.5 mm | 100 MHz | Tellurium Dioxide | Visible |
AOMO 3080-120 Datasheet | 440 - 850 nm | 34 ns | 1 mm | 80 MHz | Tellurium Dioxide | Visible |
AOMO 3110-120 Datasheet | 440 - 850 nm | 18 ns | 0.6 mm | 110 MHz | Tellurium Dioxide | Visible |
AOMO 3200-121 Datasheet | 442 - 488 nm | 18 ns | 0.32 nm | 200 MHz | Tellurium Dioxide | Visible |
AOMO 3110-121 Datasheet | 442 - 488 nm | 18 ns | 0.6 mm | 110 MHz | Tellurium Dioxide | Visible |
AOMO 3200-120 Datasheet | 442 - 488 nm | 13 ns | 0.45 mm | 200 MHz | Tellurium Dioxide | Visible |
AOMO 3200-125 Datasheet | 470 - 690 nm | 160 ns | 1.5 mm | 200 MHz | Tellurium Dioxide | Visible |
AOMO 3200-124 Datasheet | 780 - 850 nm | 10 ns | 0.32 mm | 200 MHz | Tellurium Dioxide | IR |
AOMO 3080-122 Datasheet | 780 - 850 nm | 25 ns | 1 mm | 80 MHz | Tellurium Dioxide | IR |
AOMO 3200-1113 Datasheet | 870 - 1250 nm | 10 ns | 0.1 mm | 200 MHz | Tellurium Dioxide | IR |
I-M080-2C10G-4-AM3 AOM Datasheet | 1030 - 1064 nm | 113 ns/mm | 2 mm | 80 MHz | Crystalline Quartz | IR |
I-M041-2.5C10G-4-GH50 AOM Product image | 1030 - 1064 nm | 113 ns/mm | 2.5 mm | 40.68 MHz | Crystalline Quartz | IR |
AOMO 3110-197 Datasheet | 1030 - 1090 nm | 18 ns | 1.25 mm | 110 MHz | Tellurium Dioxide | IR |
23080-1-1.06-LTD AOM/AOFS Datasheet | 1064 nm | 150 ns/mm | 1 mm | 80 MHz | Tellurium Dioxide | IR |
26055-1-1.55-LTD AOM/AOFS CADDatasheet | 1300 - 1600 nm | 260 nsec/mm | 1 mm | 55 MHz | Chalcogenide Glass (AMTIR) | IR |
26035-2-1.55-LTD AOM/AOFS Datasheet | 1300 - 1600 nm | 260 nsec/mm | 2 mm | 35 MHz | Chalcogenide Glass (AMTIR) | IR |
23080-1-1.3-LTD AOM/AOFS CADDatasheet | 1300 nm | 150 ns/mm | 1 mm | 80 MHz | Tellurium Dioxide | IR |
26035-2-2-LTD AOM/AOFS CADDatasheet | 1900 - 2100 nm | 260 nsec/mm | 2 mm | 35 MHz | Chalcogenide Glass (AMTIR) | IR |
MM054-2C2B1-3 AOM/AOFS Datasheet | 1900 - 2200 nm | 150 ns/mm | 2 mm | 54.24 MHz | Tellurium Dioxide | IR |
MM054-2.5C10V5-S5-HGM-100W AOM/AOFS CADDatasheet | 2000 nm | 115 nsec/mm | 2.5 mm | 54.24 MHz | Crystalline Quartz | IR |
BEAM DEFLECTORS (AOBD)
Product | Wavelength | Type | Scan Angle | Active Aperture | Operating Frequency | Optical Material |
---|---|---|---|---|---|---|
UV Beam Deflectors For Micromachining Datasheet | 266 - 355 nm | N/A | up to 4.9 mrad | up to 7 mm | 100 - 432 MHz | Crystalline Quartz |
AOBD 4200-UV Datasheet | 266 nm | UV | 10.3 mrad | 1.0 x 60.0 mm | 135 - 265 MHz | Fused Silica |
45125-2/10-.355-I AOBD/AOFS CADDatasheet | 355 nm | UV | 3 mrad | 2 x 10 mm | 100 - 150 MHz | Crystalline Quartz |
AOBD 4100-UV Datasheet | 364 nm | UV | 29.5 mrad | 4.0 x 14.0 mm | 75 - 125 MHz | Tellurium Dioxide |
45100-5-6.5DEG-.51 AOBD CADDatasheet | 440 - 530 nm | Visible | 39 mrad | 5 mm | 75 - 125 MHz | Tellurium Dioxide |
AOBD 4200-VI Datasheet | 442 - 488 nm | Visible | 29.5 mrad | 4.8 mm | 150 - 250 MHz | Tellurium Dioxide |
46080-1-LTD AOBD/AOFS CADDatasheet | 450 - 800 nm | Visible | 7.3 mrad | 1 mm | 60 - 100 MHz | Tellurium Dioxide |
AOBD 4100-VI Datasheet | 488 nm | Visible | 39.5 mrad | 4.0 - 14 mm | 75 - 125 MHz | Tellurium Dioxide |
45070-5-6.5DEG-.63 AOBD CADDatasheet | 633 nm | Visible | 38 mrad | 5 mm | 50 - 90 MHz | Tellurium Dioxide |
AOBD 4080-13 DatasheetProduct image | 635 nm | Visible | 8.2 mrad | 2 mm | 76 - 84 MHz | Tellurium Dioxide |
46080-1-.85-LTD AOBD/AOFS Datasheet | 700 - 1100 nm | IR | 6 mrad | 1 mm | 65 - 95 MHz | Tellurium Dioxide |
45050-5-6.5DEG-.85 AOBD CADDatasheet | 780 - 980 nm | IR | 39 mrad | 5 mm | 35 - 65 MHz | Tellurium Dioxide |
AOBD 4210-IR Datasheet | 830 nm | IR | 27.6 mrad | 2.0 - 6.0 mm | 140 - 280 MHz | Tellurium Dioxide |
MD035-3S2B53-5-6.5DEG AOBD CADDatasheet | 1064 - 1350 nm | IR | 39 mrad | 3 mm | 25 - 45 MHz | Tellurium Dioxide |
46080-1-1.06-LTD AOBD/AOFS Datasheet | 1064 nm | IR | 7.5 mrad | 1 mm | 65 - 95 MHz | Tellurium Dioxide |
AOBD 4075-IR Datasheet | 1065 - 1100 nm | IR | 8.1 mrad | 2.5 mm | 59 - 91 MHz | Tellurium Dioxide |
45050-5-11DEG-1.55 AOBD Datasheet | 1550 nm | IR | 64 mrad | 5 mm | 35 - 65 MHz | Tellurium Dioxide |
FIBER-Q™ FIBER COUPLED MODULATORS (FCAOM)
Product | Product Code | Wavelength | Pigtail Type | Rise / Fall Time | Operating Frequency |
---|---|---|---|---|---|
Operation Guide 97-02910, Analogue Datasheet | N/A | N/A | N/A | N/A | 80 MHz |
Fiber-Q™ General Product Sheet Datasheet | N/A | N/A | N/A | N/A | N/A |
Operation Guide 97-02910, Digital Datasheet | N/A | N/A | N/A | N/A | 80 - 200 MHz |
Fiber-Q 1060nm 150MHz Hermetic Fiber-Coupled AOM Datasheet | N/A | 1060 nm | N/A | N/A | 150 MHz |
Fiber-Q 1550nm Hermetic Fiber Coupled Acousto-Optic Modulator, 80MHz (Low Power Consumption) Datasheet | N/A | 1550 nm | N/A | N/A | 80 MHz |
PM Fiber-Q Polarisation Maintaining 1550nm Hermetic Fiber Coupled Acousto-Optic Modulator, 80MHz (Low Power Consumption) Datasheet | N/A | 1550 nm | N/A | N/A | 80 MHz |
Fiber-Q 1060nm 300MHz Hermetic Fiber Coupled AOM Datasheet | N/A | 1060 nm | SM | 6 ns | 300 MHz |
Fiber-Q 2000nm (2µm) 250MHz Fiber Coupled AOM Datasheet | N/A | 2000 nm | N/A | 20 ns | 250 MHz |
Fiber-Q, PM 1550nm, 40MHz (AMTIR) Datasheet | N/A | 1550 nm | N/A | N/A | 40 MHz |
Fiber-Q 1060nm 300MHz Hermetic Fiber Coupled AOM Datasheet | N/A | 1060 nm | PM | 6 ns | 300 MHz |
Fiber-Q PM 1060nm 200MHz Hermetic Fiber-Coupled AOM Datasheet | N/A | 1030 - 1090 nm | N/A | N/A | 200 MHz |
Fiber-Q 1060nm 150MHz Non-Hermetic Fiber-Coupled AOM Datasheet | S-M150-0.4C2G-3-F2S | 1060 nm | SM | 30 ns | 150 MHz |
Visible Range Fiber-Q™ Datasheet | S200-0.4C2N-3-F2P,T-M150-0.5C2W-3-F2S | 450 nm,532 nm,633 nm,780 nm | PM,SM | 25 ns,30 ns | 150 MHz,200 MHz |
Fiber-Q 1550nm 40MHz (AMTIR) Datasheet | T-M040-0.5C8J-3-F2S | 1550 nm | SM | 100 ns | 40 MHz |
Fiber-Q PM 2000nm 80MHz Hermetic Fiber-Coupled AOM Datasheet | T-M080-0.3C2Z-3-F2P | 2000 nm | PM | 100 ns | 80 MHz |
Fiber-Q 2000nm 80MHz Hermetic Fiber-Coupled AOM Datasheet | T-M080-0.3C2Z-3-F2S | 2000 nm | SM | 100 ns | 80 MHz |
Fiber-Q PM 1550nm 80MHz Hermetic Fiber-Coupled AOM Datasheet | T-M080-0.4C2J-3-F2P | 1550 nm | PM | 35 ns | 80 MHz |
Fiber-Q 1550nm 80MHz Hermetic Fiber-Coupled AOM Datasheet | T-M080-0.4C2J-3-F2S | 1550 nm | SM | 35 ns | 80 MHz |
Fiber-Q PM 1550nm 110MHz Hermetic Fiber-Coupled AOM Datasheet | T-M110-0.2C2J-3-F2P | 1550 nm | PM | 25 ns | 110 MHz |
Fiber-Q 1550nm 110MHz Hermetic Fiber-Coupled AOM Datasheet | T-M110-0.2C2J-3-F2S | 1550 nm | SM | 25 ns | 110 MHz |
Fiber-Q PM 1060nm 150MHz Hermetic Fiber-Coupled AOM Datasheet | T-M150-0.4C2G-3-F2P | 1060 nm | PM | 30 ns | 150 MHz |
Fiber-Q 1060nm 200MHz Hermetic Fiber-Coupled AOM Datasheet | T-M200-0.1C2G-3-F2S | 1060 nm | SM | 10 ns | 200 MHz |
Fiber-Q PM 1550nm 200MHz Hermetic Fiber-Coupled AOM Datasheet | T-M200-0.1C2J-3-F2P | 1550 nm | PM | 10 ns | 200 MHz |
Fiber-Q 1550nm 200MHz Hermetic Fiber-Coupled AOM Datasheet | T-M200-0.1C2J-3-F2S | 1550 nm | SM | 10 ns | 200 MH z |
FREQUENCY SHIFTERS (AOFS)
Product | Type | Wavelength | Operating Frequency | Active Aperture | Optical Material |
---|---|---|---|---|---|
I-FS040-2S2J-3-GH53 DatasheetProduct image | IR | 1550 nm | 40 MHz | 2 x 4 mm | Tellurium Dioxide |
AOFS 4040-191 Datasheet | IR | 633 - 1064 nm | 40 MHz | 2 X 6 mm | Tellurium Dioxide |
I-FS040-1.5S2C-3-GH83 Datasheet | Visible | 532 nm | 40 MHz | 1.5 mm | Tellurium Dioxide |
I-FS080-3S2E-3-LG5 DatasheetProduct image | Visible | 632.8 nm | 80 MHz | 3 mm | Tellurium Dioxide |
I-FS040-1.5S2C-1-GH66 Datasheet | Visible | 532 nm | 40 MHz | 1.5 mm | Tellurium Dioxide |
AOMO 3200-125 Datasheet | Visible | 470 - 690 nm | 200 MHz | 1.5 mm | Tellurium Dioxide |
I-FS040-2S2E-1-GH66 | Visible | 630 - 690 nm | 40 MHz | 2 mm | Tellurium Dioxide |
AOMO 3100-125 Datasheet | Visible | 440 - 850 nm | 100 MHz | 1.5 mm | Tellurium Dioxide |
AOMO 3080-125 Datasheet | Visible | 415 - 900 nm | 80 MHz | 2 mm | Tellurium Dioxide |
AOFS I-FS040-2S2E-3-OL3 DatasheetProduct image | Visible | 630 - 690 nm | 40 MHz | 2 mm | Tellurium Dioxide |
MODE LOCKERS (AOML)
Product | Type | Wavelength | Operating Frequency | Active Aperture | Window Type | Optical Material |
---|---|---|---|---|---|---|
12038-3-BR-TE AOML CADDatasheet | IR | 700 - 1100 nm | 38 MHz | 2 mm | Brewster | Fused Silica |
12050-3-BR-TE AOML CADDatasheetNotes | IR | 700 - 1100 nm | 50 MHz | 2 mm | Brewster | Fused Silica |
12080-3-BR-TE AOML CADDatasheetNotes | IR | 700 - 1100 nm | 80 MHz | 2 mm | Brewster | Fused Silica |
12050-3-TE AOML Datasheet | IR | 1064 nm | 50 MHz | 3 mm | AR coated | Fused Silica |
12041-3-TE AOML CADDatasheetNotes | IR | 1064 nm | 41 MHz | 3 mm | AR coated | Fused Silica |
12080-3-TE AOML DatasheetNotes | IR | 1064 nm | 80 MHz | 3 mm | AR coated | Fused Silica |
12038-3-TE AOML Datasheet | IR | 1064 nm | 38 MHz | 3 mm | AR coated | Fused Silica |
12041-3-BR-TE AOML Datasheet | IR | 700 - 1100 nm | 41 MHz | 2 mm | Brewster | Fused Silica |
MULTI-CHANNEL MODULATORS (AOMC)
Product | Type | Wavelength | Number of Channels | Rise / Fall Time | Active Aperture | Operating Frequency | Optical Material |
---|---|---|---|---|---|---|---|
AOMC 300-5 Datasheet | UV | 413 nm | 5 | 10 ns | 0.2 mm | 300 MHz | Crystalline Quartz |
AOMC 220-4 Datasheet | UV | 350 - 365 nm | 4 | 16 ns | 0.24 mm | 190 - 250 MHz | Crystalline Quartz |
AOMC 220-5 Datasheet | UV | 413 nm | 5 | 16 ns | 0.24 mm | 220 MHz | Crystalline Quartz |
AOMC 160-8 DatasheetProduct image | UV | 364 nm | 8 | 21 ns | 0.18 mm | 160 MHz | Fused Silica |
AOMC 125-24 Datasheet | UV | 350 - 365 nm | 24 | 23 ns | 0.5 mm | 125 MHz | Crystalline Quartz |
AOMC 350-6 Datasheet | Visible | 350 - 850 nm | 6 | 7 ns | 0.33 mm | 350 MHz | Tellurium Dioxide |
PULSE PICKERS, CAVITY DUMPERS
Product | Type | Wavelength | Rise / Fall Time | Active Aperture | Operating Frequency | Optical Material |
---|---|---|---|---|---|---|
17389-.93-FOA AOPP CADDatasheet | IR | 700 - 1064 nm | 7 ns | 70 um | 389 MHz | Tellurium Dioxide |
MPP389-.15C17J-C-FOA AOPP Datasheet | IR | 1550 nm | 7 ns | .15 mm | 389 MHz | Gallium Phosphide |
17389-.93-FOA/71009 AOPP w/FOA CADDatasheet | IR | 700 - 1064 nm | 7 ns | 70 um | 389 MHz | Tellurium Dioxide |
13389-BR AOCD/AOPP CADDatasheetNotes | IR | 350 - 850 nm | 6 ns | 60 um | 389 MHz | Fused Silica |
I-M041-2.5C10G-4-GH50 AOM Product image | IR | 1030 - 1064 nm | 113 ns/mm | 2.5 mm | 40.68 MHz | Crystalline Quartz |
I-M080-2C10G-4-AM3 AOM Datasheet | IR | 1030 - 1064 nm | 113 ns/mm | 2 mm | 80 MHz | Crystalline Quartz |
MPP389-.15C17G-C-FOA AOPP CAD CADDatasheet | IR | 1064 nm | 4 ns | .15 mm | 389 MHz | Gallium Phosphide |
Acousto-Optic Devices
Acousto-optic deflectors
AODF 4090-6 1064nm AODF 4075-IR 1065–1100 nm
AODF 4090-7 440–530 nm AODF 2690-UV 266–355 nm
AODF 4170 355nm AODF 4100-UV 364nm
AODF 4200-UV 266nm AODF 4200-VI 405–488 nm
AODF 4085 750–1064 nm AODF 4100-VI 488 nm
AODF 4055-4 780-980nm AODF 4210-IR 830 nm
Acousto-Optic Modulators
I-M0XX-XC11B76-P5-GH105 5.5 μm
I-M110-2C10B6-3-GH26 400–540 nm
AOMO 3200-121 442–488 nm
AOMO 3080-120 440–850 nm
AOMO 3200-125 470–690 nm
I-M041-XXC11XXX-P5-GH77 9.6 μm or 10.6 µm
AOMO 3110-197 1030–1090 nm
AOMO 3200-1113 870–1250 nm
AOMO 3200-124 780–850 nm
AOMO 3080-125 415–900 nm
I-M050-10C11V41-P3-GH75 9.4 μm
AOMO 3200-1220 257 nm
AOMO 3100-125 440–850 nm
AOMO 3200-120 442–488 nm
I-M041-2.5C10G-4-GH50 1030–1064 nm
AOMO 3200-121 442–488 nm
AOMO 3080-120 440–850 nm
AOMO 3080-122 780–850 nm
I-M080-2C10G-4-AM3 1030–1064 nm
AOMO 3110-121 442–488 nm
Fiber-Q® fiber-coupled acousto-optic modulators
Fiber-Q® 450 nm 200 MHz 450 nm
Fiber-Q® 532 nm 200 MHz 532 nm
Fiber-Q® 633 nm 200 MHz Fiber Coupled AOM 633 nm
Fiber-Q® 780 nm 150 MHz Fiber Coupled AOM 780 nm
Fiber-Q® 1060 nm 200 MHz Non-Hermetic Fiber-Coupled AOM 1060 nm
Fiber-Q® 1060 nm 200 MHz Fiber Coupled AOM 1060 nm
Fiber-Q® 1060 nm 150 MHz Non-Hermetic Fiber-Coupled AOM 1060 nm
Fiber-Q® PM 1060 nm 200 MHz Hermetic Fiber Coupled AOM 1060 nm
Fiber-Q® PM 1060 nm 150 MHz Hermetic Fiber Coupled AOM 1060 nm
Fiber-Q® PM 1060 nm 300 MHz Hermetic Fiber Coupled AOM 1060 nm
Fiber-Q® 1060 nm 150 MHz Hermetic Fiber-Coupled AOM 1060 nm
Fiber-Q® PM 1550 nm 40 MHz (AMTIR) 1550nm
Fiber-Q® 1550 nm 80 MHz Hermetic Fiber Coupled AOM 1550nm
Fiber-Q® PM 1550 nm 110 MHz Hermetic Fiber Coupled AOM 1550nm
Fiber-Q® PM 1550 nm 80 MHz Hermetic Fiber Coupled AOM (Low Power Consumption) 1550nm
Fiber-Q® 1550 nm 40 MHz (AMTIR) 1550nm
Fiber-Q® 1550 nm 200 MHz Hermetic Fiber-Coupled AOM 1550nm
Fiber-Q® PM 1550 nm 200 MHz Hermetic Fiber-Coupled AOM 1550nm
Fiber-Q® 1550 nm 110 MHz Hermetic Fiber Coupled AOM 1550nm
Fiber-Q® 1550 nm 80 MHz Hermetic Fiber Coupled AOM (Low Power Consumption) 1550nm
Fiber-Q® 1550 nm Fiber Coupled AOM 1550nm
Fiber-Q® PM 1550 nm 80MHz Hermetic Fiber-Coupled AOM 1550nm
Fiber-Q® 2000 nm 80 MHz Hermetic Fiber Coupled AOM 2000nm
Fiber-Q® PM 2000 nm 80 MHz Hermetic Fiber Coupled AOM 2000nm
Fiber-Q® 2000 nm (2µm) 250 MHz Fiber Coupled AOM 2000nm
Fiber-Q® PM 2000 nm 80 MHz Hermetic Fiber Coupled AOM 2000nm
Acousto-Optic Multi-Channel Modulators
AOMC 125-24 350-365 nm AOMC 220-4 350-365 nm
AOMC 220-5 413 nm AOMC 300-5 413 nm
AOMC 3160-8 364 nm AOMC 3350-6 450-850 nm
Acousto-Optic Q-switches
Super Q-Switch 1064 nm
VHE AO Q-Switch 1064 nm
Industry Standard AO Q-Switch 1064 nm
Stallion Industry Standard AO Q-Switch 1064 nm
I-QS041-1.8C10G-4-GH21 AO Q-Switch 1064 nm
I-QS041-5C10V5-x5-ST3 Q-Switch 2100 nm
Acousto-Optic Tunable filters
AOTF 2837-31 351–430 nm TF950-500-1-2-GH96 700–1200 nm
AOTF 2996-01 1100–2000 nm AOTF 2986-01 640–1100 nm
AOTF 3151-01 400–650 nm AOTF 2885-02 400–670 nm
AOTF 2885-04 450–670 nm TF525-250-6-3-GH19A 400–650 nm
AOTF 2838-01 400–670 nm
Acousto-Optic Frequency Shifters
AOMO 3080-125 415–900 nm AOMO 3100-125 440–850 nm
AOMO 3200-125 470–690nm I-FS040-2S2E-1-GH66 630–690nm
AOFS 4040-191 633–1064 nm I-FS040-1.5S2C-3-GH83 532 nm
Acousto-Optic Mode Lockers
12038-3-BR-TE AOML 700–1100nm 12050-3-TE AOML 1064nm
12080-3-BR-TE AOML 700–1100nm 12050-3-BR-TE AOML 700–1100nm
12038-3-TE AOML 1064nm 12041-3-TE AOML 1064nm
12041-3-BR-TE AOML 700–1100nm 12080-3-TE AOML 1064nm
Acousto-Optic Pulse Pickers
I-M041-2.5C10G-4-GH50 1030–1064 nm
I-M080-2C10G-4-AM3 1030–1064 nm
RF drivers for acousto-optic devices
SD020-200-5UC-4x1 20–200 MHz 97-02910-xx 80–350 MHz
MQH0XX-YYDM-ZZZ 24–110 MHz 97-03926-14 20–160 MHz
97-02925-32 20–160 MHz 3307 series 80–350 MHz
Compact low power RF AOM and AOQS driver 24–110 MHz
HP040-060-150ADG-A10-2X 5 MHz MHPXXX-YYADM-A1 24–260 MHz
A35xxx-S-1/50-p4k7u 40–300 MHz 3910 series 45–500 MHz
6000 Series Driver 20–450 MHz
MCX0XX-Y.YZC-MINx 40–80 MHz MQH0XX-YYDM-ZZZ-2S 24–110 MHz
64020-200-2ADMDFS-A 20–200MHz HP041-125ADG-A10 40.68 MHz
64020-250-1ADMDFS-A 20–250MHz
Electro-Optic Device
Chiron Pockels Cells 200–1650 nm QX Pockels Cells 300–1100 nm
Centaur Pockels Cells 300–1100 nm
IRX Pockels Cells 7.0–12 µm Impact Pockel Cells 300–1100 nm
QX1014A short path length Pockels cell 300–1100 nm
CTX Pockels cells 300–1300 nm
7100 Series Lithium Niobate Q-Switches 1064 nm
Fiber Optics
Fiber-Q® 780 nm 150 MHz Fiber Coupled AOM 780 nm
Fiber-Q® 1060 nm 200 MHz Non-Hermetic Fiber-Coupled AOM 1060 nm
Fiber-Q® PM 1550 nm 40 MHz (AMTIR) 1550 nm
Fiber-Q® 1550 nm 80 MHz Hermetic Fiber Coupled AOM 1550 nm
Fiber-Q® PM 1550 nm 110 MHz Hermetic Fiber Coupled AOM 1550 nm
Fiber-Q® 532 nm 200 MHz 532 nm
Fiber-Q® 1060 nm 150 MHz Non-Hermetic Fiber-Coupled AOM 1060 nm
Fiber-Q® 2000 nm 80 MHz Hermetic Fiber Coupled AOM 2000 nm
Fiber-Q® 450 nm 200 MHz 450 nm
Fiber-Q® PM 1060 nm 200 MHz Hermetic Fiber Coupled AOM 1060 nm
Fiber-Q® PM 2000 nm 80 MHz Hermetic Fiber Coupled AOM 2000 nm
Fiber-Q® 1060 nm 200 MHz Fiber Coupled AOM 1060 nm
Fiber-Q® PM 1550 nm 80 MHz Hermetic Fiber Coupled AOM (Low Power Consumption)1550 nm
Fiber-Q® PM 1060 nm 150 MHz Hermetic Fiber Coupled AOM 1060 nm
Fiber-Q® 1550 nm 40 MHz (AMTIR) 1550 nm
Fiber-Q® 2000 nm (2µm) 250 MHz Fiber Coupled AOM 2000 nm
Fiber-Q® PM 1060 nm 300 MHz Hermetic Fiber Coupled AOM 1060 nm
Fiber-Q® 1550 nm 200 MHz Hermetic Fiber-Coupled AOM 1550 nm
Fiber-Q® 1060 nm 150 MHz Hermetic Fiber-Coupled AOM 1060 nm
Fiber-Q® PM 1550 nm 200 MHz Hermetic Fiber-Coupled AOM 1550 nm
Fiber-Q® 633 nm 200 MHz Fiber Coupled AOM 633 nm
Fiber-Q® 1550 nm 110 MHz Hermetic Fiber Coupled AOM 1550 nm
Fiber-Q® PM 2000 nm 80 MHz Hermetic Fiber Coupled AOM 2000 nm
Fiber-Q® 1550 nm 80 MHz Hermetic Fiber Coupled AOM (Low Power Consumption) 1550 nm
Fiber-Q® 1550 nm Fiber Coupled AOM 1550 nm
Fiber-Q® PM 1550 nm 80MHz Hermetic Fiber-Coupled AOM 1550 nm