公司简介
Exciton位于美国俄亥俄州,拥有三十多年的染料制造经验和技术积累,一直为染料工业提供最高品质的产品和技术支持,是激光染料和先进泵浦源发展的领跑者。其产品涉及多个领域,种类繁多,包括荧光和吸收染料,以及用于荧光标记、OLED、霓虹灯滤波器、色域过滤器、光记录媒体、通讯材料等的染料。产品包括:激光染料,荧光探针、感光剂和染料中间体,可饱和吸收染料,选择性可见光和红外光吸收染料,溶剂和三重态猝灭剂,四环庚烷(光反应产物)。
技术能力
Exciton has invested in complementary technologies of
• highly fluorescent dyes, including laser dyes, and
• selective absorber dyes, including infrared absorbing dyes for laser filters
In addition, Exciton carries out contract R&D for both fluorescent and absorber dyes and dye stabilizers for applications ranging from fluorescent tags, to OLEDs, to neon cut filters, to color gamut filters, to optical recording media, to telecommunications materials.
Exciton excels in the production of high purity dyes. High purity is critical in laser dyes for maximizing dye laser output, in sensitizing dyes for photolithographic applications, and in absorbing dyes where impurities can lead to losses in luminous transmission or may introduce haze or scattering in laser filters. Furthermore, Exciton works with, and produces high thermal stability dyes for, polycarbonate molders who produce the highest optical quality filters.
Exciton's facilities include both glass and stainless steel reactors for the production of dye intermediates and dyes, as well as associated products, such as quadricyclane, which are produced by a photochemical process.
Let Exciton apply its proprietary art in dye technology to your fluorescent or absorber application.
产品列表
Laser Dyes
Catalog Number | Laser Dye | Catalog Number | Laser Dye | Catalog Number | Laser Dye | ||
22050 | 04810 | 06399 | |||||
22200 | 04850 | 06400 | |||||
22550 | 04889 | 06500 | |||||
03320 | 04890 | 06502 | |||||
03400 | 04900 | 06480 | |||||
03650 | 04980 | 06490 | |||||
03660 | 05000 | 06493 | |||||
03720 | 05030 | 06880 | |||||
03740 | 05040 | Coumarin 504 | 06980 | ||||
03770 | 03141 | Coumarin 504T | 07220 | ||||
03920 | 05100 | 07300 | |||||
03970 | 05150 | 07505 | |||||
03480 | 05190 | 07510 | |||||
03510 | 05210 | 07590 | |||||
03601 | 05215 | 07650 | |||||
03760 | 05221 | 07980 | |||||
03840 | 05230 | 08210 | |||||
03890 | 05250 | 08670 | |||||
03921 | 05350 | 09250 | |||||
03980 | 05400 | 22500 | |||||
04040 | 05450 | 06600 | |||||
04110 | 05451 | 06700 | |||||
04160 | 05460 | 06900 | |||||
04170 | 05560 | 06910 | |||||
04280 | 05675 | 07000 | |||||
03800 | 05678 | 07210 | |||||
03900 | 05805 | 07200 | |||||
04000 | 05970 | 07250 | |||||
04001 | 05971 | 07251 | |||||
04060 | 06050 | 07410 | |||||
04190 | 06505 | 07500 | |||||
04210 | 05480 | 07501 | |||||
04200 | 05520 | 08000 | |||||
04230 | 05550 | 08250 | |||||
04250 | 22168 | 08251 | |||||
04240 | 05600 | 08421 | |||||
04400 | 05601 | 08422 | |||||
04450 | 05750 | 08630 | |||||
04500 | 05751 | 08690 | |||||
20170 | 05901 | 09030 | |||||
04600 | 05902 | 09200 | |||||
22175 | 05903 | 09500 | |||||
04660 | 06101 | 09510 | |||||
04730 | 06103 | 11930 | |||||
04780 | 06102 | ||||||
04800 | 06200 |
Probes, Sensitizers, Porphyrins, and Intermediates
Sensitizers
Catalog Number | Name |
404050050 | |
1176692 | |
05678 | |
05971 |
Fluorescent Probes, Fluorescent Labels,and Intermediates
Catalog Number | Name |
40049 | |
40024 | |
08130 | |
06105 | |
05662 | |
06106 | |
06450 | |
21351 | |
09030 |
Miscellaneous Fluorescent and IR Fluorescent Dyes
22582 |
Broad Band Absorbers and Mixtures (Complement our Narrow Band Absorbers)
Catalog Number | Name |
07813 |
Porphine and Porphyrins
Catalog Number | Name |
40088 |
Saturable Absorbers
Catalog Number | Saturable Absorber | Catalog Number | Saturable Absorber | Catalog Number | Saturable Absorber | ||
20160 | BDN | 08250 | DOTCI | 08422 | HITCI | ||
07070 | Cryptocyanine | 05920 | DQOCI | 09500 | IR-140 | ||
05360 | DASBTI | 06220 | DQTCI | 09200 | IR-143 | ||
04620 | DASPI | 09010 | DQTrCI | 20100 | Malachite Green | ||
05950 | DCI' | 06250 | DTCI | 07730 | NCI | ||
06180 | DDBCI | 07310 | DTDCI | 05200 | PICI | ||
05240 | DMETCI | 08500 | DTP | 05940 | Pinacyanol | ||
08850 | DNTTCI | 08330 | HDITCP | 20120 | Q-Switch I | ||
05410 | DOCI | 05670 | HICI | 10900 | Q-Switch 5 | ||
06480 | DODCI | 07410 | HIDCI | 05800 | Saturable Absorber | ||
Catalog Number | Saturable Absorber | Catalog Number | Saturable Absorber | Catalog Number | Saturable Absorber | ||
20160 | BDN | 08250 | DOTCI | 08422 | HITCI | ||
07070 | Cryptocyanine | 05920 | DQOCI | 09500 | IR-140 | ||
05360 | DASBTI | 06220 | DQTCI | 09200 | IR-143 | ||
04620 | DASPI | 09010 | DQTrCI | 20100 | Malachite Green | ||
05950 | DCI' | 06250 | DTCI | 07730 | NCI | ||
06180 | DDBCI | 07310 | DTDCI | 05200 | PICI | ||
05240 | DMETCI | 08500 | DTP | 05940 | Pinacyanol | ||
08850 | DNTTCI | 08330 | HDITCP | 20120 | Q-Switch I | ||
05410 | DOCI | 05670 | HICI | 10900 | Q-Switch 5 | ||
06480 | DODCI | 07410 | HIDCI | 05800 | Saturable Absorber |
Selective Visible and Infrared Absorbers
Visible (ABS) and Infrared (IRA) absorbers
Catalog Number | Absorber | Catalog Number | Absorber | Catalog Number | Absorber | ||
04002 | 06420 | NP800 | |||||
04070 | 06435 | 08280 | |||||
04251 | 06541 | 08420 | |||||
04301 | 06580 | 08550 | |||||
04390 | 06590 | 08510 | |||||
04731 | 06650 | 08660 | |||||
04901 | 06680 | 08680 | |||||
04910 | 06705 | 08840 | |||||
05101 | 06740 | 09080 | |||||
05110 | 06770 | 09120 | |||||
05260 | 06915 | 09310 | |||||
05271 | A693N | 0945B | |||||
05462 | 06941 | 0945T | |||||
05490 | 07050 | 09550 | |||||
05515 | 07320 | 22140 | |||||
05561 | 07350 | 22141 | |||||
05610 | 07550 | 22143 | |||||
05620 | 07511 | 22145 | |||||
05741 | 07520 | 01650 | |||||
05840 | 07620 | ||||||
05941 | 07880 | ||||||
06260 | 08020 |
Narrow Band Visible Absorbing Dyes
Catalog Number | Absorber |
06580 | |
06650 | |
06740 | |
06915 |
Organic salts for broad band infrared absorption
Catalog Number | Absorber | Comments |
22140 | ||
22141 | Slightly red shifted from IRA 980 | |
22143 | With increased thermal stability |
Dyes for solution, casting, and molding applications
Catalog Number | Absorber | Catalog Number | Absorber | |
04731 | ABS 473 | 07350 | IRA 735 | |
04910 | P491 | 07550 | IRA 742 | |
05515 | ABS 551 | 07511 | IRA 751 | |
05610 | ABS 561 | 07880 | IRA 788 | |
05741 | ABS 574 | 08020 | IRA 800 | |
05840 | ABS 584 | 22250 | IRA 850 | |
05941 | ABS 594 | 08510 | IRA 851 | |
06260 | ABS 626 | 08660 | IRA 866 | |
06420 | ABS 642 | 08680 | IRA 868 | |
06770 | IRA 677 | 22300 | IRA 870 | |
A693N | IRA 693N | 09080 | IRA 908 | |
07050 | IRA 705 | 09310 | IRA 931 | |
07320 | IRA 732 | NP800 | NP 800 |
Solvents and Triplet State Quenchers
Catalog Number | Surfactant, Solvents and Triplet State Quenchers | ||||
AL001 | Ammonyx LO | ||||
PC001 | Propylene Carbonate | ||||
PG002 | Propylene Glycol | ||||
EG003 | Ethylene Glycol | ||||
22560 | EPH | ||||
22565 | PPH | ||||
TQ001 | COT-Cyclooctatetraene | ||||
TQ002 | 9-Methylanthracene |