公司简介
Elforlight位于英国北安普敦郡,成立于1997年,主要从事设计和制造半导体泵浦固体激光器解决科研和工业应用对DPSS激光器得需求,产品特色所有的产品都是紧凑型,小型或微型,免维 护的设计和制造风格,并为特定的工业和科研应用而设计。
产品列表
CW Laser
1.Infra Red SLM
I4 (1064nm Seeder) Series
Model | I4-30-1064-S | I4-60-1064-S |
---|---|---|
Power | 30mW | 60mW |
Wavelength | 1064nm | |
Tuneability | ~ 100Ghz | |
Spatial Mode | TEM00 M2 < 1.2 | |
Longitudinal Mode | Single Longitudinal Mode (SLM) | |
Noise | < 0.5% RMS (typ 0.2%) | |
Beam Divergence | < 2.5mRad | |
Polarisation | >100:1 Vertical |
I4 (1064nm) Series
Model | I4-500 | I4-700 | I4-1000 |
---|---|---|---|
Power | 500mW | 700mW | 1W |
Wavelength | 1064nm | ||
Spatial Mode | TEM00 M2 < 1.2 | ||
Longitudinal Mode | Single Longitudinal Mode (SLM) | ||
Noise | < 0.5% RMS (typ 0.2%) | ||
Beam Divergence | < 2mRad | ||
Polarisation | >100:1 Vertical |
I4 (1342nm) Series
Model | I4-250-1342 | I4-500-1342 | I4-1000-1342 |
---|---|---|---|
Power | 250mW | 500mW | 1W |
Wavelength | 1342nm | ||
Spatial Mode | TEM00 M2 < 1.2 | ||
Longitudinal Mode | Single Longitudinal Mode | Multi Mode | Multi Mode |
Noise | < 0.5% RMS (typ 0.2%) | ||
Beam Divergence | < 2.5mRad | ||
Polarisation | >100:1 Vertical |
2.Infra Red High Power
Model | HPI-5 | HPI-10 |
---|---|---|
Power | 5W | 10W |
Wavelength | 1064nm | |
Spatial Mode | TEM00 M2 < 1.2 | |
Power Stability | < +/- 2% over 1 hour | |
Noise | < 0.5% RMS | |
Beam Divergence | < 1mRad | |
Polarisation | >100:1 |
3.Visible SLM
Model | G4-60 | G4-100 | G4-150 | G4-200 | G4-250 |
---|---|---|---|---|---|
Power | 60mW | 100mW | 150mW | 200mW | 250mW |
Wavelength | 532nm | ||||
Spatial Mode | TEM00 M2 < 1.1 | ||||
Longitudinal Mode | Single Longitudinal Mode (SLM) | ||||
Noise | < 0.5% RMS (typ 0.2%) | ||||
Beam Divergence | < 1mRad | ||||
Polarisation | >100:1 Vertical |
4.Visible High Power
Model | HPG-2000 | HPG-3000 | HPG-4000 | HPG-5000 | HPG-6000 |
---|---|---|---|---|---|
Power | 2W | 3W | 4W | 5W | 6W |
Wavelength | 532nm | ||||
Spatial Mode | TEM00 M2 < 1.2 | ||||
Longitudinal Mode | Multi Mode | ||||
Noise | 3% Pk / Pk | ||||
Beam Divergence | < 1mRad | ||||
Polarisation | >100:1 Horizontal |
Pulsed Lasers
1064nm
≤50uj <2ns
Model | SPOT-10-500-1064 | SPOT-10-100-532 | SPOT-10-200-532 | SPOT-10-100-355 | SPOT-10-50-266 |
---|---|---|---|---|---|
Wavelength | 1064nm | 532nm | 355nm | 266nm | |
Pulse Energy | 50µJ | 10µJ | 20µJ | 10µJ | 5µJ |
Pulse Width | < 2ns | < 1.8ns | < 1.5ns | < 1.5ns | |
Repetition Rate | 0 - 50kHz | 0 - 50kHz | 0 - 40kHz | 0 - 40kHz | |
Spatial Mode | TEM00 M2 < 1.2 | ||||
Jitter | < +/- 1ns |
≤400uj <4ns
Model | FQS-400-1-Y-1064 | FQS-200-1-Y-532 | FQS-100-1-Y-355 |
---|---|---|---|
Wavelength | 1064nm | 532nm | 355nm |
Pulse Energy @ 1kHz | > 400µJ | > 200µJ | > 100µJ |
Pulse Width | < 5ns | < 5ns | < 4ns |
Repetition Rate | 0-10kHz | 0-10kHz | 0-10kHz |
Spatial Mode | TEM00 M2 < 1.2 | ||
Jitter | < +/- 1ns |
≤1mj 10ns
Model | FQ-800-5-Y-1064 | FQ-70-100-V-1064 |
---|---|---|
Wavelength | 1064nm | |
Average Power | 4W at 5kHz | 7W at 100kHz |
Pulse Width | 10-15 ns | < 20ns at < 50kHz |
Repetition Rate | Up to 10kHz | 10 to 100kHz |
Spatial Mode | TEM00 M2 < 1.1 | |
Jitter | < +/- 3% |
≤10mj 10ns
Model | FLP-3-A-1064 | FLP-1-A-532 | FLP-1.5-P-1064 | FLP-0.75-P-532 |
---|---|---|---|---|
Q-switch Type | Active | Active | Passive | Passive |
Wavelength | 1064nm | 532nm | 1064nm | 532nm |
Energy Per Pulse | 3mJ | 1mJ | 1.5mJ | 0.75mJ |
Linewidth | > 2cm-2 (can be customised) | SLM | ||
Pulse Width | 2-5ns | ~5ns | ||
Repetition Rate | Up to 50 Hz | |||
Spatial Mode | TEM00 M2 < 1.2 |
532nm
≤20uj <2ns
Model | SPOT-10-500-1064 | SPOT-10-100-532 | SPOT-10-200-532 | SPOT-10-100-355 | SPOT-10-50-266 |
---|---|---|---|---|---|
Wavelength | 1064nm | 532nm | 355nm | 266nm | |
Pulse Energy | 50µJ | 10µJ | 20µJ | 10µJ | 5µJ |
Pulse Width | < 2ns | < 1.8ns | < 1.5ns | < 1.5ns | |
Repetition Rate | 0 - 50kHz | 0 - 50kHz | 0 - 40kHz | 0 - 40kHz | |
Spatial Mode | TEM00 M2 < 1.2 | ||||
Jitter | < +/- 1ns |
≤200uj <4ns
Model | FQS-400-1-Y-1064 | FQS-200-1-Y-532 | FQS-100-1-Y-355 |
---|---|---|---|
Wavelength | 1064nm | 532nm | 355nm |
Pulse Energy @ 1kHz | > 400µJ | > 200µJ | > 100µJ |
Pulse Width | < 5ns | < 5ns | < 4ns |
Repetition Rate | 0-10kHz | 0-10kHz | 0-10kHz |
Spatial Mode | TEM00 M2 < 1.2 | ||
Jitter | < +/- 1ns |
≤500uj 10ns
Model | FQ-500-532 |
---|---|
Wavelength | 532nm |
Average Power | 2.5W at 5kHz |
Pulse Width | 12-15 ns at 5kHz |
Repetition Rate | Up to 15kHz |
Spatial Mode | TEM00 M2 < 1.2 |
Jitter | < +/- 3% |
≤3mj 10ns
Model | FLP-3-A-1064 | FLP-1-A-532 | FLP-1.5-P-1064 | FLP-0.75-P-532 |
---|---|---|---|---|
Q-switch Type | Active | Active | Passive | Passive |
Wavelength | 1064nm | 532nm | 1064nm | 532nm |
Energy Per Pulse | 3mJ | 1mJ | 1.5mJ | 0.75mJ |
Linewidth | > 2cm-2 (can be customised) | SLM | ||
Pulse Width | 2-5ns | ~5ns | ||
Repetition Rate | Up to 50 Hz | |||
Spatial Mode | TEM00 M2 < 1.2 |
355nm
≤10uj <2ns
Model | SPOT-10-500-1064 | SPOT-10-100-532 | SPOT-10-200-532 | SPOT-10-100-355 | SPOT-10-50-266 |
---|---|---|---|---|---|
Wavelength | 1064nm | 532nm | 355nm | 266nm | |
Pulse Energy | 50µJ | 10µJ | 20µJ | 10µJ | 5µJ |
Pulse Width | < 2ns | < 1.8ns | < 1.5ns | < 1.5ns | |
Repetition Rate | 0 - 50kHz | 0 - 50kHz | 0 - 40kHz | 0 - 40kHz | |
Spatial Mode | TEM00 M2 < 1.2 | ||||
Jitter | < +/- 1ns |
≤100uj <4ns
Model | FQS-400-1-Y-1064 | FQS-200-1-Y-532 | FQS-100-1-Y-355 |
---|---|---|---|
Wavelength | 1064nm | 532nm | 355nm |
Pulse Energy @ 1kHz | > 400µJ | > 200µJ | > 100µJ |
Pulse Width | < 5ns | < 5ns | < 4ns |
Repetition Rate | 0-10kHz | 0-10kHz | 0-10kHz |
Spatial Mode | TEM00 M2 < 1.2 | ||
Jitter | < +/- 1ns |
≤200uj 10ns
Model | FQ-60-80-V-355 | FQ-200-80-V-355 | FQ-500-30-V-355 |
---|---|---|---|
Wavelength | 355nm | ||
Average Power | > 60mW | > 200mW | > 500mW |
Repetition Rate | > 80kHz | 80 to 100kHz | 30kHz |
Spatial Mode | TEM00 M2 < 1.1 | ||
Jitter | < +/- 3% |
266nm
≤2uj <2ns
Model | SPOT-10-500-1064 | SPOT-10-100-532 | SPOT-10-200-532 | SPOT-10-100-355 | SPOT-10-50-266 |
---|---|---|---|---|---|
Wavelength | 1064nm | 532nm | 355nm | 266nm | |
Pulse Energy | 50µJ | 10µJ | 20µJ | 10µJ | 5µJ |
Pulse Width | < 2ns | < 1.8ns | < 1.5ns | < 1.5ns | |
Repetition Rate | 0 - 50kHz | 0 - 50kHz | 0 - 40kHz | 0 - 40kHz | |
Spatial Mode | TEM00 M2 < 1.2 | ||||
Jitter | < +/- 1ns |
Dye Lasers
560-610nm
Model | DL-10-5 | DL-1-50 |
---|---|---|
Wavelength | In range 560-610nm (Other dyes/wavelengths available) | |
Pulse Energy | 5µJ | 50µJ |
Pulse Width | < 2ns | < 5ns |
Repetition Rate | 0 - 10kHz | 0 - 1kHz |
Jitter | < +/- 1ns | < +/- 1ns |
OPO
Tunable MIR OPO
Model | OPO-50-500-3000 | OPO-1-100-3000 |
---|---|---|
Wavelength | 1064nM | |
Max Energy | 500uJ | 100uJ |
Spatial Mode | TEM00, M2 <1.4 | |
Wavelength | 2500-4000nm | |
Tuning | >50nm within range. Range factory set | |
Repetition Rate | Up to 50hz | Up to 1kHz |
Pulse Width | 5-10ns | |
Beam Diameter | ~5mm at output aperture | |
Laser Head Size | 420mm x 184mm x 104mm | |
Power supply | 2U high 19 inch rack | |
Control | RS232 | |
Cooling | Air cooled | |
Power requirement | 100 - 240 VAC, 50 / 60 Hz Max 1000W |
Tunable OPO 1700nm
Model | OPO-100-500-1700 | OPO-1-200-1700 | OPO-5-100-1700 |
---|---|---|---|
Repetition Rate | 1-500Hz | 1Hz to1kHz | 1Hz-5kHz |
OPO Energy | 500μJ | 200μJ | 100μJ |
Pulse width | ~5ns | ~7ns | ~7ns |
Power requirement | 100-240VAC, 50/60Hz, Max 600W | ||
Cooling | Air cooled (no water required) | ||
Dimensions | Head 420mm x 184mm x 104mm, PSU 2U x 19" case | ||
OPO Wavelength | 1650 – 1950nm tunable | ||
Tunabaility | >50nm within range. Range factory set |
Visible OPO
Model | VOPO-200-20 | VOPO-1000-10 |
---|---|---|
Max. Energy | 20μJ | 10μJ |
Wavelength | 480-650nm | 450-670nm |
Repetition Rate | 200Hz | Up to 1kHz |
Pulse Width | ~3ns | |
Laser Head Size | 420mm x 184mm x 104mm | |
Power supply | 2U high 19 inch rack | |
Control | RS232 | |
Cooling | Air cooled | |
Power requirement | 100 - 240 VAC, 50 / 60 Hz Max 1000W |
Raman Shift
500uj
Elforlight offer pulsed outputs at 1197nm through a Raman shifting process. Utilising the FQ series laser operating at 1064nm as a pump laser source a significant conversion efficiency is achieved through the Raman crystal.
Model | RS-1200 |
---|---|
Pump Power | 1mJ |
Pump Wavelength | 1064nm |
Repetition Rate | 1kHz |
Raman Output Power | 500µJ |
Raman Output Wavelength | 1197nm |