公司简介
Eagleyard Photonics GmbH位于德国柏林,主要经营单模激光二级管、单频激光二极管、多模激光二极管、锥形放大器、增益芯片、特殊状态产品及配件等。
产品列表
SINGLE MODE LASER DIODES
Fabry-Perot Laser
Fabry-Perot Laser Diodes operate on a single transverse resonator mode leading to an output which is diffraction-limited. However, multiple axial (longitudinal) modes may occur which can lead to differing optical frequencies. The frequencies are separated by the free spectral range of the resonator given by the reflecting facets of the laser chip.
λ | Output Power | Package Style | Data Sheet |
---|---|---|---|
790 nm | 100 mW | SOT 9 x 3.65 mm | EYP-RWL-0790-00100-1500-SOT02-0000 |
808 nm | 800 mW | Butterfly with window | EYP-RWL-0808-00800-4000-BFW02-0010 |
808 nm | 800 mW | C-Mount 4 mm | EYP-RWL-0808-00800-4000-CMT04-0000 |
808 nm | 1000 mW | C-Mount 3 mm | EYP-TPL-0808-01000-3006-CMT03-0000 |
850 nm | 100 mW | TO 56 x 1.27 mm | EYP-RWL-0850-00100-0750-TOS52-0000 |
850 nm | 100 mW | SOT 9 x 3.65 mm | EYP-RWL-0850-00100-1500-SOT12-0000 |
870 nm | 100 mW | SOT 9 x 2.45 mm | EYP-RWL-0870-00100-0750-SOT01-0000 |
1060 nm | 100 mW | SOT 9 x 2.45 mm | EYP-RWL-1060-00100-0750-SOT01-0000 |
1080 nm | 80 mW | SOT 9 x 2.45 mm | EYP-RWL-1080-00080-0750-SOT01-0000 |
1120 nm | 50 mW | SOT 9 x 3.65 mm | EYP-RWL-1120-00050-1300-SOT02-0000 |
SINGLE FREQUENCY LASER DIODES
DFB-Lasers / DBR-Lasers / RWS-Lasers
Single Frequency Laser Diodes have a wavelength-selective grating integrated in the laser chip. Thus they operate on a single resonator mode emitting quasi-monochromatic radiation with a very small linewidth and low phase noise. The lasers can have very low-intensity noise because of the lack of mode partition noise. Due to the Gaussian mode the output is diffraction-limited.
MULTIMODE LASER DIODES
High Brightness Broad Area Laser
Multimode Laser Diodes operate multimode spatially and longitudinally. We offer wavelengths between 670 and 1,120 nm and output powers between 1 and 18 W in cw mode, up to 100W in pulse mode. Stripe widths from 60 µm to 400 µm are available to optimize beam structure and power for the application.
The lasers are used for sensing in space and defense applications, material processing, medical applications, LIDAR or solid-state laser pumping.
λ | Output Power | Operational Mode | Package Style | Data Sheet |
---|---|---|---|---|
653 nm | 1 W | cw | C-Mount/2 mm | EYP-BAL-0653-01000-1510-CMT02-0000 |
670 nm | 1,5 W | pulsed | TO 9mm | EYP-BAL-0670-00001-1510-SOT23-0016 |
670 nm | 1 W | cw | ||
808 nm | 7 W | cw | ||
808 nm | 8 W | cw | C-Mount/4mm | EYP-BAL-0808-08000-4020-CMT04-0000 |
808 nm | 6 W | pulsed | TO 9mm | EYP-BAL-0808-00005-2013-SOT12-0010 |
808 nm | 20 W | Pulsed | TO 9mm | EYP-BAL-0808-00020-1540-SOT23-0016 |
905 nm | 12 W | pulsed | ||
905 nm | 50 W | pulsed | TO with thread | EYP-BAL-0905-00050-1040-TOE22-0010 |
980 nm | 8 W | cw | ||
980 nm | 10 W | cw | CDL with FAC/SAC | EYP-BAL-0980-10000-4020-CDL02-0000 |
980 nm | 18 W | cw | CDL with FAC/SAC | EYP-BAL-0980-18000-4020-CDL02-0000 |
1064 nm | 8 W | cw | ||
1064 nm | 10 W | cw | CDL with FAC/SAC | EYP-BAL-1064-10000-4020-CDL02-0000 |
1064 nm | 16 W | cw | CDL with FAC/SAC | EYP-BAL-1064-16000-4020-CDL02-0000 |
1120 nm | 1.5 W | cw | C-Mount/2 mm | EYP-BAL-1120-01500-2010-CMT02-0000 |
TAPERED AMPLIFIERS
Semiconductor Optical Amplifiers
Tapered Amplifierscombine excellent beam with highest output power from a single emitter. Their monolithic design comprises a single mode ridge waveguide section with a tapered structure. They are the first choice for Master Oscillator Power Amplifier setups, inheriting all properties of a seed source.
GAIN CHIPS
AR coated Fabry-Perot Laser
Gain Chips are modified Fabry-Perot Laser Diodes with an excellent AR coated output facet. While not self-lasing they are intended to be operated in Extended Cavity setups (ECDL), such as in Littman or Littrow configuration. With external feedback they reveal narrow single frequency operation in combination with superior tuning capabilities.
λ | Tuning Range | Package Style | Data Sheet |
---|---|---|---|
650 nm | 648 – 657 nm | ||
670 nm | 660 – 675 nm | Long 9 mm TO can | EYP-RWE-0670-00702-1000-SOT02-0000 |
690 nm | 685 – 689 nm | Long 9 mm TO can | EYP-RWE-0690-00703-1000-SOT02-0000 |
740 nm | 729 - 740 nm | Long 9 mm TO can | EYP-RWE-0740-02000-1500-SOT02-0000 |
790 nm | 750 – 790 nm | Short 9 mm TO can | EYP-RWE-0790-04000-0750-SOT01-0000 |
810 nm | 780 – 810 nm | Long 9 mm TO can | EYP-RWE-0810-03010-1300-SOT02-0000 |
860 nm | 800 – 870 nm | Long 9 mm TO can | EYP-RWE-0860-06010-1500-SOT02-0000 |
920 nm | 890 – 930 nm | Long 9 mm TO can | EYP-RWE-0920-04010-1500-SOT02-0000 |
980 nm | 900 – 980 nm | Long 9 mm TO can | EYP-RWE-0980-08020-1500-SOT02-0000 |
1060 nm | 960 – 1070 nm | Short 9 mm TO can | EYP-RWE-1060-10020-0600-SOT01-0000 |
SPECIAL STATUS PRODUCTS:
BETA LABS, OMEGA STORE AND DISCONTINUED PRODUCTS
BETA LABS
Here we present the latest achievements at the leading edge of technology to support your R&D activities with our newest developments. These results have been obtained in close co-operation with the Ferdinand-Braun-Institute. The unique components shown below are available for immediate ordering and come with an individual test protocol. Please be aware that initial availability is limited, and specification may change prior to market introduction.
Single Frequency Laser Diodes
Part Number | Product Information |
---|---|
EYP-DBR-0980-00600-4000-CMT04-0LAB | 980 nm DBR Laser 600 mW output power |
EYP-DBR-0980-02000-4000-CMT14-0LAB | 980 nm DBR Tapered Laser 2000 mW output power |
Tapered Laser / Amplifier
Part Number | Product Information |
---|---|
EYP-TPA-0633-00200-2003-CMT02-0LAB | 633 nm Tapered Amplifier 200 mW power class |
EYP-TPA-0660-00250-2003-CMT02-0LAB | 660 nm Tapered Amplifier 250 mW power class |
EYP-TPR-0670-00500-3006-CMT02-0LAB | 670 nm Tapered Device for external cavity setup |
EYP-TPR-0780-01000-3006-CMT03-0LAB | 780 nm Tapered Device for external cavity setup |
EYP-TPR-0795-00500-3006-CMT03-0LAB | 795 nm Tapered Device for external cavity setup |
Multi Mode Laser Diodes
Part Number | Product Information |
---|---|
EYP-BAL-0808-00003-2013-SOF16-0116 | 808 nm with 62,5 µm Fiber and FC/PC Connector |
EYP-BAL-0808-00003-2013-SOF17-0016 | 808 nm with 105 µm Fiber and SMA Connector |
Single Mode Laser Diodes
Part Number | Product Information |
---|---|
EYP-RWL-790-00030-1500-SOF02-0LAB | 790 nm FP Laser with PM/SM Fiber and FC/APC |
EYP-RWL-1064-00800-3900-CMT04-0000 |
OMEGA STORE
Thank you for visiting the OMEGA Store section showing part numbers that will soon become obsolete. Before moving them into the Discontinued Products section you might wish to make a last-time purchase. In most cases replacement/alternative diodes have been made available.
Single Frequency Laser Diodes
Obsolete Part Number | Replacement |
---|---|
EYP-DFB-1059-00040-1500-BFY02-0000 | n/a |
Single Mode Laser Diodes
Obsolete Part Number | Replacement |
---|---|
EYP-RWL-0930-00080-0750-SOT01-0000 | n/a |
Multimode Laserdiodes
Obsolete Part Number | Replacement |
---|---|
EYP-BAL-0760-01500-2010-CMT02-0000 | EYP-BAL-0670-01500-1506-CMT02-0000 |
Gain Chips
Obsolete Part Number | Replacement |
---|---|
EYP-RWE-0840-06010-1500-SOT02-0000 | EYP-DFB-0795- est. product release end of 2016 |
DISCONTINUED PRODUCTS
Single Frequency Laser Diodes
Discontinued Product | Alternative / Replacement |
---|---|
EYP-DFB-0763-00030-1500-SOT02-0000 | EYP-DFB-0764-00040-1500-TOC03-0000 |
EYP-DFB-0763-00030-1500-TOC03-0000 | EYP-DFB-0764-00040-1500-TOC03-0000 |
EYP-DFB-0784-00100-1500-TOC03-0000 | EYP-DFB-0785-00100-1500-TOC03-0000 |
EYP-DFB-0923-00100-1500-SOT02-0000 | EYP-RWE-0980-08020-1500-SOT02-0000 |
EYP-DFB-0795-00040-1500-BFY02-0000 | EYP-RWE-0810-03010-1300-SOT02-0000 |
EYP-DFB-0795-00040-1500-BFY02-0001 | EYP-RWE-0810-03010-1300-SOT02-0000 |
EYP-DFB-0795-00040-1500-BFY02-0002 | EYP-RWE-0810-03010-1300-SOT02-0000 |
EYP-DFB-0795-00040-1500-BFY02-0005 | EYP-RWE-0810-03010-1300-SOT02-0000 |
Single Frequency Laser Diodes
Discontinued Product | Alternative / Replacement |
---|---|
EYP-DBR-0633-00010-2000-TOC03-0000 | EYP-DBR-0633-00010-2000-BFW01-0000 |
EYP-DBR-1083-00080-2000-TOC03-0000 | EYP-DFB-1083-00080-1500-TOC03-0000 |
Tapered Amplifier
Discontinued Product | Alternative / Replacement |
---|---|
EYP-TPA-0735-00500-3006-CMT03-0000 | on request |
EYP-TPA-0780-00500-3006-CMT03-0000 | EYP-TPA-0780-02000-4006-CMT04-0000 |
EYP-TPA--0795-00500-3006-CMT03-0000 | EYP-TPA-0795-02000-4006-CMT04-0000 |
Tapered Laser
Discontinued Product | Alternative / Replacement |
---|---|
EYP-TPL-0780-01000-3006-CMT03-0000 | EYP-TPA-0780-01000-3006-CMT03-0000 |
EYP-TPL-0808-02000-3006-CMT03-0000 | EYP-TPL-0808-01000-3006-CMT03-0000 |
EYP-TPL-0840-01000-3006-CMT03-0000 | EYP-TPA-0830-01000-4006-CMT04-0000 |
Multimode Laser Diodes
Discontinued Product | Alternative / Replacement |
---|---|
EYP-BAL-0653-01000-0710-CMT02-0000 | EYP-BAL-0653-01000-1510-CMT02-0000 |
EYP-BAL-0670-00800-0710-TOC03-0000 | EYP-BAL-0670-01500-1506-CMT02-0000 |
EYP-BAL-0740-01000-2010-CMT02-0000 | EYP-BAL-0670-01500-1506-CMT02-0000 |
EYP-BAL-0765-01500-2010-CMT02-0000 | EYP-BAL-0760-01500-2010-CMT02-0000 |
EYP-BAL-0790-01500-2010-CMT02-0000 | EYP-BAL-0808-08000-4020-CMT04-0000 |
EYP-BAL-0808-07000-4020-CDL01-0000 | EYP-BAL-0808-07000-4020-CDL02-0000 |
EYP-BAL-0980-10000-4020-CDL01-0000 | EYP-BAL-0980-10000-4020-CDL02-0000 |
EYP-BAL-1060-02000-2010-CMT02-0000 | EYP-BAL-1064-08000-4020-CMT04-0000 |
EYP-BAL-1064-10000-4020-CDL01-0000 | EYP-BAL-1064-10000-4020-CDL02-0000 |
Single Mode Laser Diodes
Discontinued Product | Alternative / Replacement |
---|---|
EYP-RWL-0730-00020-2000-SOT02-0000 | EYP-RWE-0740-02000-1500-SOT02-0000 |
EYP-RWL-0770-00025-1500-SOT02-0000 | EYP-RWE-0790-04000-0750-SOT01-0000 |
EYP-RWL-0830-00200-1500-SOT02-0000 | EYP-RWE-0860-06010-1500-SOT02-0000 |
EYP-RWL-0840-00130-1500-SOT02-0000 | EYP-RWL-0850-00100-1500-SOT12-0000 |
EYP-RWL-0840-00100-0750-TOS01-0000 | EYP-RWL-0850-00100-0750-TOS52-0000 |
EYP-RWL-0850-00130-1500-SOT02-0000 | EYP-RWL-0850-00100-1500-SOT12-0000 |
EYP-RWL-0870-00100-1500-SOT02-0000 | EYP-RWL-0870-00100-0750-SOT01-0000 |
EYP-RWL-0940-00100-1500-SOT02-0000 | EYP-DFB-0935-00080-1500-TOC03-0000 |
EYP-RWL-0980-00150-0750-SOT01-0000 | EYP-RWE-0980-08020-1500-SOT02-0000 |
EYP-RWL-0780-00100-0750-SOT01-0000 | EYP-RWL-0790-00100-1500-SOT02-0000 |
Gain Chips
Discontinued Product | Alternative / Replacement |
---|---|
EYP-RWE-0740-1000-1500-SOT02-000 | EYP-RWE-0740-2000-1500-SOT02-0000 |
EYP-RWE-0780-02000-1300-SOT12-000 | EYP-RWE-0790-04000-0750-SOT01-0000 |
EYP-RWE-0850-05010-1500-SOT02-0000 | EYP-RWE-0860-06010-1500-SOT02-0000 |
EYP-RWE-0870-06010-0750-SOT01-0000 | EYP-RWE-0860-06010-1500-SOT02-0000 |
EYP-RWE-0940-08000-0750-SOT01-0000 | EYP-RWE-0980-08020-1500-SOT02-0000 |
EYP-RWE-1060-10020-0750-SOT01-0000 | EYP-RWE-1060-10020-0600-SOT01-0000 |
ACCESSORIES
Special Mounts and Sockets for TO-9mm and C-Mount Products
eagleyard is a component vendor focusing on high power laser diodes. At the request of our customer base we offer supportive equipment which helps you to operate the lasers safely and easily.
All these accessories are shown in this section.
We can recommend Sensor Sockets offered by Andon Electronics Corporation which has over 45 years experience in high-rel socket manufacturing. Sockets recommended to avoid 1) device damage from exposure to high temp solder, ESD, and cleaning solutions; 2) the labor and PC board damage associated with desoldering a faulty device, and 3) holding up PCB assembly until the devices arrive. CLICK HERE for a cross-reference to Andon sockets.
Part Number | Product Information |
---|---|
EYP-MNT-0000-00000-0000-CRM14-0001 | Adapter Mount for TPAs and other C-Mount Products |
EYP-MNT-0000-00000-0000-CLP01-9000 | Coldpack TO-3 Adapter with TEC - Manual Download |
eagleyard part number | Andon part number | thru-whole | Surface Mount | Pin Dia. [in] |
---|---|---|---|---|
EYP-xxx-xxxxx-xxxx-TOCxx-xxxx | F500-SP09-01-XXX-R15-L14 | 433E | 285E | 0.040 |
EYP-xxx-xxxxx-xxxx-BFWxx-xxxx | (2) C10-007-07-01-556S-R27-L14 | - | - | 0.018 |
EYP-xxx-xxxxx-xxxx-BFYxx-xxxx | (2) C10-007-07-01-556S-R27-L14 | 01S | 93S | 0.018 |
EYP-xxx-xxxxx-xxxx-TOSxx-xxxx | R080-0403-01N-XXX-R27-L14 | 274K | 281K | 0.018 |
EYP-xxx-xxxxx-xxxx-SOTxx-xxxx | R100-0403-01-XXX-R15-L14 | 75S | 265S | 0.018 |
Full list of sockets for eagleyard products |