公司简介
ANDRITZ Powerlase, a subsidiary of ANDRITZ Group, is an independent, innovative, high power high energy laser company, focused on powerful nanosecond Solid State lasers and Fibre lasers, developed for industrial applications primarily for use in materials processing.
ANDRITZ Powerlase works with worldwide leading partners to successfully address the needs of the Electronics, Automotive, Aerospace, Defence, Shipbuilding, Oil and Gas, Nuclear Waste Management and Conservation industries. The high power, high energy laser technology offers solutions for Ablation, Surface Processing, Cleaning, Depainting, Polishing and Processing Composite Materials in industrial applications with demands of high production speed.
产品列表
High Power Lasers
Andritz Powerlase has successfully combined high average power, high repetition rates, and high intensity pulses; a combination not previously available together. Its unique utilisation of these product features introduces laser processing into new and innovative applications.
Below is a summary of all Andritz Powerlase products. Please use the links above for more information on each system and to view data sheets.
DPSS INFRARED LASER PRODUCTS (1064 nm)
RIGEL SERIES
Rigel i800 | Rigel i1200 | Rigel i1600 | Rigel i3200 | |
---|---|---|---|---|
Power (W) | 800 | 1200 | 1600 | 3200 |
Pulse duration (ns) | 50-80 | 50-80 | 50-80 | 50-80 |
Pulse energy (mJ) | 80 | >200 | 160 | 320 |
M² | 20-30 | 20-30 | 20-30 | 20-30 |
VULCAN SERIES
Vulcan 500c | Vulcan 1200e | Vulcan 1600e | |
---|---|---|---|
Power (W) | 500 | 1200 | 1600 |
Pulse duration (ns) | 70 - 500 (adjustable) | 40- 120 | 40 - 120 |
Pulse energy (mJ) | <200 | >200 |
RIGEL SERIES
Rigel g200 | Rigel g400 | |
---|---|---|
Power (W) | 200 | 400 |
Pulse duration (ns) | 70-90 | 70-90 |
Pulse energy (mJ) | 20 | 40 |
M² | 20 – 25 | 20 – 25 |
Fibre diameter (µm) | 200 to 400 | 200 to 400 |
PROCYON SERIES
Procyon g1600 | Procyon g2000 | |
---|---|---|
Pulse Repetition Freq. (kHz) | 5 – 20 | 5 – 20 |
Average Power (W) | 1600 | 2000 |
Pulse Energy (mJ) | 160 | 200 |
Divergence (mrad, 1/e2 FA) | < 4 | < 4 |
M² | < 30 | < 30 |
Typical Power Stability (s) | < 0.4% | < 0.4% |
RIGEL SERIES
Rigel u90 | Rigel u180 | |
---|---|---|
Power (W) | 90 | 180 |
Pulse duration (ns) | 75 | 75 |
Pulse energy (mJ) | 9 | 18 |
M² | <28 | <30 |
High Power Infrared Lasers
InfraRed Lasers (1064nm)
RIGEL SERIES
Rigel i800e | Rigel i1200e | Rigel i1600e | Rigel i3200e | |
---|---|---|---|---|
Power (W) | 800 | 1200 | 1600 | 3200 |
Pulse duration (ns) | 50-80 | 50-80 | 50-80 | 50-80 |
Pulse energy (mJ) @ 10 kHz | 80 | 120 | 160 | 320 |
M² | 20-30 | 20-30 | 20-30 | 20-30 |
CENTAURI SERIES
Centauri i500 | ||||
---|---|---|---|---|
Power (W) | 500 | |||
Pulse duration (ns) | 5-500 | |||
Pulse energy (mJ) | > 60 | |||
Pulse Repetition Frequency (kHz) | 5-500 |
High Power Green Lasers
DPSS Green Lasers (532nm)
RIGEL SERIES
Rigel g200 | Rigel g400 | |
---|---|---|
Power (W) | 200 | 400 |
Pulse duration (ns) | 70-90 | 70-90 |
Pulse energy (mJ) @ 10kHz | 20 | 40 |
M² | 20 – 25 | 20 – 25 |
Fibre diameter (µm) | 200 to 400 | 200 to 400 |
PROCYON
Procyon g1600 | Procyon g2000 | |
---|---|---|
Pulse Repetition Freq. (kHz) | 5 – 20 | 5 – 20 |
Average Power (W) | 1600 | 2000 |
Pulse Energy (mJ) @ 10kHz | 160 | 200 |
Divergence (mrad, 1/e2 FA) | < 4 | < 4 |
M² | < 30 | < 30 |
Typical Power Stability (s) | < 0.4% | < 0.4% |
High Power UV Lasers
DPSS Ultra Violet UV Lasers (355nm)
RIGEL SERIES
Rigel u90 | Rigel u180 | |
---|---|---|
Power (W) | 90 | 180 |
Pulse duration (ns) | 75 | 75 |
Pulse energy (mJ) @ 10 kHz | 9 | 18 |
M² | <28 | <30 |
Processing Heads
The Vulcan platform includes a high-speed, compact, portable, fibre-coupled scan head that offers manual and robotic control, while the integrated platform control unit makes the task of investigating ideal process parameters much easier for the user. With the proven reliability and high pulse energy of Rigel, Vulcan offers state of the art universal control systems and simple synchronisation that will deliver faster processing and unlock the highest potential of laser based paint, coating removal and surface preparation.
CUSTOMISED PROCESSING HEADS FOR FAST ABLATION
ANDRITZ Powerlase currently manufactures many different ablation heads designed for specific customer needs. They are fully customisable ensuring fast ablation.