公司简介
美国ConOptics公司成立于1981年,是世界知名的光学与激光器附件领域供应商。作为激光及光学附件领域的市场主导者,ConOptics所生产的产品包括电光调制器和调制系统、光隔离器、噪声消除器,用于脉冲选择或者再生放大的开关系统和激光光束定位系统等。
产品列表
Modulation Systems | Pulse Selection | Deflection Systems |
Noise Eaters | Optical Isolators | Polarization Converter |
Mounts and Accessories |
Optical Isolators
Optical Isolator with input and output polarizer’s pre-aligned to the rotator glass.
700 Series Optical Isolator Tuning Ranges
MODEL NUMBER | TUNING RANGE | ISOLATION | TRANSMISSION |
711A | 500 TO 645 | 37 –>40dB | 92% |
711C-1 | 350 TO 390 | 28 –>30dB | 85% |
711C-2 | 390 TO 450 | 28 –>30dB | 85% |
711C-3 | 425 TO 500 | 28 –>30dB | 85% |
712A | 532 TO 715 | 37 –>40dB | 92% |
712B | 644 TO 780 | 37 –>40dB | 92% |
712TGG | 700 TO 900 | 37 –>40dB | 92% |
713A | 650 TO 900 | 37 –>40dB | 92% |
713B | 790 TO 980 | 37 –>40dB | 92% |
714 | 680 TO 1080 | 37 –>40dB | 92% |
715 | 965 TO 1135 | 37 –>40dB | 92% |
716 (DOUBLE) | SPECIFY CENTER | 56 –>60dB | 88% |
716TGG | 1064 | 56 –>60dB | 88% |
815 | 1020 – 1100nm | 30dB | 92% |
MODEL NUMBER | TUNING RANGE | ISOLATION | TRANSMISSION |
711A | 500 TO 645 | 37 –> 40dB | 92% |
MODEL NUMBER | TUNING RANGE | ISOLATION | TRANSMISSION |
711C-1 | 350 TO 390 | 28 –> 30dB | 85% |
MODEL NUMBER | TUNING RANGE | ISOLATION | TRANSMISSION |
711C-2 | 390 TO 450 | 28 –> 30dB | 85% |
MODEL NUMBER | TUNING RANGE | ISOLATION | TRANSMISSION |
711C-3 | 425 TO 500 | 28 –> 30dB | 85% |
MODEL NUMBER | TUNING RANGE | ISOLATION | TRANSMISSION |
712A | 532 TO 715 | 37 –> 40dB | 92% |
MODEL NUMBER | TUNING RANGE | ISOLATION | TRANSMISSION |
712B | 644 TO 780 | 37 –> 40dB | 92% |
MODEL NUMBER | TUNING RANGE | ISOLATION | TRANSMISSION |
712TGG | 700 TO 900 | 37 –> 40dB | 92% |
MODEL NUMBER | TUNING RANGE | ISOLATION | TRANSMISSION |
713A | 650 TO 900 | 37 –> 40dB | 92% |
MODEL NUMBER | TUNING RANGE | ISOLATION | TRANSMISSION |
713B | 790 TO 980 | 37 –> 40dB | 92% |
MODEL NUMBER | TUNING RANGE | ISOLATION | TRANSMISSION |
714 | 680 TO 1080 | 37 –> 40dB | 92% |
MODEL NUMBER | TUNING RANGE | ISOLATION | TRANSMISSION |
715 | 965 TO 1135 | 37 –> 40dB | 92% |
715-I Polarization Independent Optical Isolator
MODEL NUMBER | TUNING RANGE | APERTURE | TRANSMISSION |
715-I | 965 TO 1135 | 2.1mm | 92% |
MODEL NUMBER | TUNING RANGE | ISOLATION | TRANSMISSION |
716 (Double) | SPECIFY CENTER | 56 –> 60dB | 88% |
MODEL NUMBER | TUNING RANGE | ISOLATION | TRANSMISSION |
716TGG | 1064 | 56 –> 60dB | 88% |
MODEL NUMBER | TUNING RANGE | ISOLATION | TRANSMISSION |
815 | 1020 – 1100nm | >30dB | >92% |
应用领域