公司简介
Bristol has long been a center of world leading technology. From the Clifton Suspension Bridge to Rolls-Royce & Concorde, the City has been at the forefront of innovation. Microwave Amps follow in this tradition offering over twenty years of experience in amplifier design. Our engineering team use CAD tools and well proven manufacturing techniques with the latest advanced semiconductor technologies to offer the most up to date solutions to customer requirements. Three semiconductor technologies are employed in our designs, GaAs, GaN & LDMOS. Each has advantages, and our experts choose the solution which best suits the application. Our products cover applications in the frequency range 20MHz to 20GHz, with power levels up to 5kW in a single module, and 20kW in tower systems.
产品列表
Digital TV
Frequency (GHz) | Output Power (Watts) |
---|
Series | From | To | < 2 | < 5 | < 10 | < 20 | < 40 |
---|---|---|---|---|---|---|---|
AM7/2w | 1.70 | 3.50 | |||||
AM38/5w | 1.70 | 3.50 | |||||
AM81/10w | 1.70 | 3.50 | |||||
AM81/20w | 1.70 | 3.50 | |||||
AM82/40w | 1.70 | 3.50 |
High Energy Physics
Frequency (GHz) | Output Power (Watts) |
---|
Series | From | To | < 250 | < 500 | < 1000 | < 2000 | < 3000 | < 5000 | < 10000 | < 20000 |
---|---|---|---|---|---|---|---|---|---|---|
AM10/1.3S-53-53---CW/Pulsed-Power | 1.28 | 1.32 | ||||||||
AM10/S-Band--180W | 2.85 | 3.00 | ||||||||
AM10/2.85S-55-55---Pulsed-Power | 2.85 | 2.87 | ||||||||
AM10/S-Band-350W | 2.85 | 3.00 | ||||||||
AM10/3S-55-55---Pulsed-Power | 2.99 | 3.01 | ||||||||
AM89/C-Band-400W-CW/Pulsed | 5.68 | 5.72 | ||||||||
AM61/C-Band-400W- | 5.70 | 5.72 | ||||||||
AM61/X-Band-(9.5GHz)-400W | 9.00 | 9.50 | ||||||||
AM61/X-Band-(11.4GHz)-400W | 11.38 | 11.42 | ||||||||
AM85/L-Band-1000W | 1.28 | 1.32 | ||||||||
AM10/2.85S-58-58---Pulsed-Power | 2.85 | 2.87 | ||||||||
AM10/S-Band-700W | 2.85 | 3.00 | ||||||||
AM10/3S-58-58---Pulsed-Power | 2.99 | 3.01 | ||||||||
AM96/L-Band-2kW | 1.28 | 1.32 | ||||||||
AM10/S-Band-1200W | 2.85 | 3.00 | ||||||||
AM96/20kW-Pulsed-Power-Systems | 1.20 | 1.40 |
Radar Power Modules
Frequency (GHz) | Output Power (Watts) |
---|
Series | From | To | < 250 | < 500 | < 1000 | < 2000 | < 3000 |
---|---|---|---|---|---|---|---|
AM10/1.2-1.4-53-53---CW/Pulsed-Power | 1.20 | 1.40 | |||||
AM10/2.7-3.1-55-55---Pulsed-Power | 2.70 | 3.10 | |||||
AM10/2.9-3.3-55-55---Pulsed-Power | 2.90 | 3.30 | |||||
AM10/2.7-3.3-54-54---Pulsed-Power | 2.70 | 3.40 | |||||
AM10/2.9-3.5-55-55---Pulsed-Power | 2.90 | 3.50 | |||||
AM89/8.5S-56-56---Pulsed-Power | 8.40 | 8.50 | |||||
AM10/1.2-1.4-58-58---Pulsed-Power | 1.20 | 1.40 | |||||
AM10/2.9-3.3-58-58---Pulsed-Power | 2.90 | 3.30 | |||||
AM10/2.9-3.5-58-58---Pulsed-Power | 2.90 | 3.50 |
Test & Measurement
Frequency (GHz) | Output Power (Watts) |
---|
Series | From | To | < 50 | < 100 | < 200 |
---|---|---|---|---|---|
AM4/20-500-43-43R---Wideband-GaN | 0.02 | 0.50 | |||
AM4/20-500-46-46R---Wideband-GaN | 0.02 | 0.50 | |||
AM4/20-1000-43-43R---Wideband-GaN | 0.02 | 1.00 | |||
AM4/0.5-2.5-46-46R---Wideband-GaN | 0.50 | 2.50 | |||
AM4/0.5-2.5-43-43R---Wideband-GaN | 0.50 | 2.50 | |||
AM6/0.5-2.5-47-47R---Wideband-GaN | 0.50 | 2.50 | |||
AM81/47RT---Narrowband-GaAs-Twin-PA | 0.70 | 2.70 | |||
AM6/1-3.5-47-47R---Wideband-GaN | 1.00 | 3.50 | |||
AM81/50W---Narrowband-GaAs | 0.70 | 3.90 | |||
AM4/0.7-4-40-40R---Wideband-GaN | 0.70 | 4.00 | |||
AM4/2-6-43-43R---Wideband-GaN | 2.00 | 6.00 | |||
AM5/2-6-47-47R---Wideband-GaN | 2.00 | 6.00 | |||
AM4/2-6-46-46R---Wideband-GaN | 2.00 | 6.00 | |||
AM5/2.5-6-47-47R---Wideband-GaN | 2.50 | 6.00 | |||
AM4/2.5-6-43-43R---Wideband-GaN | 2.50 | 6.00 | |||
AM7/2-8GHz-(1W)-–-Wideband-GaAs-MMIC- | 2.00 | 8.00 | |||
AM7/2-10GHz-(1W)---Wideband-GaAs-MMIC | 2.00 | 10.00 | |||
AM7/10-20GHz-(1W)---Wideband-GaAs-MMIC | 10.00 | 20.00 | |||
AM81/50RT---Narrowband-GaAs-Twin-PA | 0.70 | 2.70 | |||
AM81/100W---Narrowband-GaAs | 0.70 | 3.90 | |||
AM83/200W---Narrowband-GaAs | 1.00 | 3.90 |
Wideband GaN - ECM
Frequency (GHz) | Output Power (Watts) |
---|
Series | From | To | < 30 | < 40 | < 50 | < 60 | < 80 | < 100 | < 250 |
---|---|---|---|---|---|---|---|---|---|
AM4/20-500-43-43 | 0.02 | 0.50 | |||||||
AM4/20-520-44-44 | 0.02 | 0.52 | |||||||
AM4/20-1000-43-43 | 0.02 | 1.00 | |||||||
AM4/0.5-2.5-43-43 | 0.50 | 2.50 | |||||||
AM4/2-6-43-43 | 2.00 | 6.00 | |||||||
AM5/2.5-6-45-45 | 2.50 | 6.00 | |||||||
AM4/2.5-6-43-43 | 2.50 | 6.00 | |||||||
AM4/20-500-45-45 | 0.02 | 0.50 | |||||||
AM4/20-500-46-46 | 0.02 | 0.50 | |||||||
AM6/0.5-2.5-46-46 | 0.50 | 2.50 | |||||||
AM5/2.5-4-46-46 | 2.50 | 4.00 | |||||||
AM4/2-6-45-45 | 2.00 | 6.00 | |||||||
AM4/2-6-46-46 | 2.00 | 6.00 | |||||||
AM5/4-6-46-46 | 4.00 | 6.00 | |||||||
AM6/0.5-2.5-47-47 | 0.50 | 2.50 | |||||||
AM4/0.5-2.5-46-46 | 0.50 | 2.50 | |||||||
AM6/1-3.5-47-47 | 1.00 | 3.50 | |||||||
AM5/2-6-47-47 | 2.00 | 6.00 | |||||||
AM5/2.2-6-47-47 | 2.20 | 6.00 | |||||||
AM5/2.5-6-47-47 | 2.50 | 6.00 | |||||||
AM5/4-6-47-47 | 4.00 | 6.00 | |||||||
AM8/20-520-48-48-(LDMOS) | 0.02 | 0.52 | |||||||
AM6/0.5-2.5-48-48 | 0.50 | 2.50 | |||||||
AM5/2-4-48-48 | 2.00 | 4.00 | |||||||
AM8/20-520-50-50 | 0.02 | 0.52 | |||||||
AM8/20-520-45-50-(LDMOS) | 0.02 | 0.52 | |||||||
AM6/0.5-2.5-50-50 | 0.50 | 2.50 | |||||||
AM9/2-6-50-50 | 2.00 | 6.00 | |||||||
AM3/0.5-2.5-53-53-(200W) | 0.50 | 2.50 |