公司简介
Vectron International is a world leader in the design, manufacture and marketing of Frequency Control, Sensor, and Hybrid Product solutions using the very latest techniques in both bulk acoustic wave (BAW) and surface acoustic wave (SAW) based designs from DC to microwave frequencies. Products include crystals and crystal oscillators; frequency translators; clock and data recovery products; SAW filters; Crystal filters and components used in telecommunications, data communications, frequency synthesizers, timing, navigation, military, aerospace and instrumentation systems.
产品列表
Low Phase Noise
Phase Noise² (dBc/Hz) | Outputs | |||||||||||
Product | Package Size (mm) | Frequency Range (MHz) | 10Hz Offset | 1MHz Offset | Measured At (MHz) | Max Stability¹ | CMOS | LVPECL | LVDS | HCSL | Sinewave | |
XO | VC-708 | 7 x 5 | 32 to 200 | −80 | −163 | 156 | 25 ppm | |||||
VC-709 | 7 x 5 | 13.5 to 220 | −65 | −158 | 156 | 25 ppm | ||||||
VCXO | VX-501 | 14 x 9 | 1 to 1200 | −80 | −166 | 100 | NA | |||||
VX-705 | 7 x 5 | 77.76 to 170 | −66 | −158 | 122.28 | NA | ||||||
VCSO | VS-401 | 20 x 13 | 1300 to 2500 | −33 | −155 | 1750 | NA | |||||
VS-501 | 9 x 14 | 800 to 2800 | −33 | −155 | 1980 | NA | ||||||
TCXO | VT-501 | 9.9 x 11.8 | 8 to 61.44 | −107 | −154 | 10 | 1 ppm | |||||
VT-803 | 5 x 3.2 | 10 to 52 | −91 | −160 | 26 | 100 ppb | ||||||
TX-321 | 23 x 18 | 5 to 50 | −116 | −165 | 10 | 1 ppm | ||||||
OCXO | OX-305 | 20 x 20 | 80 to 120 | −105 | −178 | 100 | 100 ppb | |||||
OX-209 | 25 x 25 | 20 to 35 | −115 | −175 | 20 | 50 ppb | ||||||
OX-205 | 25 x 25 | 80 to 120 | −105 | −176 | 100 | 100 ppb | ||||||
OX-204 | 25 x 25 | 5 to 20 | −140 | −175 | 10 | 10 ppb | ||||||
OX-405 | 20 x 13 | 80 to 120 | −95 | −165 | 100 | 100 ppb | ||||||
OX-043 | 50 x 50 | 8 to 15 | −135 | −170 | 10 | 5 ppb | ||||||
OX-045 | 50 x 50 | 10 | −140 | −163 | 10 | 20 ppb | ||||||
OX-046 | 50 x 50 | 50 to 250 | −100 | −175 | 100 | 50 ppb | ||||||
OX-174 | 38 x 25 | 5 to 20 | −135 | −175 | 10 | 5 ppb | ||||||
OX-175 | 38 x 28 | 80 to 120 | −105 | −176 | 100 | 50 ppb | ||||||
1. Maximum Stabilities that could be offered at most frequencies and output configurations. 2. Phase Noise performance is highlighted for a desired frequency. |
High Stability
Aging | Temp Stability | Outputs | |||||
Product | Package Size (mm) | Daily Aging (ppb) | Stability (ppb) | Temp Range | CMOS | Sinewave | |
Rubidium | AR–133 | 77 x 77 x 25 | 0.05 (per month) | 0.3 | –20 to 65°C | ||
Double Oven | DX-040 | 50 x 50 x 17.27 | 0.5 | 0.4 | –20 to 70°C | ||
Microprocessor Corrected Ovens | |||||||
MX-041 | 50 x 50 x 14.55 | 0.5 | 0.6 | –40 to 85°C | |||
MX-060 | 51 x 41 x 14.2 | 0.6 | 0.6 | –40 to 85°C | |||
OX-203 | 25.4 x 25.4 x 13.4 | 0.15 | 0.8 | –40 to 85°C | |||
OCXO | OX-045 | 50 x 50 x 26.42 | 0.1 | 5 | –20 to 70°C | ||
OX-171 | 38 x 28 x 14 | 0.06 | 0.4 | 0 to 70°C | |||
0.8 | –40 to 85°C | ||||||
MD-173 | OX-171 with I²C interface and frequency coefficients | ||||||
38 x 28 x 14 | 0.06 | 0.4 | 0 to 70°C | ||||
OX-221 | 22 x 25.4 x 12.1 | 0.5 | 3 | –40 to 85°C | |||
OX-208 | 25.4 x 25.4 x 12.7 | 0.15 | 0.8 | –40 to 85°C | |||
OX-300 | 20.5 x 20.5 x 11.2 | 0.5 | 3 | –40 to 85°C | |||
OX-402 | 13.1 x 20.7 x 10.2 | 1 | 10 | –40 to 85°C | |||
OX-400 (SC) | 12.7 x 20.32 x 10.8 | 5 | 10 | –20 to 70°C | |||
OX-501 (SC) | 9 x 14 x 9.9 | 5 | 30 | –20 to 70°C | |||
OX-400 (AT) | 12.7 x 20.32 x 10.8 | 10 | 100 | –20 to 70°C | |||
OX-501 (AT) | 9 x 14 x 6.4 | 10 | 100 | –20 to 70°C | |||
TCXO | TX-503 | 9.5 x 14 x 3.8 | 10 | 30 | –20 to 70°C | ||
VT-803 | 3.2 x 5 x 1.5 | NA | 100 | –10 to 70°C | |||
TX-704 | 5 x 7 x 1.8 | NA | 280 | –40 to 85°C | |||
High Shock & Vibration
Product | Package Size (mm) | Frequency Range | Temp Stability –40 to 85°C | Shock | Vibration | |
MEMS | HT-MM900A | 7.0 x 5.0 x 0.90 5.0 x 3.2 x 0.75 3.2 x 2.5 x 0.75 2.5 x 2.0 x 0.75 2.0 x 1.6 x 0.75 | 1 to 137 MHz | 25ppm | ||
XO | HT-RTC-XO Real Time Clock | 5 x 7 8 x 8.5 0.5 x 0.5 (inches) | 32.768 kHz | 25ppm | ||
PX-420 | 12.7 x 12.7 x 5.08 | 32.768 kHz to 40 MHz | 25ppm | |||
PX-500 | 9 x 14 x 3.68 | 1 to 800 MHz | 25ppm | |||
PX-508 | 9 x 14 x 6.2 | 10 to 120 MHz | 25ppm | |||
PX-570 | 8 x 8.5 x 2.91 | 32 kHz to 40 MHz | 25ppm | |||
PX-702 | 5 x 7 x 1.8 | 32.768 kHz to 40 MHz | 25ppm | |||
VCXO | VX-708 | 5 x 7 x 1.95 | 2 to 40 MHz | 50ppm | ||
VX-400 | 20.32 x 12.7 x 5.08 | 10 to 30 MHz | 25ppm | |||
VX-500 | 9 x 14 | 1 to 80 MHz | 25ppm | |||
VX-508 | 9 x 14 x 6.2 | 10 to 120 MHz | 25ppm | |||
TCXO | TX-707 | 5 x 7 x 2.8 | 10 to 52 MHz | 1.0ppm | ||
TX-550 | 9.6 x 11.4 x 3.76 | 8 to 100 MHz | 1.0ppm | |||
TX-508 | 9 x 14 x 6.2 | 10 to 100 MHz | 1.0ppm | |||
OCXO / EMXO | OX-080 | 37 x 37 x 13 | 8 to 15 MHz | 30ppb | ||
OX-043 | 52 x 52 x 20 | 8 to 15 MHz | 5ppb | |||
OX-046 | 52 x 52 x 20 | 50 to 250 MHz | 200ppb | |||
EX-200 | 23.6 x 26.2 | 10 to 20 MHz | 30ppb | |||
Low g-sensitivity
Product | Package Size (mm) | Frequency Range | Temp Stability –40 to 85°C | g-sensitivity | Shock | Vibration | |
MEMS | HT-MM900A | 7.0 x 5.0 x 0.90 5.0 x 3.2 x 0.75 3.2 x 2.5 x 0.75 2.5 x 2.0 x 0.75 2.0 x 1.6 x 0.75 | 1 to 137 MHz | 25ppm | 0.1ppb/g | ||
XO | PX-508 | 9 x 14 x 6.2 | 10 to 120 MHz | 25ppm | 0.5ppb/g | ||
PX-990 | 48.27 x 58.25 x 27 | 60 to 120 MHz | 25ppm | 0.5ppb/g | |||
VCXO | VX-504 | 9.5 x 14.5 x 2.8 | 30 to 160 MHz | 30ppm | 0.3ppb/g | ||
VX-508 | 9 x 14 x 6.2 | 10 to 120 MHz | 25ppm | 0.5ppb/g | |||
VX-990 | 48.27 x 58.25 x 27 | 60 to 120 MHz | 25ppm | 0.5ppb/g | |||
VCSO | VS-508 | 9 x 14 x 4.9 | 800 to 2900 MHz | 20ppm | 0.6ppb/g | ||
TCXO | TX-707 | 5 x 7 x 2.8 | 10 to 50 MHz | 1.0ppm | 0.1ppb/g | ||
TX-508 | 9 x 14 x 6.2 | 10 to 100 MHz | 1.0ppm | 0.5ppb/g | |||
TX-705 | 7.0 x 5.0 x 1.1 | 16 to 50 MHz | 1.0ppm | 0.1ppb/g | |||
TX-550 | 11 x 9 x 3.7 | 8 to 150 MHz | 1.0ppm | 0.2ppb/g | |||
TX-321 | 23 x 18 | 5 to 50 MHz | 1.0ppm | 0.2ppb/g | |||
OCXO | OX-080 | 37 x 37 x 13 | 8 to 15 MHz | 30ppb | 0.02ppb/g | ||
OX-043 | 52.07 x 52.07 x 26.67 | 8 to 15 MHz | 30ppb | 0.02ppb/g | |||
OX-046 | 52 x 52 x 20 | 50 to 250 MHz | 200ppb | 0.05ppb/g | |||
OX-407 | 14 x 20 x 11 | 10 to 50 MHz | 100ppb | 0.07ppb/g | |||
OX-405 | 13.21 x 20.83 x 10.16 | 80 to 120 MHz | 700ppb | 0.5ppb/g | |||
OX-990 | 48.27 x 58.25 | 60 to 120 MHz | 200ppb | 0.5 ppb/g | |||
Extended Temperature Range
Fully Qualified Temperature Range | |||||||||
Product | Package Size (mm) | Frequency Range | –40 to 95°C | –40 to 105°C | –40 to 125°C | –55 to 105°C | –55 to 125°C | ||
MEMS | HT−MM900A | 7.0 x 5.0 x 0.90 5.0 x 3.2 x 0.75 3.2 x 2.5 x 0.75 2.5 x 2.0 x 0.75 2.0 x 1.6 x 0.75 | 1 to 137 MHz | ||||||
XO | VC−820 | 3.2 x 2.5 x 1.0 | 625 kHz to 133 MHz | ||||||
VC−801 | 5.0 x 3.2 x 1.3 | 32.768 kHz to 125 MHz | |||||||
PX−700 | 7.0 x 5.0 x 1.9 | 1 to 800 MHz | |||||||
VCC1 | 7.0 x 5.0 x 1.8 | 1.544 to 190 MHz | |||||||
VCC6 | 7.0 x 5.0 x 1.8 | 10 to 275 MHz | |||||||
PX−571 | 9.0 x 8.0 x 3.0 | 1 to 125 MHz | |||||||
PX−500 | 14.2 x 9.14 x 3.68 | 1 to 800 MHz | |||||||
PX−421 | 4 Pin 1/2 DIP | 10 kHz to 125 MHz | |||||||
PX−360 | 20 lead flatpack | 1 MHz to 80 MHz | |||||||
M55310/9 | 8 Pin TO | 400 kHz to 60 MHz | |||||||
M55310/16 | 14 Pin DIP | 16 kHz to 60 MHz | |||||||
M55310/19 | 12 x 12 | 1 MHz to 60 MHz | |||||||
M55310/21 | 16.5 x 16.5 | 1 MHz to 60 MHz | |||||||
M55310/26 | 14 Pin DIP or 4 Pin DIP | 0.01 MHz to 65 MHz | |||||||
M55310/27 | 9 x 14 | 1 MHz to 85 MHz | |||||||
M55310/28 | 9 x 14 | 1 MHz to 60 MHz | |||||||
M55310/30 | 9 x 14 | 450 kHz to 100 MHz | |||||||
VCXO | VX−505 | 14.5 x 9.5 x 2.8 | 20 to 800 MHz | ||||||
VX−805 | 5 x 3.2 x 1.8 | 100 to 250 MHz | |||||||
VX−507 | 14.2 x 9.14 x 3.68 | 1 to 800 MHz | |||||||
TCXO | TX−801 | 5.0 x 3.2 x 1.7 | 6.4 to 52 MHz | ||||||
OCXO / EMXO | MD−403 | 20.1 x 12.6 x 10.7 | 10 or 40 MHz | ||||||
OX−400/401 | 20.7 x 13.1 x 8.5 | 10 or 40 MHz | |||||||
OX−206 | 25.4 x 25.4 x 13.5 | 10 or 20 MHz | |||||||